British Basketball All-Stars Championship
Winner

Winner Bracket
| Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
|---|---|---|---|---|
| Leicester Riders | Eagles | |||
| Leicester Riders | Bristol Flyers | |||
| Surrey Scorchers | Leicester Riders | Bristol Flyers | ||
| Sheffield Sharks | London Lions | Caledonia Gladiators | ||
| Sheffield Sharks | London Lions | |||
| Worcester Wolves | London Lions |
Loser Bracket
| Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
|---|---|---|---|---|
Final Bracket
| Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
|---|---|---|---|---|