CVL U16 A
| Pos | Team | W | L | PF | PA | PTS |
|---|---|---|---|---|---|---|
| 1 | KENTON A | 9 | 2 | 394 | 203 | 29 |
| 1 | NEG A | 9 | 2 | 425 | 261 | 29 |
| 3 | HOOPSTARS A | 8 | 2 | 362 | 219 | 26 |
| 4 | NSBC A | 6 | 4 | 297 | 249 | 22 |
| 5 | VIKINGS A | 4 | 6 | 282 | 323 | 20 |
| 6 | HORNETS A | 3 | 8 | 306 | 388 | 17 |
| 6 | HORNETS B | 2 | 7 | 259 | 407 | 17 |
| 8 | TIGERS A | 3 | 7 | 253 | 372 | 16 |
| 8 | ROYALS A | 2 | 8 | 293 | 449 | 16 |
| 10 | GOLIATHS A | 0 | 0 | 0 | 0 | 0 |
| 10 | GRIFFINS A | 0 | 0 | 0 | 0 | 0 |
| 10 | MORPETH A | 0 | 0 | 0 | 0 | 0 |
| 10 | NSBC B | 0 | 0 | 0 | 0 | 0 |
| 10 | PANTHERS A | 0 | 0 | 0 | 0 | 0 |
| 10 | ROCKETS A | 0 | 0 | 0 | 0 | 0 |
| 10 | ROYALS B | 0 | 0 | 0 | 0 | 0 |
| 10 | STBC A | 0 | 0 | 0 | 0 | 0 |





