CVL 1 Under 16
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 56 | 13 | 3 | 0 | 187 |
| 2 | KENTON A | 51 | 18 | 1 | 0 | 173 |
| 3 | STBC A | 40 | 30 | 1 | 0 | 152 |
| 4 | ROYALS A | 36 | 31 | 3 | 0 | 145 |
| 5 | HOOPSTARS B | 42 | 16 | 1 | 0 | 144 |
| 6 | TIGERS A | 36 | 30 | 0 | 0 | 138 |
| 7 | VIKINGS A | 32 | 31 | 4 | 0 | 135 |
| 8 | HORNETS A | 27 | 41 | 3 | 0 | 128 |
| 9 | NSBC A | 28 | 39 | 2 | 0 | 127 |
| 10 | STBC B | 35 | 9 | 3 | 0 | 120 |
| 11 | GOLIATHS B | 23 | 32 | 1 | 0 | 103 |
| 12 | NEG A | 28 | 13 | 0 | 0 | 97 |
| 13 | KENTON B | 25 | 17 | 0 | 0 | 92 |
| 14 | HORNETS B | 17 | 31 | 4 | 0 | 90 |
| 15 | GRIFFINS A | 27 | 3 | 2 | 0 | 88 |
| 16 | NSBC B | 10 | 57 | 0 | 0 | 87 |
| 17 | GOLIATHS A | 11 | 43 | 2 | 0 | 80 |
| 18 | GRIFFINS B | 22 | 3 | 1 | 0 | 71 |
| 19 | MORPETH A | 16 | 15 | 1 | 0 | 65 |
| 20 | VIKINGS B | 17 | 10 | 1 | 0 | 63 |
| 21 | PANTHERS A | 7 | 36 | 2 | 0 | 61 |
| 22 | TIGERS B | 15 | 9 | 1 | 0 | 56 |
| 23 | NEG B | 15 | 8 | 1 | 0 | 55 |
| 24 | ROCKETS A | 6 | 23 | 0 | 0 | 41 |
| 25 | MORPETH B | 8 | 7 | 0 | 0 | 31 |
| 26 | GOSFORTH C | 7 | 7 | 1 | 0 | 30 |
| 27 | ROCKETS B | 3 | 16 | 0 | 0 | 25 |
| 27 | ROYALS B | 3 | 16 | 0 | 0 | 25 |
| 29 | GOSFORTH A | 4 | 10 | 0 | 0 | 22 |
| 30 | NSBC C | 2 | 12 | 1 | 0 | 20 |
| 31 | PANTHERS B | 1 | 14 | 1 | 0 | 19 |
| 32 | GOSFORTH B | 2 | 12 | 0 | 0 | 18 |






