CVL 1 Under 16
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 55 | 10 | 2 | 0 | 179 |
| 2 | KENTON A | 48 | 18 | 1 | 0 | 164 |
| 3 | STBC A | 39 | 26 | 1 | 0 | 145 |
| 4 | ROYALS A | 33 | 30 | 3 | 0 | 135 |
| 5 | VIKINGS A | 30 | 30 | 4 | 0 | 128 |
| 6 | HOOPSTARS B | 36 | 16 | 1 | 0 | 126 |
| 7 | TIGERS A | 30 | 30 | 0 | 0 | 120 |
| 8 | NSBC A | 25 | 39 | 2 | 0 | 118 |
| 9 | HORNETS A | 24 | 39 | 3 | 0 | 117 |
| 10 | STBC B | 31 | 8 | 3 | 0 | 107 |
| 11 | NEG A | 28 | 13 | 0 | 0 | 97 |
| 12 | GOLIATHS B | 21 | 30 | 1 | 0 | 95 |
| 13 | HORNETS B | 17 | 31 | 4 | 0 | 90 |
| 14 | KENTON B | 25 | 14 | 0 | 0 | 89 |
| 15 | GRIFFINS A | 25 | 2 | 1 | 0 | 79 |
| 16 | NSBC B | 8 | 54 | 0 | 0 | 78 |
| 17 | GOLIATHS A | 10 | 40 | 2 | 0 | 74 |
| 18 | GRIFFINS B | 22 | 3 | 1 | 0 | 71 |
| 19 | MORPETH A | 15 | 15 | 1 | 0 | 62 |
| 20 | TIGERS B | 15 | 9 | 1 | 0 | 56 |
| 20 | VIKINGS B | 16 | 8 | 0 | 0 | 56 |
| 22 | NEG B | 15 | 8 | 1 | 0 | 55 |
| 23 | PANTHERS A | 6 | 33 | 1 | 0 | 53 |
| 24 | ROCKETS A | 5 | 20 | 0 | 0 | 35 |
| 25 | GOSFORTH C | 7 | 6 | 1 | 0 | 29 |
| 26 | MORPETH B | 7 | 7 | 0 | 0 | 28 |
| 27 | GOSFORTH A | 4 | 10 | 0 | 0 | 22 |
| 28 | NSBC C | 3 | 10 | 1 | 0 | 21 |
| 29 | ROCKETS B | 3 | 11 | 0 | 0 | 20 |
| 30 | PANTHERS B | 1 | 13 | 1 | 0 | 18 |
| 31 | GOSFORTH B | 2 | 11 | 0 | 0 | 17 |
| 32 | ROYALS B | 1 | 13 | 0 | 0 | 16 |






