CVL 1 Under 16
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 57 | 13 | 3 | 0 | 190 |
| 2 | KENTON A | 53 | 18 | 1 | 0 | 179 |
| 3 | STBC A | 40 | 32 | 1 | 0 | 154 |
| 4 | ROYALS A | 38 | 31 | 3 | 0 | 151 |
| 5 | HOOPSTARS B | 43 | 16 | 1 | 0 | 147 |
| 6 | TIGERS A | 37 | 31 | 0 | 0 | 142 |
| 7 | VIKINGS A | 34 | 31 | 4 | 0 | 141 |
| 8 | HORNETS A | 29 | 41 | 3 | 0 | 134 |
| 9 | NSBC A | 29 | 40 | 2 | 0 | 131 |
| 10 | STBC B | 37 | 9 | 3 | 0 | 126 |
| 11 | GOLIATHS B | 23 | 34 | 1 | 0 | 105 |
| 12 | NEG A | 28 | 13 | 0 | 0 | 97 |
| 13 | KENTON B | 26 | 18 | 0 | 0 | 96 |
| 14 | HORNETS B | 17 | 31 | 4 | 0 | 90 |
| 15 | GRIFFINS A | 27 | 4 | 2 | 0 | 89 |
| 16 | NSBC B | 10 | 58 | 0 | 0 | 88 |
| 17 | GOLIATHS A | 11 | 45 | 2 | 0 | 82 |
| 18 | GRIFFINS B | 22 | 3 | 1 | 0 | 71 |
| 19 | VIKINGS B | 18 | 11 | 1 | 0 | 67 |
| 20 | MORPETH A | 16 | 15 | 1 | 0 | 65 |
| 21 | PANTHERS A | 7 | 38 | 2 | 0 | 63 |
| 22 | TIGERS B | 15 | 9 | 1 | 0 | 56 |
| 23 | NEG B | 15 | 8 | 1 | 0 | 55 |
| 24 | ROCKETS A | 6 | 25 | 0 | 0 | 43 |
| 25 | MORPETH B | 8 | 7 | 0 | 0 | 31 |
| 25 | ROYALS B | 5 | 16 | 0 | 0 | 31 |
| 27 | GOSFORTH C | 7 | 7 | 1 | 0 | 30 |
| 28 | ROCKETS B | 3 | 18 | 0 | 0 | 27 |
| 29 | GOSFORTH A | 4 | 10 | 0 | 0 | 22 |
| 30 | NSBC C | 2 | 12 | 1 | 0 | 20 |
| 31 | PANTHERS B | 1 | 14 | 1 | 0 | 19 |
| 32 | GOSFORTH B | 2 | 12 | 0 | 0 | 18 |






