CVL 1 Under 16
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 60 | 16 | 3 | 0 | 202 |
| 2 | KENTON A | 59 | 18 | 1 | 0 | 197 |
| 3 | STBC A | 44 | 33 | 1 | 0 | 167 |
| 4 | HOOPSTARS B | 47 | 17 | 1 | 0 | 160 |
| 5 | ROYALS A | 39 | 34 | 3 | 0 | 157 |
| 6 | TIGERS A | 41 | 31 | 0 | 0 | 154 |
| 7 | VIKINGS A | 37 | 33 | 4 | 0 | 152 |
| 8 | HORNETS A | 32 | 41 | 4 | 0 | 145 |
| 9 | NSBC A | 32 | 43 | 2 | 0 | 143 |
| 10 | STBC B | 40 | 11 | 3 | 0 | 137 |
| 11 | KENTON B | 30 | 19 | 0 | 0 | 109 |
| 11 | GOLIATHS B | 23 | 38 | 1 | 0 | 109 |
| 13 | GRIFFINS A | 28 | 9 | 2 | 0 | 97 |
| 13 | NEG A | 28 | 13 | 0 | 0 | 97 |
| 15 | NSBC B | 12 | 60 | 0 | 0 | 96 |
| 16 | GOLIATHS A | 13 | 48 | 2 | 0 | 91 |
| 17 | HORNETS B | 17 | 31 | 4 | 0 | 90 |
| 18 | VIKINGS B | 19 | 15 | 1 | 0 | 74 |
| 19 | GRIFFINS B | 22 | 3 | 1 | 0 | 71 |
| 20 | PANTHERS A | 8 | 41 | 2 | 0 | 69 |
| 21 | MORPETH A | 16 | 15 | 1 | 0 | 65 |
| 22 | TIGERS B | 15 | 9 | 1 | 0 | 56 |
| 23 | NEG B | 15 | 8 | 1 | 0 | 55 |
| 24 | ROCKETS A | 7 | 29 | 0 | 0 | 50 |
| 25 | ROYALS B | 6 | 17 | 1 | 0 | 37 |
| 26 | ROCKETS B | 3 | 23 | 0 | 0 | 32 |
| 27 | MORPETH B | 8 | 7 | 0 | 0 | 31 |
| 28 | GOSFORTH C | 7 | 7 | 1 | 0 | 30 |
| 29 | GOSFORTH A | 4 | 10 | 0 | 0 | 22 |
| 30 | NSBC C | 2 | 12 | 1 | 0 | 20 |
| 31 | PANTHERS B | 1 | 14 | 1 | 0 | 19 |
| 32 | GOSFORTH B | 2 | 12 | 0 | 0 | 18 |






