CVL 1 Under 16
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 59 | 14 | 3 | 0 | 197 |
| 2 | KENTON A | 56 | 18 | 1 | 0 | 188 |
| 3 | STBC A | 43 | 32 | 1 | 0 | 163 |
| 4 | HOOPSTARS B | 45 | 16 | 1 | 0 | 153 |
| 4 | ROYALS A | 38 | 33 | 3 | 0 | 153 |
| 6 | VIKINGS A | 35 | 32 | 4 | 0 | 145 |
| 6 | TIGERS A | 38 | 31 | 0 | 0 | 145 |
| 8 | HORNETS A | 30 | 41 | 4 | 0 | 139 |
| 9 | NSBC A | 29 | 43 | 2 | 0 | 134 |
| 10 | STBC B | 38 | 10 | 3 | 0 | 130 |
| 11 | GOLIATHS B | 23 | 35 | 1 | 0 | 106 |
| 12 | KENTON B | 27 | 19 | 0 | 0 | 100 |
| 13 | NEG A | 28 | 13 | 0 | 0 | 97 |
| 14 | GRIFFINS A | 27 | 7 | 2 | 0 | 92 |
| 15 | NSBC B | 11 | 58 | 0 | 0 | 91 |
| 16 | HORNETS B | 17 | 31 | 4 | 0 | 90 |
| 17 | GOLIATHS A | 13 | 46 | 2 | 0 | 89 |
| 18 | GRIFFINS B | 22 | 3 | 1 | 0 | 71 |
| 19 | VIKINGS B | 18 | 13 | 1 | 0 | 69 |
| 20 | MORPETH A | 16 | 15 | 1 | 0 | 65 |
| 21 | PANTHERS A | 7 | 39 | 2 | 0 | 64 |
| 22 | TIGERS B | 15 | 9 | 1 | 0 | 56 |
| 23 | NEG B | 15 | 8 | 1 | 0 | 55 |
| 24 | ROCKETS A | 7 | 26 | 0 | 0 | 47 |
| 25 | ROYALS B | 6 | 16 | 1 | 0 | 36 |
| 26 | MORPETH B | 8 | 7 | 0 | 0 | 31 |
| 27 | GOSFORTH C | 7 | 7 | 1 | 0 | 30 |
| 28 | ROCKETS B | 3 | 20 | 0 | 0 | 29 |
| 29 | GOSFORTH A | 4 | 10 | 0 | 0 | 22 |
| 30 | NSBC C | 2 | 12 | 1 | 0 | 20 |
| 31 | PANTHERS B | 1 | 14 | 1 | 0 | 19 |
| 32 | GOSFORTH B | 2 | 12 | 0 | 0 | 18 |






