CVL 1 Under 14
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 56 | 9 | 2 | 0 | 181 |
| 2 | STBC A | 38 | 31 | 0 | 0 | 145 |
| 3 | GOLIATHS A | 43 | 12 | 1 | 0 | 143 |
| 4 | ROYALS B | 34 | 33 | 2 | 0 | 139 |
| 5 | VIKINGS A | 34 | 30 | 2 | 0 | 136 |
| 6 | NSBC A | 31 | 31 | 4 | 0 | 132 |
| 7 | HORNETS A | 29 | 34 | 4 | 0 | 129 |
| 7 | NSBC B | 31 | 36 | 0 | 0 | 129 |
| 9 | HORNETS B | 27 | 41 | 1 | 0 | 124 |
| 10 | ROYALS A | 26 | 37 | 2 | 0 | 119 |
| 11 | NEG A | 31 | 8 | 0 | 0 | 101 |
| 12 | KENTON A | 19 | 35 | 0 | 0 | 92 |
| 13 | GOLIATHS C | 17 | 24 | 1 | 0 | 77 |
| 14 | ROCKETS A | 21 | 11 | 1 | 0 | 76 |
| 15 | TIGERS A | 14 | 25 | 1 | 0 | 69 |
| 16 | GRIFFINS A | 15 | 13 | 0 | 0 | 58 |
| 17 | HORNETS C | 8 | 29 | 0 | 0 | 53 |
| 18 | NSBC C | 12 | 14 | 1 | 0 | 52 |
| 19 | GOLIATHS B | 12 | 11 | 2 | 0 | 51 |
| 20 | PANTHERS A | 9 | 20 | 0 | 0 | 47 |
| 21 | STBC B | 13 | 4 | 0 | 0 | 43 |
| 22 | GOSFORTH B | 10 | 3 | 1 | 0 | 35 |
| 22 | VIKINGS B | 7 | 10 | 2 | 0 | 35 |
| 24 | MORPETH B | 10 | 3 | 0 | 0 | 33 |
| 25 | HOOPSTARS C | 9 | 3 | 0 | 0 | 30 |
| 26 | PANTHERS B | 8 | 5 | 0 | 0 | 29 |
| 27 | GOSFORTH A | 8 | 4 | 0 | 0 | 28 |
| 27 | KENTON B | 7 | 5 | 1 | 0 | 28 |
| 29 | GOSFORTH D | 7 | 5 | 0 | 0 | 26 |
| 30 | GOLIATHS D | 5 | 10 | 0 | 0 | 25 |
| 31 | HORNETS D | 3 | 10 | 0 | 0 | 19 |
| 32 | VIKINGS C | 2 | 11 | 0 | 0 | 17 |
| 33 | MORPETH A | 0 | 15 | 0 | 0 | 15 |
| 34 | ROYALS C | 0 | 14 | 0 | 0 | 14 |
| 34 | ROYALS D | 1 | 11 | 0 | 0 | 14 |
| 36 | NCBS B | 0 | 0 | 0 | 0 | 0 |
| 36 | ROCKETS B | 0 | 0 | 0 | 0 | 0 |





