CVL 1 Under 14
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 63 | 9 | 2 | 0 | 202 |
| 2 | STBC A | 43 | 32 | 1 | 0 | 163 |
| 3 | ROYALS B | 39 | 34 | 2 | 0 | 155 |
| 4 | GOLIATHS A | 45 | 16 | 1 | 0 | 153 |
| 5 | VIKINGS A | 36 | 35 | 2 | 0 | 147 |
| 5 | NSBC A | 35 | 32 | 5 | 0 | 147 |
| 7 | HORNETS A | 34 | 36 | 4 | 0 | 146 |
| 8 | NSBC B | 32 | 42 | 0 | 0 | 138 |
| 8 | HORNETS B | 30 | 46 | 1 | 0 | 138 |
| 10 | ROYALS A | 29 | 41 | 2 | 0 | 132 |
| 11 | KENTON A | 22 | 38 | 1 | 0 | 106 |
| 12 | NEG A | 31 | 9 | 0 | 0 | 102 |
| 13 | GOLIATHS C | 19 | 27 | 2 | 0 | 88 |
| 14 | ROCKETS A | 21 | 11 | 1 | 0 | 76 |
| 15 | TIGERS A | 14 | 25 | 1 | 0 | 69 |
| 15 | HORNETS C | 12 | 33 | 0 | 0 | 69 |
| 17 | GRIFFINS A | 15 | 19 | 0 | 0 | 64 |
| 18 | PANTHERS A | 13 | 22 | 1 | 0 | 63 |
| 19 | GOLIATHS B | 13 | 16 | 2 | 0 | 59 |
| 20 | NSBC C | 13 | 14 | 1 | 0 | 55 |
| 21 | MORPETH B | 16 | 4 | 1 | 0 | 54 |
| 21 | VIKINGS B | 13 | 11 | 2 | 0 | 54 |
| 23 | HOOPSTARS C | 15 | 5 | 0 | 0 | 50 |
| 24 | PANTHERS B | 11 | 9 | 1 | 0 | 44 |
| 25 | STBC B | 13 | 4 | 0 | 0 | 43 |
| 26 | GOSFORTH B | 10 | 3 | 1 | 0 | 35 |
| 27 | GOSFORTH A | 8 | 5 | 0 | 0 | 29 |
| 27 | KENTON B | 7 | 6 | 1 | 0 | 29 |
| 27 | VIKINGS C | 4 | 17 | 0 | 0 | 29 |
| 30 | GOSFORTH D | 7 | 5 | 1 | 0 | 28 |
| 31 | GOLIATHS D | 5 | 10 | 0 | 0 | 25 |
| 32 | ROYALS D | 2 | 18 | 0 | 0 | 24 |
| 33 | HORNETS D | 3 | 10 | 0 | 0 | 19 |
| 34 | MORPETH A | 0 | 15 | 0 | 0 | 15 |
| 35 | ROYALS C | 0 | 14 | 0 | 0 | 14 |
| 36 | FINALS U14SD | 0 | 0 | 0 | 0 | 0 |
| 36 | NCBS B | 0 | 0 | 0 | 0 | 0 |
| 36 | ROCKETS B | 0 | 0 | 0 | 0 | 0 |
| 36 | U14D FINALS | 0 | 0 | 0 | 0 | 0 |





