CVL 1 Under 14
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 61 | 9 | 2 | 0 | 196 |
| 2 | STBC A | 43 | 31 | 1 | 0 | 162 |
| 3 | GOLIATHS A | 44 | 15 | 1 | 0 | 149 |
| 3 | ROYALS B | 37 | 34 | 2 | 0 | 149 |
| 5 | VIKINGS A | 35 | 34 | 2 | 0 | 143 |
| 6 | NSBC A | 33 | 33 | 5 | 0 | 142 |
| 7 | HORNETS A | 32 | 36 | 4 | 0 | 140 |
| 8 | NSBC B | 32 | 40 | 0 | 0 | 136 |
| 9 | HORNETS B | 29 | 45 | 1 | 0 | 134 |
| 10 | ROYALS A | 29 | 39 | 2 | 0 | 130 |
| 11 | KENTON A | 22 | 37 | 1 | 0 | 105 |
| 12 | NEG A | 31 | 9 | 0 | 0 | 102 |
| 13 | GOLIATHS C | 19 | 25 | 2 | 0 | 86 |
| 14 | ROCKETS A | 21 | 11 | 1 | 0 | 76 |
| 15 | TIGERS A | 14 | 25 | 1 | 0 | 69 |
| 16 | HORNETS C | 11 | 32 | 0 | 0 | 65 |
| 17 | GRIFFINS A | 15 | 18 | 0 | 0 | 63 |
| 18 | GOLIATHS B | 13 | 14 | 2 | 0 | 57 |
| 18 | PANTHERS A | 11 | 22 | 1 | 0 | 57 |
| 20 | NSBC C | 13 | 14 | 1 | 0 | 55 |
| 21 | MORPETH B | 15 | 3 | 1 | 0 | 50 |
| 22 | VIKINGS B | 11 | 11 | 2 | 0 | 48 |
| 23 | HOOPSTARS C | 14 | 4 | 0 | 0 | 46 |
| 24 | STBC B | 13 | 4 | 0 | 0 | 43 |
| 25 | PANTHERS B | 11 | 7 | 1 | 0 | 42 |
| 26 | GOSFORTH B | 10 | 3 | 1 | 0 | 35 |
| 27 | GOSFORTH A | 8 | 5 | 0 | 0 | 29 |
| 27 | KENTON B | 7 | 6 | 1 | 0 | 29 |
| 29 | GOSFORTH D | 7 | 5 | 1 | 0 | 28 |
| 30 | GOLIATHS D | 5 | 10 | 0 | 0 | 25 |
| 30 | VIKINGS C | 3 | 16 | 0 | 0 | 25 |
| 32 | ROYALS D | 1 | 17 | 0 | 0 | 20 |
| 33 | HORNETS D | 3 | 10 | 0 | 0 | 19 |
| 34 | MORPETH A | 0 | 15 | 0 | 0 | 15 |
| 35 | ROYALS C | 0 | 14 | 0 | 0 | 14 |
| 36 | FINALS U14SD | 0 | 0 | 0 | 0 | 0 |
| 36 | NCBS B | 0 | 0 | 0 | 0 | 0 |
| 36 | ROCKETS B | 0 | 0 | 0 | 0 | 0 |
| 36 | U14D FINALS | 0 | 0 | 0 | 0 | 0 |





