CVL 1 Under 14
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 68 | 9 | 2 | 0 | 217 |
| 2 | STBC A | 49 | 32 | 1 | 0 | 181 |
| 3 | ROYALS B | 42 | 36 | 2 | 0 | 166 |
| 4 | GOLIATHS A | 48 | 18 | 1 | 0 | 164 |
| 5 | HORNETS A | 38 | 37 | 4 | 0 | 159 |
| 6 | NSBC A | 37 | 35 | 5 | 0 | 156 |
| 7 | VIKINGS A | 37 | 39 | 2 | 0 | 154 |
| 8 | NSBC B | 34 | 46 | 0 | 0 | 148 |
| 8 | HORNETS B | 32 | 50 | 1 | 0 | 148 |
| 10 | ROYALS A | 29 | 46 | 2 | 0 | 137 |
| 11 | KENTON A | 25 | 40 | 1 | 0 | 117 |
| 12 | NEG A | 31 | 9 | 0 | 0 | 102 |
| 13 | GOLIATHS C | 21 | 30 | 2 | 0 | 97 |
| 14 | PANTHERS A | 17 | 25 | 1 | 0 | 78 |
| 15 | HORNETS C | 13 | 38 | 0 | 0 | 77 |
| 16 | ROCKETS A | 21 | 11 | 1 | 0 | 76 |
| 17 | MORPETH B | 23 | 4 | 1 | 0 | 75 |
| 18 | HOOPSTARS C | 22 | 5 | 0 | 0 | 71 |
| 19 | GRIFFINS A | 15 | 24 | 0 | 0 | 69 |
| 19 | TIGERS A | 14 | 25 | 1 | 0 | 69 |
| 21 | VIKINGS B | 17 | 12 | 2 | 0 | 67 |
| 22 | GOLIATHS B | 14 | 20 | 2 | 0 | 66 |
| 23 | PANTHERS B | 13 | 13 | 2 | 0 | 56 |
| 24 | NSBC C | 13 | 14 | 1 | 0 | 55 |
| 25 | STBC B | 13 | 4 | 0 | 0 | 43 |
| 26 | VIKINGS C | 5 | 22 | 1 | 0 | 39 |
| 27 | GOSFORTH B | 10 | 3 | 1 | 0 | 35 |
| 27 | ROYALS D | 4 | 23 | 0 | 0 | 35 |
| 29 | GOSFORTH A | 8 | 5 | 0 | 0 | 29 |
| 29 | KENTON B | 7 | 6 | 1 | 0 | 29 |
| 31 | GOSFORTH D | 7 | 5 | 1 | 0 | 28 |
| 32 | GOLIATHS D | 5 | 10 | 0 | 0 | 25 |
| 33 | HORNETS D | 3 | 10 | 0 | 0 | 19 |
| 34 | MORPETH A | 0 | 15 | 0 | 0 | 15 |
| 35 | ROYALS C | 0 | 14 | 0 | 0 | 14 |
| 36 | FINALS U14SD | 0 | 0 | 0 | 0 | 0 |
| 36 | NCBS B | 0 | 0 | 0 | 0 | 0 |
| 36 | ROCKETS B | 0 | 0 | 0 | 0 | 0 |
| 36 | U14D FINALS | 0 | 0 | 0 | 0 | 0 |





