CVL 1 Under 14
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 58 | 9 | 2 | 0 | 187 |
| 2 | STBC A | 40 | 31 | 0 | 0 | 151 |
| 3 | GOLIATHS A | 43 | 13 | 1 | 0 | 144 |
| 4 | ROYALS B | 35 | 33 | 2 | 0 | 142 |
| 5 | VIKINGS A | 35 | 31 | 2 | 0 | 140 |
| 6 | NSBC A | 32 | 31 | 4 | 0 | 135 |
| 7 | NSBC B | 31 | 38 | 0 | 0 | 131 |
| 8 | HORNETS A | 29 | 35 | 4 | 0 | 130 |
| 9 | HORNETS B | 27 | 43 | 1 | 0 | 126 |
| 10 | ROYALS A | 27 | 37 | 2 | 0 | 122 |
| 11 | NEG A | 31 | 9 | 0 | 0 | 102 |
| 12 | KENTON A | 20 | 35 | 1 | 0 | 97 |
| 13 | GOLIATHS C | 17 | 24 | 2 | 0 | 79 |
| 14 | ROCKETS A | 21 | 11 | 1 | 0 | 76 |
| 15 | TIGERS A | 14 | 25 | 1 | 0 | 69 |
| 16 | GRIFFINS A | 15 | 14 | 0 | 0 | 59 |
| 17 | HORNETS C | 9 | 30 | 0 | 0 | 57 |
| 18 | NSBC C | 13 | 14 | 1 | 0 | 55 |
| 19 | GOLIATHS B | 12 | 12 | 2 | 0 | 52 |
| 20 | PANTHERS A | 10 | 20 | 0 | 0 | 50 |
| 21 | STBC B | 13 | 4 | 0 | 0 | 43 |
| 22 | VIKINGS B | 9 | 10 | 2 | 0 | 41 |
| 23 | MORPETH B | 12 | 3 | 0 | 0 | 39 |
| 24 | GOSFORTH B | 10 | 3 | 1 | 0 | 35 |
| 25 | HOOPSTARS C | 10 | 4 | 0 | 0 | 34 |
| 25 | PANTHERS B | 9 | 5 | 1 | 0 | 34 |
| 27 | GOSFORTH A | 8 | 5 | 0 | 0 | 29 |
| 27 | KENTON B | 7 | 6 | 1 | 0 | 29 |
| 29 | GOSFORTH D | 7 | 5 | 1 | 0 | 28 |
| 30 | GOLIATHS D | 5 | 10 | 0 | 0 | 25 |
| 31 | HORNETS D | 3 | 10 | 0 | 0 | 19 |
| 31 | VIKINGS C | 2 | 13 | 0 | 0 | 19 |
| 33 | ROYALS D | 1 | 13 | 0 | 0 | 16 |
| 34 | MORPETH A | 0 | 15 | 0 | 0 | 15 |
| 35 | ROYALS C | 0 | 14 | 0 | 0 | 14 |
| 36 | FINALS U14SD | 0 | 0 | 0 | 0 | 0 |
| 36 | NCBS B | 0 | 0 | 0 | 0 | 0 |
| 36 | ROCKETS B | 0 | 0 | 0 | 0 | 0 |
| 36 | U14D FINALS | 0 | 0 | 0 | 0 | 0 |





