CVL 1 Under 14
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 64 | 9 | 2 | 0 | 205 |
| 2 | STBC A | 45 | 32 | 1 | 0 | 169 |
| 3 | GOLIATHS A | 47 | 16 | 1 | 0 | 159 |
| 3 | ROYALS B | 40 | 35 | 2 | 0 | 159 |
| 5 | HORNETS A | 36 | 36 | 4 | 0 | 152 |
| 6 | NSBC A | 36 | 33 | 5 | 0 | 151 |
| 7 | VIKINGS A | 36 | 37 | 2 | 0 | 149 |
| 8 | NSBC B | 33 | 43 | 0 | 0 | 142 |
| 8 | HORNETS B | 31 | 47 | 1 | 0 | 142 |
| 10 | ROYALS A | 29 | 43 | 2 | 0 | 134 |
| 11 | KENTON A | 23 | 39 | 1 | 0 | 110 |
| 12 | NEG A | 31 | 9 | 0 | 0 | 102 |
| 13 | GOLIATHS C | 19 | 28 | 2 | 0 | 89 |
| 14 | ROCKETS A | 21 | 11 | 1 | 0 | 76 |
| 15 | HORNETS C | 13 | 34 | 0 | 0 | 73 |
| 16 | TIGERS A | 14 | 25 | 1 | 0 | 69 |
| 17 | PANTHERS A | 14 | 24 | 1 | 0 | 68 |
| 18 | GRIFFINS A | 15 | 21 | 0 | 0 | 66 |
| 19 | MORPETH B | 19 | 4 | 1 | 0 | 63 |
| 20 | GOLIATHS B | 13 | 17 | 2 | 0 | 60 |
| 21 | HOOPSTARS C | 18 | 5 | 0 | 0 | 59 |
| 22 | VIKINGS B | 14 | 11 | 2 | 0 | 57 |
| 23 | NSBC C | 13 | 14 | 1 | 0 | 55 |
| 24 | PANTHERS B | 12 | 10 | 2 | 0 | 50 |
| 25 | STBC B | 13 | 4 | 0 | 0 | 43 |
| 26 | GOSFORTH B | 10 | 3 | 1 | 0 | 35 |
| 27 | VIKINGS C | 4 | 19 | 1 | 0 | 33 |
| 28 | GOSFORTH A | 8 | 5 | 0 | 0 | 29 |
| 28 | KENTON B | 7 | 6 | 1 | 0 | 29 |
| 30 | GOSFORTH D | 7 | 5 | 1 | 0 | 28 |
| 31 | ROYALS D | 2 | 21 | 0 | 0 | 27 |
| 32 | GOLIATHS D | 5 | 10 | 0 | 0 | 25 |
| 33 | HORNETS D | 3 | 10 | 0 | 0 | 19 |
| 34 | MORPETH A | 0 | 15 | 0 | 0 | 15 |
| 35 | ROYALS C | 0 | 14 | 0 | 0 | 14 |
| 36 | FINALS U14SD | 0 | 0 | 0 | 0 | 0 |
| 36 | NCBS B | 0 | 0 | 0 | 0 | 0 |
| 36 | ROCKETS B | 0 | 0 | 0 | 0 | 0 |
| 36 | U14D FINALS | 0 | 0 | 0 | 0 | 0 |





