CVL 1 Under 14
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 48 | 9 | 2 | 0 | 157 |
| 2 | GOLIATHS A | 43 | 12 | 1 | 0 | 143 |
| 3 | VIKINGS A | 32 | 23 | 2 | 0 | 123 |
| 4 | ROYALS B | 28 | 29 | 2 | 0 | 117 |
| 5 | HORNETS A | 27 | 26 | 4 | 0 | 115 |
| 5 | STBC A | 28 | 31 | 0 | 0 | 115 |
| 7 | NSBC A | 27 | 27 | 3 | 0 | 114 |
| 7 | HORNETS B | 27 | 31 | 1 | 0 | 114 |
| 9 | NSBC B | 26 | 32 | 0 | 0 | 110 |
| 10 | ROYALS A | 25 | 31 | 1 | 0 | 108 |
| 11 | KENTON A | 18 | 26 | 0 | 0 | 80 |
| 12 | GOLIATHS C | 17 | 24 | 1 | 0 | 77 |
| 12 | NEG A | 24 | 5 | 0 | 0 | 77 |
| 14 | ROCKETS A | 21 | 11 | 1 | 0 | 76 |
| 15 | TIGERS A | 14 | 25 | 1 | 0 | 69 |
| 16 | GRIFFINS A | 15 | 13 | 0 | 0 | 58 |
| 17 | GOLIATHS B | 12 | 11 | 2 | 0 | 51 |
| 18 | PANTHERS A | 9 | 20 | 0 | 0 | 47 |
| 19 | STBC B | 13 | 4 | 0 | 0 | 43 |
| 20 | HORNETS C | 4 | 25 | 0 | 0 | 37 |
| 21 | NSBC C | 4 | 12 | 1 | 0 | 26 |
| 22 | GOLIATHS D | 5 | 10 | 0 | 0 | 25 |
| 23 | HORNETS D | 3 | 10 | 0 | 0 | 19 |
| 24 | MORPETH A | 0 | 15 | 0 | 0 | 15 |
| 24 | VIKINGS B | 3 | 6 | 0 | 0 | 15 |
| 26 | ROYALS C | 0 | 14 | 0 | 0 | 14 |
| 27 | MORPETH B | 4 | 0 | 0 | 0 | 12 |
| 28 | KENTON B | 3 | 1 | 0 | 0 | 10 |
| 28 | PANTHERS B | 3 | 1 | 0 | 0 | 10 |
| 28 | GOSFORTH B | 3 | 1 | 0 | 0 | 10 |
| 28 | HOOPSTARS C | 3 | 1 | 0 | 0 | 10 |
| 28 | GOSFORTH D | 3 | 1 | 0 | 0 | 10 |
| 33 | VIKINGS C | 1 | 2 | 0 | 0 | 5 |
| 34 | GOSFORTH A | 1 | 1 | 0 | 0 | 4 |
| 34 | ROYALS D | 0 | 4 | 0 | 0 | 4 |
| 36 | NCBS B | 0 | 0 | 0 | 0 | 0 |
| 36 | ROCKETS B | 0 | 0 | 0 | 0 | 0 |





