CVL 1 Under 14
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 59 | 9 | 2 | 0 | 190 |
| 2 | STBC A | 41 | 31 | 0 | 0 | 154 |
| 3 | ROYALS B | 36 | 33 | 2 | 0 | 145 |
| 4 | GOLIATHS A | 43 | 13 | 1 | 0 | 144 |
| 5 | VIKINGS A | 35 | 32 | 2 | 0 | 141 |
| 6 | NSBC A | 32 | 32 | 4 | 0 | 136 |
| 7 | NSBC B | 31 | 39 | 0 | 0 | 132 |
| 8 | HORNETS A | 29 | 36 | 4 | 0 | 131 |
| 9 | HORNETS B | 28 | 43 | 1 | 0 | 129 |
| 10 | ROYALS A | 28 | 37 | 2 | 0 | 125 |
| 11 | NEG A | 31 | 9 | 0 | 0 | 102 |
| 12 | KENTON A | 21 | 35 | 1 | 0 | 100 |
| 13 | GOLIATHS C | 17 | 24 | 2 | 0 | 79 |
| 14 | ROCKETS A | 21 | 11 | 1 | 0 | 76 |
| 15 | TIGERS A | 14 | 25 | 1 | 0 | 69 |
| 16 | GRIFFINS A | 15 | 15 | 0 | 0 | 60 |
| 17 | HORNETS C | 9 | 31 | 0 | 0 | 58 |
| 18 | NSBC C | 13 | 14 | 1 | 0 | 55 |
| 19 | GOLIATHS B | 12 | 13 | 2 | 0 | 53 |
| 20 | PANTHERS A | 10 | 20 | 1 | 0 | 52 |
| 21 | VIKINGS B | 10 | 10 | 2 | 0 | 44 |
| 22 | STBC B | 13 | 4 | 0 | 0 | 43 |
| 23 | MORPETH B | 12 | 3 | 1 | 0 | 41 |
| 24 | HOOPSTARS C | 11 | 4 | 0 | 0 | 37 |
| 24 | PANTHERS B | 10 | 5 | 1 | 0 | 37 |
| 26 | GOSFORTH B | 10 | 3 | 1 | 0 | 35 |
| 27 | GOSFORTH A | 8 | 5 | 0 | 0 | 29 |
| 27 | KENTON B | 7 | 6 | 1 | 0 | 29 |
| 29 | GOSFORTH D | 7 | 5 | 1 | 0 | 28 |
| 30 | GOLIATHS D | 5 | 10 | 0 | 0 | 25 |
| 31 | VIKINGS C | 2 | 14 | 0 | 0 | 20 |
| 32 | HORNETS D | 3 | 10 | 0 | 0 | 19 |
| 33 | ROYALS D | 1 | 14 | 0 | 0 | 17 |
| 34 | MORPETH A | 0 | 15 | 0 | 0 | 15 |
| 35 | ROYALS C | 0 | 14 | 0 | 0 | 14 |
| 36 | FINALS U14SD | 0 | 0 | 0 | 0 | 0 |
| 36 | NCBS B | 0 | 0 | 0 | 0 | 0 |
| 36 | ROCKETS B | 0 | 0 | 0 | 0 | 0 |
| 36 | U14D FINALS | 0 | 0 | 0 | 0 | 0 |





