CVL 1 Under 14
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 62 | 9 | 2 | 0 | 199 |
| 2 | STBC A | 43 | 32 | 1 | 0 | 163 |
| 3 | GOLIATHS A | 45 | 15 | 1 | 0 | 152 |
| 3 | ROYALS B | 38 | 34 | 2 | 0 | 152 |
| 5 | VIKINGS A | 35 | 35 | 2 | 0 | 144 |
| 6 | HORNETS A | 33 | 36 | 4 | 0 | 143 |
| 7 | NSBC A | 33 | 33 | 5 | 0 | 142 |
| 8 | NSBC B | 32 | 41 | 0 | 0 | 137 |
| 9 | HORNETS B | 29 | 46 | 1 | 0 | 135 |
| 10 | ROYALS A | 29 | 40 | 2 | 0 | 131 |
| 11 | KENTON A | 22 | 38 | 1 | 0 | 106 |
| 12 | NEG A | 31 | 9 | 0 | 0 | 102 |
| 13 | GOLIATHS C | 19 | 26 | 2 | 0 | 87 |
| 14 | ROCKETS A | 21 | 11 | 1 | 0 | 76 |
| 15 | TIGERS A | 14 | 25 | 1 | 0 | 69 |
| 16 | HORNETS C | 11 | 33 | 0 | 0 | 66 |
| 17 | GRIFFINS A | 15 | 18 | 0 | 0 | 63 |
| 18 | PANTHERS A | 13 | 21 | 1 | 0 | 62 |
| 19 | GOLIATHS B | 14 | 14 | 2 | 0 | 60 |
| 20 | NSBC C | 13 | 14 | 1 | 0 | 55 |
| 21 | MORPETH B | 15 | 4 | 1 | 0 | 51 |
| 21 | VIKINGS B | 12 | 11 | 2 | 0 | 51 |
| 23 | HOOPSTARS C | 15 | 4 | 0 | 0 | 49 |
| 24 | PANTHERS B | 11 | 8 | 1 | 0 | 43 |
| 24 | STBC B | 13 | 4 | 0 | 0 | 43 |
| 26 | GOSFORTH B | 10 | 3 | 1 | 0 | 35 |
| 27 | GOSFORTH A | 8 | 5 | 0 | 0 | 29 |
| 27 | KENTON B | 7 | 6 | 1 | 0 | 29 |
| 29 | GOSFORTH D | 7 | 5 | 1 | 0 | 28 |
| 29 | VIKINGS C | 4 | 16 | 0 | 0 | 28 |
| 31 | GOLIATHS D | 5 | 10 | 0 | 0 | 25 |
| 32 | ROYALS D | 1 | 18 | 0 | 0 | 21 |
| 33 | HORNETS D | 3 | 10 | 0 | 0 | 19 |
| 34 | MORPETH A | 0 | 15 | 0 | 0 | 15 |
| 35 | ROYALS C | 0 | 14 | 0 | 0 | 14 |
| 36 | FINALS U14SD | 0 | 0 | 0 | 0 | 0 |
| 36 | NCBS B | 0 | 0 | 0 | 0 | 0 |
| 36 | ROCKETS B | 0 | 0 | 0 | 0 | 0 |
| 36 | U14D FINALS | 0 | 0 | 0 | 0 | 0 |





