CVL 1 Under 14
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 65 | 9 | 2 | 0 | 208 |
| 2 | STBC A | 46 | 32 | 1 | 0 | 172 |
| 3 | ROYALS B | 41 | 35 | 2 | 0 | 162 |
| 4 | GOLIATHS A | 47 | 17 | 1 | 0 | 160 |
| 5 | NSBC A | 37 | 33 | 5 | 0 | 154 |
| 6 | HORNETS A | 36 | 36 | 4 | 0 | 152 |
| 7 | VIKINGS A | 36 | 38 | 2 | 0 | 150 |
| 8 | NSBC B | 33 | 44 | 0 | 0 | 143 |
| 8 | HORNETS B | 31 | 48 | 1 | 0 | 143 |
| 10 | ROYALS A | 29 | 43 | 2 | 0 | 134 |
| 11 | KENTON A | 23 | 40 | 1 | 0 | 111 |
| 12 | NEG A | 31 | 9 | 0 | 0 | 102 |
| 13 | GOLIATHS C | 20 | 28 | 2 | 0 | 92 |
| 14 | ROCKETS A | 21 | 11 | 1 | 0 | 76 |
| 15 | HORNETS C | 13 | 35 | 0 | 0 | 74 |
| 16 | PANTHERS A | 15 | 24 | 1 | 0 | 71 |
| 17 | TIGERS A | 14 | 25 | 1 | 0 | 69 |
| 18 | GRIFFINS A | 15 | 22 | 0 | 0 | 67 |
| 19 | MORPETH B | 20 | 4 | 1 | 0 | 66 |
| 20 | HOOPSTARS C | 19 | 5 | 0 | 0 | 62 |
| 21 | GOLIATHS B | 13 | 18 | 2 | 0 | 61 |
| 22 | VIKINGS B | 15 | 11 | 2 | 0 | 60 |
| 23 | NSBC C | 13 | 14 | 1 | 0 | 55 |
| 24 | PANTHERS B | 13 | 10 | 2 | 0 | 53 |
| 25 | STBC B | 13 | 4 | 0 | 0 | 43 |
| 26 | GOSFORTH B | 10 | 3 | 1 | 0 | 35 |
| 27 | VIKINGS C | 4 | 20 | 1 | 0 | 34 |
| 28 | GOSFORTH A | 8 | 5 | 0 | 0 | 29 |
| 28 | KENTON B | 7 | 6 | 1 | 0 | 29 |
| 30 | GOSFORTH D | 7 | 5 | 1 | 0 | 28 |
| 30 | ROYALS D | 2 | 22 | 0 | 0 | 28 |
| 32 | GOLIATHS D | 5 | 10 | 0 | 0 | 25 |
| 33 | HORNETS D | 3 | 10 | 0 | 0 | 19 |
| 34 | MORPETH A | 0 | 15 | 0 | 0 | 15 |
| 35 | ROYALS C | 0 | 14 | 0 | 0 | 14 |
| 36 | FINALS U14SD | 0 | 0 | 0 | 0 | 0 |
| 36 | NCBS B | 0 | 0 | 0 | 0 | 0 |
| 36 | ROCKETS B | 0 | 0 | 0 | 0 | 0 |
| 36 | U14D FINALS | 0 | 0 | 0 | 0 | 0 |





