CVL 1 Under 14
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 63 | 9 | 2 | 0 | 202 |
| 2 | STBC A | 43 | 32 | 1 | 0 | 163 |
| 3 | ROYALS B | 39 | 35 | 2 | 0 | 156 |
| 4 | GOLIATHS A | 45 | 16 | 1 | 0 | 153 |
| 5 | HORNETS A | 35 | 36 | 4 | 0 | 149 |
| 6 | VIKINGS A | 36 | 35 | 2 | 0 | 147 |
| 6 | NSBC A | 35 | 32 | 5 | 0 | 147 |
| 8 | NSBC B | 32 | 43 | 0 | 0 | 139 |
| 8 | HORNETS B | 30 | 47 | 1 | 0 | 139 |
| 10 | ROYALS A | 29 | 41 | 2 | 0 | 132 |
| 11 | KENTON A | 23 | 38 | 1 | 0 | 109 |
| 12 | NEG A | 31 | 9 | 0 | 0 | 102 |
| 13 | GOLIATHS C | 19 | 27 | 2 | 0 | 88 |
| 14 | ROCKETS A | 21 | 11 | 1 | 0 | 76 |
| 15 | HORNETS C | 12 | 34 | 0 | 0 | 70 |
| 16 | TIGERS A | 14 | 25 | 1 | 0 | 69 |
| 17 | GRIFFINS A | 15 | 20 | 0 | 0 | 65 |
| 18 | PANTHERS A | 13 | 23 | 1 | 0 | 64 |
| 19 | GOLIATHS B | 13 | 16 | 2 | 0 | 59 |
| 20 | MORPETH B | 17 | 4 | 1 | 0 | 57 |
| 20 | VIKINGS B | 14 | 11 | 2 | 0 | 57 |
| 22 | HOOPSTARS C | 17 | 4 | 0 | 0 | 55 |
| 22 | NSBC C | 13 | 14 | 1 | 0 | 55 |
| 24 | PANTHERS B | 12 | 9 | 1 | 0 | 47 |
| 25 | STBC B | 13 | 4 | 0 | 0 | 43 |
| 26 | GOSFORTH B | 10 | 3 | 1 | 0 | 35 |
| 27 | VIKINGS C | 4 | 18 | 0 | 0 | 30 |
| 28 | GOSFORTH A | 8 | 5 | 0 | 0 | 29 |
| 28 | KENTON B | 7 | 6 | 1 | 0 | 29 |
| 30 | GOSFORTH D | 7 | 5 | 1 | 0 | 28 |
| 31 | GOLIATHS D | 5 | 10 | 0 | 0 | 25 |
| 31 | ROYALS D | 2 | 19 | 0 | 0 | 25 |
| 33 | HORNETS D | 3 | 10 | 0 | 0 | 19 |
| 34 | MORPETH A | 0 | 15 | 0 | 0 | 15 |
| 35 | ROYALS C | 0 | 14 | 0 | 0 | 14 |
| 36 | FINALS U14SD | 0 | 0 | 0 | 0 | 0 |
| 36 | NCBS B | 0 | 0 | 0 | 0 | 0 |
| 36 | ROCKETS B | 0 | 0 | 0 | 0 | 0 |
| 36 | U14D FINALS | 0 | 0 | 0 | 0 | 0 |





