–Central Venue League Under 16s Division 3
						
Newcastle Eagles/Eagles Community Foundation/Central Venue League/–Central Venue League Under 16s Division 3					
				- 
				AWAYSat 1HORNETS C 25 - 23GRIFFINS CCVL U16C
- 
				AWAYSat 1ROYALS B 30 - 15NSBC CCVL U16C
- 
				AWAYSat 1VIKINGS B 20 - 0ROCKETS ACVL U16C
- 
				AWAYSat 1KENTON C 43 - 15GOLIATHS CCVL U16C
- 
				AWAYSat 1PANTHERS A 23 - 38STBC CCVL U16C
- 
				AWAYSat 1MORPETH A 20 - 0TIGERS BCVL U16C
- 
				AWAYSat 8STBC C 26 - 17MORPETH ACVL U16C
- 
				AWAYSat 8GOLIATHS C 30 - 39PANTHERS ACVL U16C
- 
				AWAYSat 8ROCKETS A 26 - 21KENTON CCVL U16C
- 
				AWAYSat 8NSBC C 18 - 46VIKINGS BCVL U16C
- 
				AWAYSat 8HORNETS C 19 - 45ROYALS BCVL U16C
- 
				AWAYSat 15ROYALS B 26 - 22GRIFFINS CCVL U16C
- 
				AWAYSat 15VIKINGS B 56 - 27HORNETS CCVL U16C
- 
				AWAYSat 15KENTON C 38 - 27NSBC CCVL U16C
- 
				AWAYSat 15PANTHERS A 27 - 29ROCKETS ACVL U16C
- 
				AWAYSat 15MORPETH A 36 - 35GOLIATHS CCVL U16C
- 
				AWAYSat 22GRIFFINS C 37 - 31STBC CCVL U16C
- 
				AWAYSat 22ROCKETS A 23 - 13MORPETH ACVL U16C
- 
				AWAYSat 22NSBC C 16 - 75PANTHERS ACVL U16C
- 
				AWAYSat 22HORNETS C - vs -KENTON CCVL U16C
- 
				AWAYSat 22ROYALS B 23 - 29VIKINGS BCVL U16C
- 
				AWAYSat 1VIKINGS B 36 - 21GRIFFINS CCVL U16C
- 
				AWAYSat 1KENTON C 36 - 22ROYALS BCVL U16C
- 
				AWAYSat 1PANTHERS A 28 - 44HORNETS CCVL U16C
- 
				AWAYSat 1MORPETH A 34 - 20NSBC CCVL U16C
- 
				AWAYSat 1STBC C 33 - 30GOLIATHS CCVL U16C
- 
				AWAYSat 8GRIFFINS C 50 - 20GOLIATHS CCVL U16C
- 
				AWAYSat 8ROCKETS A 31 - 20STBC CCVL U16C
- 
				AWAYSat 8HORNETS C 34 - 27MORPETH ACVL U16C
- 
				AWAYSat 8ROYALS B 42 - 32PANTHERS ACVL U16C
- 
				AWAYSat 8VIKINGS B 32 - 30KENTON CCVL U16C
- 
				AWAYSat 15KENTON C 26 - 24GRIFFINS CCVL U16C
- 
				AWAYSat 15PANTHERS A 28 - 57VIKINGS BCVL U16C
- 
				AWAYSat 15MORPETH A 28 - 23ROYALS BCVL U16C
- 
				AWAYSat 15STBC C 21 - 21NSBC CCVL U16C
- 
				AWAYSat 15GOLIATHS C 29 - 31ROCKETS ACVL U16C
- 
				AWAYSat 29GRIFFINS C 35 - 17ROCKETS ACVL U16C
- 
				AWAYSat 29NSBC C - vs -GOLIATHS CCVL U16C
- 
				AWAYSat 29HORNETS C 28 - 18STBC CCVL U16C
- 
				AWAYSat 29VIKINGS B 77 - 18MORPETH ACVL U16C
- 
				AWAYSat 29KENTON C 27 - 20PANTHERS ACVL U16C
- 
				AWAYSat 5PANTHERS A 20 - 0GRIFFINS CCVL U16C
- 
				AWAYSat 5MORPETH A 14 - 36KENTON CCVL U16C
- 
				AWAYSat 5STBC C 30 - 18ROYALS BCVL U16C
- 
				AWAYSat 5GOLIATHS C 18 - 50HORNETS CCVL U16C
- 
				AWAYSat 5ROCKETS A 20 - 0NSBC CCVL U16C
- 
				AWAYSat 12GRIFFINS C 78 - 15NSBC CCVL U16C
- 
				AWAYSat 12HORNETS C 19 - 37ROCKETS ACVL U16C
- 
				AWAYSat 12ROYALS B 35 - 25GOLIATHS CCVL U16C
- 
				AWAYSat 12VIKINGS B 40 - 34STBC CCVL U16C
- 
				AWAYSat 12PANTHERS A 29 - 31MORPETH ACVL U16C
- 
				AWAYSat 19MORPETH A 7 - 60GRIFFINS CCVL U16C
- 
				AWAYSat 19STBC C 37 - 32KENTON CCVL U16C
- 
				AWAYSat 19GOLIATHS C 20 - 75VIKINGS BCVL U16C
- 
				AWAYSat 19ROCKETS A 52 - 31ROYALS BCVL U16C
- 
				AWAYSat 19NSBC C 36 - 45HORNETS CCVL U16C
- 
				AWAYSat 26ROYALS B 8 - 60GRIFFINS CCVL U16C
- 
				AWAYSat 26PANTHERS A 25 - 33ROCKETS ACVL U16C
- 
				AWAYSat 26VIKINGS B 38 - 14HORNETS CCVL U16C
- 
				AWAYSat 26KENTON C 44 - 8NSBC CCVL U16C
- 
				AWAYSat 26MORPETH A 1 - 21GOLIATHS CCVL U16C
- 
				AWAYSat 3GRIFFINS C 54 - 44STBC CCVL U16C
- 
				AWAYSat 3ROCKETS A 20 - 0MORPETH ACVL U16C
- 
				AWAYSat 3NSBC C 20 - 42PANTHERS ACVL U16C
- 
				AWAYSat 3HORNETS C 14 - 31KENTON CCVL U16C
- 
				AWAYSat 3ROYALS B 38 - 44VIKINGS BCVL U16C
- 
				AWAYSat 10VIKINGS B 33 - 23GRIFFINS CCVL U16C
- 
				AWAYSat 10PANTHERS A 32 - 38HORNETS CCVL U16C
- 
				AWAYSat 10MORPETH A 28 - 35NSBC CCVL U16C
- 
				AWAYSat 10KENTON C 38 - 37ROYALS BCVL U16C
- 
				AWAYSat 10STBC C 35 - 24GOLIATHS CCVL U16C
- 
				AWAYSat 24GRIFFINS C 20 - 0GOLIATHS CCVL U16C
- 
				AWAYSat 24ROCKETS A 28 - 32STBC CCVL U16C
- 
				AWAYSat 24HORNETS C 34 - 36MORPETH ACVL U16C
- 
				AWAYSat 24ROYALS B 53 - 25PANTHERS ACVL U16C
- 
				AWAYSat 24VIKINGS B 33 - 16KENTON CCVL U16C
- 
				AWAYSat 31KENTON C 29 - 36GRIFFINS CCVL U16C
- 
				AWAYSat 31PANTHERS A 1 - 21VIKINGS BCVL U16C
- 
				AWAYSat 31HORNETS C 28 - 31ROYALS BCVL U16C
- 
				AWAYSat 31STBC C 48 - 23NSBC CCVL U16C
- 
				AWAYSat 31GOLIATHS C 38 - 54ROCKETS ACVL U16C
- 
				AWAYSat 14VIKINGS B - vs -KENTON CCVL U16C
- 
				AWAYSat 14ROCKETS A - vs -GRIFFINS CCVL U16C
- 
				AWAYSat 14U16C FINAL - vs -U16C FINALCVL U16C
 
					 
     
     
         
     
     
      
     
      
      
	 
	