CVL 1 Under 14
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 66 | 9 | 2 | 0 | 211 |
| 2 | STBC A | 47 | 32 | 1 | 0 | 175 |
| 3 | GOLIATHS A | 48 | 17 | 1 | 0 | 163 |
| 4 | ROYALS B | 41 | 35 | 2 | 0 | 162 |
| 5 | NSBC A | 37 | 34 | 5 | 0 | 155 |
| 5 | HORNETS A | 37 | 36 | 4 | 0 | 155 |
| 7 | VIKINGS A | 36 | 38 | 2 | 0 | 150 |
| 8 | NSBC B | 33 | 45 | 0 | 0 | 144 |
| 8 | HORNETS B | 31 | 49 | 1 | 0 | 144 |
| 10 | ROYALS A | 29 | 44 | 2 | 0 | 135 |
| 11 | KENTON A | 24 | 40 | 1 | 0 | 114 |
| 12 | NEG A | 31 | 9 | 0 | 0 | 102 |
| 13 | GOLIATHS C | 21 | 28 | 2 | 0 | 95 |
| 14 | ROCKETS A | 21 | 11 | 1 | 0 | 76 |
| 15 | HORNETS C | 13 | 36 | 0 | 0 | 75 |
| 16 | PANTHERS A | 16 | 24 | 1 | 0 | 74 |
| 17 | MORPETH B | 21 | 4 | 1 | 0 | 69 |
| 17 | TIGERS A | 14 | 25 | 1 | 0 | 69 |
| 19 | GRIFFINS A | 15 | 23 | 0 | 0 | 68 |
| 20 | HOOPSTARS C | 20 | 5 | 0 | 0 | 65 |
| 21 | GOLIATHS B | 13 | 19 | 2 | 0 | 62 |
| 22 | VIKINGS B | 15 | 12 | 2 | 0 | 61 |
| 23 | NSBC C | 13 | 14 | 1 | 0 | 55 |
| 24 | PANTHERS B | 13 | 11 | 2 | 0 | 54 |
| 25 | STBC B | 13 | 4 | 0 | 0 | 43 |
| 26 | GOSFORTH B | 10 | 3 | 1 | 0 | 35 |
| 26 | VIKINGS C | 4 | 21 | 1 | 0 | 35 |
| 28 | ROYALS D | 3 | 22 | 0 | 0 | 31 |
| 29 | GOSFORTH A | 8 | 5 | 0 | 0 | 29 |
| 29 | KENTON B | 7 | 6 | 1 | 0 | 29 |
| 31 | GOSFORTH D | 7 | 5 | 1 | 0 | 28 |
| 32 | GOLIATHS D | 5 | 10 | 0 | 0 | 25 |
| 33 | HORNETS D | 3 | 10 | 0 | 0 | 19 |
| 34 | MORPETH A | 0 | 15 | 0 | 0 | 15 |
| 35 | ROYALS C | 0 | 14 | 0 | 0 | 14 |
| 36 | FINALS U14SD | 0 | 0 | 0 | 0 | 0 |
| 36 | NCBS B | 0 | 0 | 0 | 0 | 0 |
| 36 | ROCKETS B | 0 | 0 | 0 | 0 | 0 |
| 36 | U14D FINALS | 0 | 0 | 0 | 0 | 0 |





