u16s div 2 block 1 25/26
| Pos | Team |
|---|---|
| 1 | VIKINGS B |
| 2 | HOOPSTARS B |
| 2 | MORPETH A |
| 2 | PANTHERS A |
| 5 | HORNETS A |
| 6 | GOSFORTH C |
| 6 | TIGERS A |
| 8 | STBC B |
| 9 | PANTHERS B |
| 10 | NSBC C |
| 11 | MORPETH B |
| 11 | ROCKETS B |
| 13 | HORNETS B |
| 13 | KENTON B |
| 13 | NEG B |
| 13 | NSBC B |
| 13 | ROCKETS A |
| 13 | ROYALS A |
| 13 | ROYALS B |
| 13 | STBC A |



