U16 DIVISION 3 2024/25
| Pos | Team |
|---|---|
| 1 | KENTON B |
| 1 | HORNETS C |
| 3 | PANTHERS A |
| 4 | VIKINGS B |
| 4 | TIGERS B |
| 6 | GRIFFINS C |
| 7 | MORPETH A |
| 8 | ROYALS B |
| 8 | STBC C |
| 10 | HOOPSTARS C |
| 11 | NSBC C |
| 11 | GOLIATHS C |
| 13 | NSBC D |
| 14 | GOLIATHS D |
| 14 | HOOPSTARS B |
| 14 | HORNETS B |
| 14 | HORNETS D |
| 14 | ROCKETS A |
| 14 | ROYALS C |
| 14 | STBC B |




