U12S A BLOCK 2 2026
| Pos | Team | W | L | D | PTS |
|---|---|---|---|---|---|
| 1 | ROYALS A | 4 | 0 | 0 | 12 |
| 1 | STBC A | 4 | 0 | 0 | 12 |
| 3 | VIKINGS A | 3 | 1 | 0 | 10 |
| 4 | HORNETS A | 2 | 2 | 0 | 8 |
| 5 | GOLIATHS A | 2 | 1 | 0 | 7 |
| 6 | NSBC A | 0 | 4 | 0 | 4 |
| 6 | ROYALS B | 0 | 4 | 0 | 4 |
| 8 | HOOPSTARS A | 0 | 3 | 0 | 3 |
| 9 | HORNETS B | 0 | 0 | 0 | 0 |
| 9 | KENTON A | 0 | 0 | 0 | 0 |
| 9 | NSBC B | 0 | 0 | 0 | 0 |
| 9 | ROCKETS A | 0 | 0 | 0 | 0 |
| 9 | VIKINGS B | 0 | 0 | 0 | 0 |



