CVL U14 Play-Offs B
| Pos | Team | W | L | D | F | PCT | STRK | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles | 206 | 189 | 1 | 0 | 0.520 | W1 | 33925 | 33335 | 590 | 809 |
| 2 | HOOPSTARS A | 141 | 40 | 6 | 0 | 0.754 | W2 | 7283 | 4659 | 2624 | 475 |
| 3 | KENTON A | 120 | 88 | 4 | 0 | 0.566 | W1 | 6649 | 5796 | 853 | 456 |
| 4 | NSBC A | 115 | 91 | 8 | 0 | 0.537 | L8 | 6509 | 5555 | 954 | 452 |
| 5 | VIKINGS A | 115 | 87 | 7 | 0 | 0.550 | W3 | 6849 | 5939 | 910 | 446 |
| 6 | STBC A | 116 | 83 | 2 | 0 | 0.577 | W1 | 6312 | 5420 | 892 | 435 |
| 7 | HORNETS A | 86 | 115 | 10 | 0 | 0.408 | W4 | 5973 | 6559 | -586 | 393 |
| 8 | HOOPSTARS B | 102 | 66 | 8 | 0 | 0.580 | W3 | 5183 | 4353 | 830 | 388 |
| 9 | Newcastle Eagles Women | 95 | 100 | 0 | 0 | 0.487 | W1 | 13596 | 14193 | -597 | 385 |
| 10 | MORPETH A | 92 | 89 | 5 | 0 | 0.495 | W12 | 4472 | 5113 | -641 | 375 |
| 11 | STBC B | 108 | 31 | 6 | 0 | 0.745 | W4 | 4336 | 2737 | 1599 | 367 |
| 12 | TIGERS A | 89 | 91 | 4 | 0 | 0.484 | L1 | 4622 | 5055 | -433 | 366 |
| 13 | ROYALS B | 83 | 77 | 2 | 0 | 0.512 | W1 | 4784 | 4633 | 151 | 330 |
| 14 | KENTON B | 82 | 71 | 5 | 0 | 0.519 | L4 | 4220 | 3965 | 255 | 327 |
| 15 | NSBC B | 61 | 137 | 3 | 0 | 0.303 | W1 | 4618 | 5986 | -1368 | 326 |
| 16 | VIKINGS B | 88 | 48 | 6 | 0 | 0.620 | L1 | 4302 | 3217 | 1085 | 324 |
| 17 | ROYALS A | 73 | 92 | 6 | 0 | 0.427 | W2 | 4873 | 5479 | -606 | 323 |
| 18 | PANTHERS A | 54 | 129 | 6 | 0 | 0.286 | L1 | 4183 | 6207 | -2024 | 303 |
| 19 | GOLIATHS A | 72 | 68 | 6 | 0 | 0.493 | W2 | 4609 | 4253 | 356 | 296 |
| 19 | NEG A | 90 | 26 | 0 | 0 | 0.776 | L1 | 4533 | 2814 | 1719 | 296 |
| 21 | HORNETS B | 53 | 121 | 5 | 0 | 0.296 | L3 | 3954 | 5570 | -1616 | 290 |
| 22 | NSBC C | 51 | 87 | 4 | 0 | 0.359 | W1 | 2985 | 3587 | -602 | 248 |
| 23 | GOLIATHS B | 57 | 57 | 3 | 0 | 0.487 | W1 | 3073 | 2819 | 254 | 234 |
| 24 | ROCKETS A | 52 | 75 | 1 | 0 | 0.406 | L2 | 2747 | 3898 | -1151 | 233 |
| 25 | HORNETS C | 45 | 87 | 3 | 0 | 0.333 | W1 | 2690 | 3799 | -1109 | 228 |
| 26 | GRIFFINS A | 60 | 32 | 5 | 0 | 0.619 | W1 | 3127 | 2790 | 337 | 222 |
| 27 | Newcastle Eagles U16 Boys Premier North | 53 | 53 | 0 | 1 | 0.495 | W3 | 7918 | 7887 | 31 | 211 |
| 28 | NEG B | 52 | 40 | 4 | 0 | 0.542 | W1 | 2943 | 2706 | 237 | 204 |
| 29 | GOLIATHS C | 36 | 74 | 4 | 0 | 0.316 | W4 | 2498 | 3245 | -747 | 190 |
| 30 | Newcastle Eagles U14 Boys Premier North | 41 | 38 | 0 | 0 | 0.519 | W1 | 5576 | 5591 | -15 | 161 |
| 31 | ROYALS C | 29 | 58 | 1 | 0 | 0.330 | L6 | 1786 | 2391 | -605 | 147 |
| 32 | HORNETS D | 31 | 48 | 1 | 0 | 0.388 | L6 | 1681 | 2070 | -389 | 143 |
| 33 | Leicester Riders | 34 | 21 | 1 | 0 | 0.607 | W1 | 4896 | 4541 | 355 | 125 |
| 34 | GRIFFINS B | 36 | 11 | 1 | 0 | 0.750 | W2 | 1658 | 1139 | 519 | 121 |
| 35 | London Lions | 33 | 13 | 0 | 0 | 0.717 | W5 | 4071 | 3678 | 393 | 112 |
| 36 | ROYALS D | 23 | 40 | 1 | 0 | 0.359 | L1 | 1207 | 1583 | -376 | 111 |
| 37 | PANTHERS B | 16 | 53 | 3 | 0 | 0.222 | L9 | 1148 | 2184 | -1036 | 107 |
| 38 | GOLIATHS D | 21 | 40 | 1 | 0 | 0.339 | L5 | 1234 | 1703 | -469 | 105 |
| 39 | Newcastle Eagles U23 Men | 30 | 12 | 1 | 0 | 0.698 | W8 | 3383 | 2836 | 547 | 104 |
| 40 | NEG C | 31 | 5 | 2 | 0 | 0.816 | W4 | 1532 | 804 | 728 | 102 |
| 41 | Newcastle Eagles U14 Girls Premier North | 22 | 34 | 0 | 0 | 0.393 | L14 | 2993 | 3130 | -137 | 100 |
| 42 | Sheffield Sharks | 26 | 16 | 0 | 0 | 0.619 | W2 | 3510 | 3293 | 217 | 94 |
| 43 | KENTON C | 19 | 30 | 2 | 0 | 0.373 | L3 | 1050 | 1650 | -600 | 91 |
| 44 | ROCKETS B | 14 | 47 | 0 | 0 | 0.230 | L6 | 973 | 1783 | -810 | 89 |
| 45 | MORPETH B | 25 | 11 | 1 | 0 | 0.676 | L1 | 1119 | 867 | 252 | 88 |
| 46 | Manchester Giants | 22 | 21 | 0 | 0 | 0.512 | L1 | 3540 | 3587 | -47 | 87 |
| 47 | TIGERS B | 23 | 15 | 1 | 0 | 0.590 | L1 | 1075 | 969 | 106 | 86 |
| 48 | Manchester Magic | 27 | 3 | 0 | 0 | 0.900 | L1 | 2709 | 1684 | 1025 | 84 |
| 48 | Newcastle Eagles U18 Men | 13 | 39 | 3 | 0 | 0.236 | L14 | 3788 | 4692 | -904 | 84 |
| 48 | GOSFORTH B | 21 | 19 | 1 | 0 | 0.512 | L3 | 1146 | 1303 | -157 | 84 |
| 51 | Cheshire Phoenix | 21 | 20 | 0 | 0 | 0.512 | W2 | 3551 | 3522 | 29 | 83 |
| 52 | Bristol Flyers | 19 | 19 | 0 | 1 | 0.487 | W3 | 2913 | 2985 | -72 | 75 |
| 53 | GOSFORTH C | 20 | 7 | 2 | 0 | 0.690 | L1 | 915 | 630 | 285 | 71 |
| 54 | GOSFORTH A | 15 | 23 | 1 | 0 | 0.385 | L3 | 1164 | 1235 | -71 | 70 |
| 54 | HOOPSTARS C | 18 | 16 | 0 | 0 | 0.529 | W3 | 698 | 713 | -15 | 70 |
| 54 | Manchester Mystics | 22 | 4 | 0 | 0 | 0.846 | W12 | 2071 | 1251 | 820 | 70 |
| 57 | Caledonia Gladiators | 13 | 28 | 0 | 0 | 0.317 | W1 | 3296 | 3441 | -145 | 67 |
| 58 | NEG D | 20 | 4 | 1 | 0 | 0.800 | L1 | 1008 | 560 | 448 | 66 |
| 59 | 18 | 7 | 1 | 0 | 0.692 | W1 | 2102 | 1921 | 181 | 63 | |
| 60 | Newcastle Eagles U16 Girls Premier North | 10 | 32 | 0 | 0 | 0.238 | L2 | 2221 | 3017 | -796 | 62 |
| 61 | GRIFFINS C | 16 | 12 | 0 | 0 | 0.571 | W2 | 940 | 678 | 262 | 60 |
| 62 | Sheffield Hatters | 18 | 3 | 0 | 0 | 0.857 | W5 | 1799 | 1329 | 470 | 57 |
| 62 | VIKINGS C | 13 | 18 | 0 | 0 | 0.419 | W1 | 568 | 653 | -85 | 57 |
| 64 | STBC C | 14 | 11 | 1 | 0 | 0.538 | W3 | 768 | 696 | 72 | 55 |
| 65 | Newcastle Eagles U16 Boys Conference North | 18 | 0 | 0 | 0 | 1.000 | W18 | 1630 | 832 | 798 | 54 |
| 66 | Leicester Riders Women | 16 | 5 | 0 | 0 | 0.762 | L2 | 1644 | 1318 | 326 | 53 |
| 67 | Newcastle Eagles U14 Boys Conference North | 13 | 8 | 0 | 0 | 0.619 | W2 | 1661 | 1212 | 449 | 47 |
| 68 | 13 | 7 | 0 | 0 | 0.650 | L3 | 1612 | 1201 | 411 | 46 | |
| 68 | Nottingham Wildcats | 10 | 16 | 0 | 0 | 0.385 | L6 | 1703 | 1730 | -27 | 46 |
| 70 | Surrey Scorchers | 9 | 17 | 0 | 0 | 0.346 | W1 | 2134 | 2282 | -148 | 44 |
| 71 | Gladiators | 10 | 13 | 0 | 0 | 0.435 | W2 | 1538 | 1562 | -24 | 43 |
| 71 | Sevenoaks Suns | 14 | 1 | 0 | 0 | 0.933 | W4 | 1129 | 850 | 279 | 43 |
| 73 | Newcastle Eagles U18 Women | 11 | 9 | 0 | 0 | 0.550 | W1 | 1058 | 1018 | 40 | 42 |
| 73 | Team Northumbria WBBL | 11 | 9 | 0 | 0 | 0.550 | L5 | 1330 | 1394 | -64 | 42 |
| 75 | Manchester Mystics II | 13 | 0 | 0 | 0 | 1.000 | W13 | 927 | 653 | 274 | 39 |
| 76 | HORNETS E | 4 | 25 | 0 | 0 | 0.138 | L2 | 395 | 898 | -503 | 37 |
| 77 | Derby Trailblazers | 8 | 10 | 0 | 0 | 0.444 | W1 | 1273 | 1389 | -116 | 34 |
| 77 | Oaklands Wolves | 8 | 10 | 0 | 0 | 0.444 | W3 | 1329 | 1351 | -22 | 34 |
| 79 | Essex Rebels | 7 | 10 | 0 | 0 | 0.412 | L5 | 1201 | 1213 | -12 | 31 |
| 80 | Durham Palatinates | 7 | 9 | 0 | 0 | 0.438 | L2 | 1063 | 1082 | -19 | 30 |
| 81 | Trafford Magic | 9 | 2 | 0 | 0 | 0.818 | L2 | 806 | 765 | 41 | 29 |
| 82 | GOSFORTH D | 7 | 5 | 1 | 0 | 0.538 | D1 | 304 | 250 | 54 | 28 |
| 83 | Cardiff Met Archers | 4 | 14 | 0 | 0 | 0.222 | L7 | 1071 | 1423 | -352 | 26 |
| 83 | City Of Leeds | 5 | 11 | 0 | 0 | 0.313 | W2 | 858 | 1067 | -209 | 26 |
| 85 | City of Birmingham Rockets | 7 | 4 | 0 | 0 | 0.636 | L2 | 889 | 784 | 105 | 25 |
| 85 | GOLIATHS E | 5 | 10 | 0 | 0 | 0.333 | L3 | 242 | 327 | -85 | 25 |
| 87 | Lancashire Spinners | 6 | 6 | 0 | 0 | 0.500 | W4 | 658 | 674 | -16 | 24 |
| 88 | Worcester Wolves | 5 | 7 | 0 | 0 | 0.417 | W1 | 1054 | 1054 | 0 | 22 |
| 89 | Cheshire Wire | 4 | 11 | 0 | 2 | 0.235 | L1 | 996 | 1189 | -193 | 21 |
| 90 | Patriots | 4 | 8 | 0 | 0 | 0.333 | L5 | 989 | 1085 | -96 | 20 |
| 91 | City Of Sheffield Hatters | 6 | 1 | 0 | 0 | 0.857 | W1 | 538 | 440 | 98 | 19 |
| 91 | Myerscough College | 5 | 0 | 2 | 0 | 0.714 | W2 | 674 | 400 | 274 | 19 |
| 93 | City Of Birmingham | 6 | 0 | 0 | 0 | 1.000 | W6 | 586 | 386 | 200 | 18 |
| 93 | Milton Keynes | 5 | 3 | 0 | 0 | 0.625 | W1 | 661 | 510 | 151 | 18 |
| 93 | Northamptonshire Titans | 5 | 3 | 0 | 0 | 0.625 | L2 | 677 | 647 | 30 | 18 |
| 93 | Plymouth Raiders | 4 | 6 | 0 | 0 | 0.400 | W1 | 846 | 910 | -64 | 18 |
| 93 | York Eagles | 2 | 12 | 0 | 0 | 0.143 | L2 | 837 | 1004 | -167 | 18 |
| 98 | Manchester | 4 | 4 | 0 | 0 | 0.500 | W1 | 661 | 645 | 16 | 16 |
| 98 | Sheffield Junior Sharks | 3 | 5 | 1 | 0 | 0.333 | L3 | 560 | 702 | -142 | 16 |
| 100 | Surrey 89ers | 3 | 5 | 0 | 0 | 0.375 | L4 | 679 | 677 | 2 | 14 |
| 101 | City of Edinburgh | 2 | 6 | 0 | 0 | 0.250 | L5 | 499 | 640 | -141 | 12 |
| 101 | Sheffield Sharks NBL | 3 | 3 | 0 | 0 | 0.500 | W1 | 399 | 443 | -44 | 12 |
| 103 | Cheshire Phoenix Juniors | 2 | 5 | 0 | 0 | 0.286 | L5 | 405 | 570 | -165 | 11 |
| 103 | City of Edinburgh Kings | 3 | 2 | 0 | 0 | 0.600 | W2 | 360 | 378 | -18 | 11 |
| 103 | Kingston Panthers | 3 | 2 | 0 | 0 | 0.600 | W2 | 369 | 364 | 5 | 11 |
| 106 | Bakken Bears | 3 | 1 | 0 | 0 | 0.750 | L1 | 348 | 356 | -8 | 10 |
| 106 | Charnwood College Riders | 3 | 1 | 0 | 0 | 0.750 | W1 | 334 | 232 | 102 | 10 |
| 106 | Liverpool | 3 | 1 | 0 | 0 | 0.750 | W2 | 284 | 265 | 19 | 10 |
| 106 | NSBC D | 0 | 6 | 2 | 0 | 0.000 | L6 | 98 | 199 | -101 | 10 |
| 106 | WL St Helens | 3 | 1 | 0 | 0 | 0.750 | L1 | 347 | 280 | 67 | 10 |
| 111 | B. Braun Sheffield Hatters | 3 | 0 | 0 | 0 | 1.000 | W3 | 261 | 184 | 77 | 9 |
| 111 | Leeds LDM | 2 | 3 | 0 | 0 | 0.400 | W1 | 310 | 355 | -45 | 9 |
| 111 | QE York Knights | 3 | 0 | 0 | 0 | 1.000 | W3 | 283 | 217 | 66 | 9 |
| 111 | Trafford | 3 | 0 | 0 | 0 | 1.000 | W3 | 259 | 193 | 66 | 9 |
| 115 | Bradford Dragons | 1 | 5 | 0 | 0 | 0.167 | L1 | 397 | 564 | -167 | 8 |
| 115 | COB Rockets | 2 | 2 | 0 | 0 | 0.500 | L2 | 281 | 308 | -27 | 8 |
| 115 | Calderdale Explorers | 2 | 2 | 0 | 0 | 0.500 | L2 | 314 | 348 | -34 | 8 |
| 115 | City of Leeds (Gold) | 0 | 8 | 0 | 0 | 0.000 | L8 | 405 | 632 | -227 | 8 |
| 115 | Tameside | 2 | 2 | 0 | 0 | 0.500 | L2 | 288 | 296 | -8 | 8 |
| 120 | CSO Voluntari | 2 | 1 | 0 | 0 | 0.667 | W1 | 259 | 242 | 17 | 7 |
| 120 | City of Leeds Basketball Academy (Allerton) | 2 | 1 | 0 | 0 | 0.667 | L1 | 296 | 179 | 117 | 7 |
| 120 | Manchester Basketball | 2 | 1 | 0 | 0 | 0.667 | W2 | 281 | 265 | 16 | 7 |
| 120 | Mersey Mavericks | 1 | 4 | 0 | 0 | 0.200 | W1 | 192 | 318 | -126 | 7 |
| 120 | Team Birmingham Elite | 2 | 1 | 0 | 0 | 0.667 | L1 | 240 | 225 | 15 | 7 |
| 125 | B. Braun Sheffield Sharks | 1 | 3 | 0 | 0 | 0.250 | L2 | 334 | 342 | -8 | 6 |
| 125 | Blackpool Basketball Club | 2 | 0 | 0 | 0 | 1.000 | W2 | 173 | 156 | 17 | 6 |
| 125 | Doncaster Eagles | 2 | 0 | 0 | 0 | 1.000 | W2 | 205 | 169 | 36 | 6 |
| 125 | Durham Wildcats | 2 | 0 | 0 | 0 | 1.000 | W2 | 162 | 132 | 30 | 6 |
| 125 | Loughborough Student Riders | 2 | 0 | 0 | 0 | 1.000 | W2 | 150 | 140 | 10 | 6 |
| 125 | Manchester Giants Blue | 2 | 0 | 0 | 0 | 1.000 | W2 | 145 | 110 | 35 | 6 |
| 125 | Manchester Met Mystics | 1 | 3 | 0 | 0 | 0.250 | L2 | 280 | 301 | -21 | 6 |
| 125 | Mansfield Giants U16 | 2 | 0 | 0 | 0 | 1.000 | W2 | 212 | 133 | 79 | 6 |
| 125 | NSBC C | 2 | 0 | 0 | 0 | 1.000 | W2 | 57 | 42 | 15 | 6 |
| 125 | Stockport Lapwings | 1 | 3 | 0 | 0 | 0.250 | L3 | 168 | 308 | -140 | 6 |
| 125 | Tameside Royals Blue | 2 | 0 | 0 | 0 | 1.000 | W2 | 126 | 101 | 25 | 6 |
| 125 | Teesside Lions | 1 | 3 | 0 | 0 | 0.250 | L3 | 251 | 330 | -79 | 6 |
| 125 | West Bromwich Albion | 1 | 3 | 0 | 0 | 0.250 | L2 | 185 | 259 | -74 | 6 |
| 125 | Westfield Health Sheffield Hatters | 2 | 0 | 0 | 0 | 1.000 | W2 | 172 | 131 | 41 | 6 |
| 139 | Barrow Thorns | 0 | 3 | 1 | 0 | 0.000 | L3 | 263 | 402 | -139 | 5 |
| 139 | City Of Leeds Basketball Academy (Allerton High) | 1 | 2 | 0 | 0 | 0.333 | L1 | 239 | 252 | -13 | 5 |
| 139 | East Durham Lions | 0 | 5 | 0 | 0 | 0.000 | L5 | 269 | 586 | -317 | 5 |
| 139 | Iraklis BC | 1 | 0 | 1 | 0 | 0.500 | D1 | 193 | 151 | 42 | 5 |
| 139 | Leicester Riders U14 | 1 | 2 | 0 | 0 | 0.333 | W1 | 167 | 191 | -24 | 5 |
| 139 | Manchester Giants U14 | 1 | 2 | 0 | 0 | 0.333 | W1 | 164 | 181 | -17 | 5 |
| 139 | Reading Rockets | 1 | 0 | 1 | 0 | 0.500 | W1 | 194 | 163 | 31 | 5 |
| 139 | Royals | 1 | 2 | 0 | 0 | 0.333 | L1 | 248 | 288 | -40 | 5 |
| 139 | York Eagles II | 1 | 2 | 0 | 0 | 0.333 | L2 | 125 | 240 | -115 | 5 |
| 148 | Durham Palantinates | 0 | 4 | 0 | 0 | 0.000 | L4 | 276 | 312 | -36 | 4 |
| 148 | Grimsby Phoenix | 1 | 1 | 0 | 0 | 0.500 | W1 | 149 | 154 | -5 | 4 |
| 148 | Hemel Storm | 1 | 1 | 0 | 0 | 0.500 | L1 | 165 | 158 | 7 | 4 |
| 148 | Myerscough College II | 0 | 4 | 0 | 0 | 0.000 | L4 | 221 | 272 | -51 | 4 |
| 148 | Newcastle Knights | 0 | 4 | 0 | 0 | 0.000 | L4 | 282 | 359 | -77 | 4 |
| 148 | Sheffield Sabres | 1 | 1 | 0 | 0 | 0.500 | W1 | 165 | 148 | 17 | 4 |
| 148 | Stockport Falcons | 0 | 4 | 0 | 0 | 0.000 | L4 | 297 | 403 | -106 | 4 |
| 148 | Tees Valley Mohawks | 0 | 4 | 0 | 0 | 0.000 | L4 | 143 | 271 | -128 | 4 |
| 148 | Valmiera Glass VIA | 1 | 1 | 0 | 0 | 0.500 | W1 | 161 | 174 | -13 | 4 |
| 148 | Worthing Thunder | 1 | 1 | 0 | 0 | 0.500 | L1 | 168 | 164 | 4 | 4 |
| 148 | York Vikings | 1 | 1 | 0 | 0 | 0.500 | L1 | 151 | 157 | -6 | 4 |
| 159 | BC Siauliai | 1 | 0 | 0 | 0 | 1.000 | W1 | 94 | 92 | 2 | 3 |
| 159 | BC Spartak Pleven | 1 | 0 | 0 | 0 | 1.000 | W1 | 95 | 91 | 4 | 3 |
| 159 | Barnsley Sports Academy Metros | 0 | 3 | 0 | 0 | 0.000 | L3 | 145 | 294 | -149 | 3 |
| 159 | City of Leeds Black | 0 | 3 | 0 | 0 | 0.000 | L3 | 92 | 280 | -188 | 3 |
| 159 | City of Sheffield Hatters II | 1 | 0 | 0 | 0 | 1.000 | W1 | 75 | 46 | 29 | 3 |
| 159 | Dziki Warsawa | 1 | 0 | 0 | 0 | 1.000 | W1 | 91 | 68 | 23 | 3 |
| 159 | Hatfield Fliers | 1 | 0 | 0 | 0 | 1.000 | W1 | 62 | 52 | 10 | 3 |
| 159 | Leeds Force | 0 | 3 | 0 | 0 | 0.000 | L3 | 201 | 382 | -181 | 3 |
| 159 | Leicester Warriors | 0 | 3 | 0 | 0 | 0.000 | L3 | 150 | 185 | -35 | 3 |
| 159 | London Greenhouse Pioneers | 1 | 0 | 0 | 0 | 1.000 | W1 | 76 | 61 | 15 | 3 |
| 159 | Myerscough College Spinners | 0 | 3 | 0 | 0 | 0.000 | L3 | 133 | 194 | -61 | 3 |
| 159 | Rigas Zelli | 1 | 0 | 0 | 0 | 1.000 | W1 | 96 | 88 | 8 | 3 |
| 159 | Stirling Knights | 1 | 0 | 0 | 0 | 1.000 | W1 | 92 | 53 | 39 | 3 |
| 159 | Team Solent Kestrels | 0 | 3 | 0 | 0 | 0.000 | L3 | 230 | 255 | -25 | 3 |
| 159 | USA Select | 0 | 3 | 0 | 0 | 0.000 | L3 | 196 | 318 | -122 | 3 |
| 174 | City of Leeds II | 0 | 2 | 0 | 0 | 0.000 | L2 | 31 | 157 | -126 | 2 |
| 174 | City of Leeds White | 0 | 2 | 0 | 0 | 0.000 | L2 | 48 | 228 | -180 | 2 |
| 174 | Doncaster Danum Eagles | 0 | 2 | 0 | 0 | 0.000 | L2 | 132 | 151 | -19 | 2 |
| 174 | Dziki Warszawa | 0 | 2 | 0 | 0 | 0.000 | L2 | 137 | 159 | -22 | 2 |
| 174 | Gloucester City Queens | 0 | 2 | 0 | 0 | 0.000 | L2 | 116 | 160 | -44 | 2 |
| 174 | Hartlepool Huskies | 0 | 2 | 0 | 0 | 0.000 | L2 | 26 | 174 | -148 | 2 |
| 174 | Kent Crusaders | 0 | 2 | 0 | 0 | 0.000 | L2 | 132 | 152 | -20 | 2 |
| 174 | Liverpool Basketball Red | 0 | 2 | 0 | 0 | 0.000 | L2 | 123 | 149 | -26 | 2 |
| 174 | Liverpool Stars | 0 | 2 | 0 | 0 | 0.000 | L2 | 149 | 173 | -24 | 2 |
| 174 | Manchester Basketball Women | 0 | 2 | 0 | 0 | 0.000 | L2 | 130 | 165 | -35 | 2 |
| 174 | Manchester Magic II | 0 | 2 | 0 | 0 | 0.000 | L2 | 104 | 177 | -73 | 2 |
| 174 | Manchester Mystics III | 0 | 2 | 0 | 0 | 0.000 | L2 | 79 | 131 | -52 | 2 |
| 174 | Manchester Women | 0 | 2 | 0 | 0 | 0.000 | L2 | 161 | 185 | -24 | 2 |
| 174 | Rotherham Hawks | 0 | 2 | 0 | 0 | 0.000 | L2 | 89 | 200 | -111 | 2 |
| 174 | St Helens Saints | 0 | 2 | 0 | 0 | 0.000 | L2 | 139 | 181 | -42 | 2 |
| 174 | Tameside Royals White | 0 | 2 | 0 | 0 | 0.000 | L2 | 18 | 167 | -149 | 2 |
| 190 | BK Olomoucko | 0 | 1 | 0 | 0 | 0.000 | L1 | 68 | 128 | -60 | 1 |
| 190 | BK Opava | 0 | 1 | 0 | 0 | 0.000 | L1 | 69 | 84 | -15 | 1 |
| 190 | Barking Abbey Crusaders | 0 | 1 | 0 | 0 | 0.000 | L1 | 53 | 59 | -6 | 1 |
| 190 | Basket Brno | 0 | 1 | 0 | 0 | 0.000 | L1 | 81 | 87 | -6 | 1 |
| 190 | Bradford Dragons II | 0 | 1 | 0 | 0 | 0.000 | L1 | 24 | 124 | -100 | 1 |
| 190 | Cheshire Juniors | 0 | 1 | 0 | 0 | 0.000 | L1 | 76 | 104 | -28 | 1 |
| 190 | Cheshire Wire Green | 0 | 1 | 0 | 0 | 0.000 | L1 | 102 | 107 | -5 | 1 |
| 190 | Dolphins | 0 | 1 | 0 | 0 | 0.000 | L1 | 79 | 87 | -8 | 1 |
| 190 | Donar Groningen | 0 | 1 | 0 | 0 | 0.000 | L1 | 63 | 67 | -4 | 1 |
| 190 | ENEA Zastal BC Zielona Gora | 0 | 1 | 0 | 0 | 0.000 | L1 | 80 | 86 | -6 | 1 |
| 190 | Ipswich | 0 | 1 | 0 | 0 | 0.000 | L1 | 71 | 80 | -9 | 1 |
| 190 | KK Dubrava | 0 | 1 | 0 | 0 | 0.000 | L1 | 77 | 82 | -5 | 1 |
| 190 | Keila KK | 0 | 1 | 0 | 0 | 0.000 | L1 | 84 | 92 | -8 | 1 |
| 190 | Leicester Dynamite | 0 | 1 | 0 | 0 | 0.000 | L1 | 51 | 63 | -12 | 1 |
| 190 | Manchester Giants U16 | 0 | 1 | 0 | 0 | 0.000 | L1 | 65 | 136 | -71 | 1 |
| 190 | Oldham Eagles | 0 | 1 | 0 | 0 | 0.000 | L1 | 40 | 134 | -94 | 1 |
| 190 | Reign | 0 | 1 | 0 | 0 | 0.000 | L1 | 61 | 133 | -72 | 1 |
| 190 | Royal Liege Basket | 0 | 1 | 0 | 0 | 0.000 | L1 | 92 | 100 | -8 | 1 |
| 190 | Spartak Pleven | 0 | 1 | 0 | 0 | 0.000 | L1 | 61 | 75 | -14 | 1 |
| 190 | Spisski Rytieri | 0 | 1 | 0 | 0 | 0.000 | L1 | 84 | 91 | -7 | 1 |
| 190 | Tartu | 0 | 1 | 0 | 0 | 0.000 | L1 | 58 | 79 | -21 | 1 |
| 190 | Team QE Basketball Academy | 0 | 1 | 0 | 0 | 0.000 | L1 | 42 | 72 | -30 | 1 |
| 190 | York Eagles Blue | 0 | 1 | 0 | 0 | 0.000 | L1 | 56 | 87 | -31 | 1 |
| 213 | Academy Under 16 Boys Conference Premier North | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | All-Stars | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | All-Stars (Copy) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | Birmingham Elite | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | Birmingham Mets | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | Birmingham Rockets | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | Chesire Wire Green | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | Cramlington D | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | Cramlington E | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | Cramlngton D | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | Eagles | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | FINALS U14SD | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE A | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE B | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE C | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE D | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | GOLIATHS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | GOLIATHS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | GOSFORTH GOLIATHS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | GOSFORTH GREY | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | GRIFFINS D | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | HOOPSTYARS B | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
