CVL U14 Group 1
| Pos | Team |
|---|---|
| 1 | Eagles |
| 2 | HOOPSTARS A |
| 3 | KENTON A |
| 4 | NSBC A |
| 5 | VIKINGS A |
| 6 | STBC A |
| 7 | HORNETS A |
| 8 | HOOPSTARS B |
| 9 | Newcastle Eagles Women |
| 10 | MORPETH A |
| 11 | STBC B |
| 12 | TIGERS A |
| 13 | ROYALS B |
| 14 | KENTON B |
| 15 | NSBC B |
| 16 | VIKINGS B |
| 17 | ROYALS A |
| 18 | PANTHERS A |
| 19 | GOLIATHS A |
| 19 | NEG A |
| 21 | HORNETS B |
| 22 | NSBC C |
| 23 | GOLIATHS B |
| 24 | ROCKETS A |
| 25 | HORNETS C |
| 26 | GRIFFINS A |
| 27 | Newcastle Eagles U16 Boys Premier North |
| 28 | NEG B |
| 29 | GOLIATHS C |
| 30 | Newcastle Eagles U14 Boys Premier North |
| 31 | ROYALS C |
| 32 | HORNETS D |
| 33 | Leicester Riders |
| 34 | GRIFFINS B |
| 35 | London Lions |
| 36 | ROYALS D |
| 37 | PANTHERS B |
| 38 | GOLIATHS D |
| 39 | Newcastle Eagles U23 Men |
| 40 | NEG C |
| 41 | Newcastle Eagles U14 Girls Premier North |
| 42 | Sheffield Sharks |
| 43 | KENTON C |
| 44 | ROCKETS B |
| 45 | MORPETH B |
| 46 | Manchester Giants |
| 47 | TIGERS B |
| 48 | Manchester Magic |
| 48 | Newcastle Eagles U18 Men |
| 48 | GOSFORTH B |
| 51 | Cheshire Phoenix |
| 52 | Bristol Flyers |
| 53 | GOSFORTH C |
| 54 | GOSFORTH A |
| 54 | HOOPSTARS C |
| 54 | Manchester Mystics |
| 57 | Caledonia Gladiators |
| 58 | NEG D |
| 59 | |
| 60 | Newcastle Eagles U16 Girls Premier North |
| 61 | GRIFFINS C |
| 62 | Sheffield Hatters |
| 62 | VIKINGS C |
| 64 | STBC C |
| 65 | Newcastle Eagles U16 Boys Conference North |
| 66 | Leicester Riders Women |
| 67 | Newcastle Eagles U14 Boys Conference North |
| 68 | |
| 68 | Nottingham Wildcats |
| 70 | Surrey Scorchers |
| 71 | Gladiators |
| 71 | Sevenoaks Suns |
| 73 | Newcastle Eagles U18 Women |
| 73 | Team Northumbria WBBL |
| 75 | Manchester Mystics II |
| 76 | HORNETS E |
| 77 | Derby Trailblazers |
| 77 | Oaklands Wolves |
| 79 | Essex Rebels |
| 80 | Durham Palatinates |
| 81 | Trafford Magic |
| 82 | GOSFORTH D |
| 83 | Cardiff Met Archers |
| 83 | City Of Leeds |
| 85 | City of Birmingham Rockets |
| 85 | GOLIATHS E |
| 87 | Lancashire Spinners |
| 88 | Worcester Wolves |
| 89 | Cheshire Wire |
| 90 | Patriots |
| 91 | City Of Sheffield Hatters |
| 91 | Myerscough College |
| 93 | City Of Birmingham |
| 93 | Milton Keynes |
| 93 | Northamptonshire Titans |
| 93 | Plymouth Raiders |
| 93 | York Eagles |
| 98 | Manchester |
| 98 | Sheffield Junior Sharks |
| 100 | Surrey 89ers |
| 101 | City of Edinburgh |
| 101 | Sheffield Sharks NBL |
| 103 | Cheshire Phoenix Juniors |
| 103 | City of Edinburgh Kings |
| 103 | Kingston Panthers |
| 106 | Bakken Bears |
| 106 | Charnwood College Riders |
| 106 | Liverpool |
| 106 | NSBC D |
| 106 | WL St Helens |
| 111 | B. Braun Sheffield Hatters |
| 111 | Leeds LDM |
| 111 | QE York Knights |
| 111 | Trafford |
| 115 | Bradford Dragons |
| 115 | COB Rockets |
| 115 | Calderdale Explorers |
| 115 | City of Leeds (Gold) |
| 115 | Tameside |
| 120 | CSO Voluntari |
| 120 | City of Leeds Basketball Academy (Allerton) |
| 120 | Manchester Basketball |
| 120 | Mersey Mavericks |
| 120 | Team Birmingham Elite |
| 125 | B. Braun Sheffield Sharks |
| 125 | Blackpool Basketball Club |
| 125 | Doncaster Eagles |
| 125 | Durham Wildcats |
| 125 | Loughborough Student Riders |
| 125 | Manchester Giants Blue |
| 125 | Manchester Met Mystics |
| 125 | Mansfield Giants U16 |
| 125 | NSBC C |
| 125 | Stockport Lapwings |
| 125 | Tameside Royals Blue |
| 125 | Teesside Lions |
| 125 | West Bromwich Albion |
| 125 | Westfield Health Sheffield Hatters |
| 139 | Barrow Thorns |
| 139 | City Of Leeds Basketball Academy (Allerton High) |
| 139 | East Durham Lions |
| 139 | Iraklis BC |
| 139 | Leicester Riders U14 |
| 139 | Manchester Giants U14 |
| 139 | Reading Rockets |
| 139 | Royals |
| 139 | York Eagles II |
| 148 | Durham Palantinates |
| 148 | Grimsby Phoenix |
| 148 | Hemel Storm |
| 148 | Myerscough College II |
| 148 | Newcastle Knights |
| 148 | Sheffield Sabres |
| 148 | Stockport Falcons |
| 148 | Tees Valley Mohawks |
| 148 | Valmiera Glass VIA |
| 148 | Worthing Thunder |
| 148 | York Vikings |
| 159 | BC Siauliai |
| 159 | BC Spartak Pleven |
| 159 | Barnsley Sports Academy Metros |
| 159 | City of Leeds Black |
| 159 | City of Sheffield Hatters II |
| 159 | Dziki Warsawa |
| 159 | Hatfield Fliers |
| 159 | Leeds Force |
| 159 | Leicester Warriors |
| 159 | London Greenhouse Pioneers |
| 159 | Myerscough College Spinners |
| 159 | Rigas Zelli |
| 159 | Stirling Knights |
| 159 | Team Solent Kestrels |
| 159 | USA Select |
| 174 | City of Leeds II |
| 174 | City of Leeds White |
| 174 | Doncaster Danum Eagles |
| 174 | Dziki Warszawa |
| 174 | Gloucester City Queens |
| 174 | Hartlepool Huskies |
| 174 | Kent Crusaders |
| 174 | Liverpool Basketball Red |
| 174 | Liverpool Stars |
| 174 | Manchester Basketball Women |
| 174 | Manchester Magic II |
| 174 | Manchester Mystics III |
| 174 | Manchester Women |
| 174 | Rotherham Hawks |
| 174 | St Helens Saints |
| 174 | Tameside Royals White |
| 190 | BK Olomoucko |
| 190 | BK Opava |
| 190 | Barking Abbey Crusaders |
| 190 | Basket Brno |
| 190 | Bradford Dragons II |
| 190 | Cheshire Juniors |
| 190 | Cheshire Wire Green |
| 190 | Dolphins |
| 190 | Donar Groningen |
| 190 | ENEA Zastal BC Zielona Gora |
| 190 | Ipswich |
| 190 | KK Dubrava |
| 190 | Keila KK |
| 190 | Leicester Dynamite |
| 190 | Manchester Giants U16 |
| 190 | Oldham Eagles |
| 190 | Reign |
| 190 | Royal Liege Basket |
| 190 | Spartak Pleven |
| 190 | Spisski Rytieri |
| 190 | Tartu |
| 190 | Team QE Basketball Academy |
| 190 | York Eagles Blue |
| 213 | Academy Under 16 Boys Conference Premier North |
| 213 | All-Stars |
| 213 | All-Stars (Copy) |
| 213 | Birmingham Elite |
| 213 | Birmingham Mets |
| 213 | Birmingham Rockets |
| 213 | Chesire Wire Green |
| 213 | Cramlington D |
| 213 | Cramlington E |
| 213 | Cramlngton D |
| 213 | Eagles |
| 213 | FINALS U14SD |
| 213 | FORCE A |
| 213 | FORCE B |
| 213 | FORCE C |
| 213 | FORCE D |
| 213 | GOLIATHS |
| 213 | GOLIATHS |
| 213 | GOSFORTH GOLIATHS |
| 213 | GOSFORTH GREY |
| 213 | GRIFFINS D |
| 213 | HOOPSTYARS B |
| 213 | HORNETS C v GOLIATHS C |
| 213 | HORNETS F |
| 213 | HORNETS G |
| 213 | HORNETS G |
| 213 | Hornets G |
| 213 | Hornets H |
| 213 | KB Go+ Peja |
| 213 | KENTONS A |
| 213 | Lancashire Spinners Bury |
| 213 | London Lituanica |
| 213 | MINI EAGLES A |
| 213 | MORPETH C |
| 213 | MORPTH A |
| 213 | Manchester Giants Green |
| 213 | NCBS B |
| 213 | NEG B v |
| 213 | NSBC 2 |
| 213 | North Shields Oxclose |
| 213 | North ShieldsC |
| 213 | Nottingham Hoods |
| 213 | Okapi Aalstar |
| 213 | PANTHERS |
| 213 | PANTHERS C |
| 213 | ROCJETS B |
| 213 | ROCKETS B v ROYALS I |
| 213 | ROCKETS C |
| 213 | ROLYALS B |
| 213 | ROYAL A |
| 213 | ROYALS E |
| 213 | ROYALS F |
| 213 | ROYALS G |
| 213 | ROYALS H |
| 213 | ROYALS I |
| 213 | ROYALS J |
| 213 | STBC D |
| 213 | STCB A |
| 213 | STCBA |
| 213 | Sefton Stars |
| 213 | Solent Kestrels |
| 213 | Spirou Charleroi |
| 213 | TBA |
| 213 | TBC |
| 213 | TIGERS C |
| 213 | The Sheffield College |
| 213 | U14A FINAL |
| 213 | U14B FINAL |
| 213 | U14C FINAL |
| 213 | U14D FINALS |
| 213 | U16A FINAL |
| 213 | U16B FINAL |
| 213 | U16C FINAL |
| 213 | U18 FINAL |
| 213 | U18A FINAL |
| 213 | U18B FINAL |
| 213 | University of Edinburgh |
| 213 | VIKING GIRLS |
| 213 | VIKINGS D |
| 213 | VIKINGS E |
| 213 | VIKINGS ODIN |
| 213 | VIKINGS RAGNER |
| 213 | WHICKHAM KINGS |
| 213 | Whickham C |
| 213 | Whickham D |






























