CVL 1 Under 16
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | HOOPSTARS A | 56 | 10 | 2 | 0 | 182 |
| 2 | KENTON A | 48 | 18 | 1 | 0 | 164 |
| 3 | STBC A | 40 | 26 | 1 | 0 | 148 |
| 4 | ROYALS A | 33 | 30 | 3 | 0 | 135 |
| 5 | HOOPSTARS B | 37 | 16 | 1 | 0 | 129 |
| 6 | VIKINGS A | 30 | 30 | 4 | 0 | 128 |
| 7 | TIGERS A | 31 | 30 | 0 | 0 | 123 |
| 8 | HORNETS A | 25 | 39 | 3 | 0 | 120 |
| 9 | NSBC A | 25 | 39 | 2 | 0 | 118 |
| 10 | STBC B | 32 | 8 | 3 | 0 | 110 |
| 11 | NEG A | 28 | 13 | 0 | 0 | 97 |
| 12 | GOLIATHS B | 21 | 30 | 1 | 0 | 95 |
| 13 | HORNETS B | 17 | 31 | 4 | 0 | 90 |
| 14 | KENTON B | 25 | 14 | 0 | 0 | 89 |
| 15 | GRIFFINS A | 25 | 2 | 1 | 0 | 79 |
| 16 | NSBC B | 8 | 54 | 0 | 0 | 78 |
| 17 | GOLIATHS A | 10 | 40 | 2 | 0 | 74 |
| 18 | GRIFFINS B | 22 | 3 | 1 | 0 | 71 |
| 19 | MORPETH A | 16 | 15 | 1 | 0 | 65 |
| 20 | VIKINGS B | 17 | 8 | 0 | 0 | 59 |
| 21 | TIGERS B | 15 | 9 | 1 | 0 | 56 |
| 22 | NEG B | 15 | 8 | 1 | 0 | 55 |
| 23 | PANTHERS A | 6 | 34 | 1 | 0 | 54 |
| 24 | ROCKETS A | 5 | 21 | 0 | 0 | 36 |
| 25 | MORPETH B | 8 | 7 | 0 | 0 | 31 |
| 26 | GOSFORTH C | 7 | 7 | 1 | 0 | 30 |
| 27 | GOSFORTH A | 4 | 10 | 0 | 0 | 22 |
| 28 | ROCKETS B | 3 | 12 | 0 | 0 | 21 |
| 29 | NSBC C | 2 | 12 | 1 | 0 | 20 |
| 30 | PANTHERS B | 1 | 14 | 1 | 0 | 19 |
| 31 | GOSFORTH B | 2 | 12 | 0 | 0 | 18 |
| 32 | ROYALS B | 1 | 13 | 0 | 0 | 16 |






