CVL 1 Under 12 Pool 1
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | Eagles | 208 | 189 | 1 | 0 | 815 |
| 2 | HOOPSTARS A | 141 | 42 | 6 | 0 | 477 |
| 3 | KENTON A | 121 | 90 | 4 | 0 | 461 |
| 4 | NSBC A | 116 | 92 | 8 | 0 | 456 |
| 5 | VIKINGS A | 117 | 89 | 7 | 0 | 454 |
| 6 | STBC A | 119 | 84 | 2 | 0 | 445 |
| 7 | HORNETS A | 90 | 115 | 10 | 0 | 405 |
| 8 | HOOPSTARS B | 104 | 66 | 8 | 0 | 394 |
| 9 | Newcastle Eagles Women | 95 | 101 | 0 | 0 | 386 |
| 10 | MORPETH A | 92 | 90 | 5 | 0 | 376 |
| 11 | TIGERS A | 91 | 92 | 4 | 0 | 373 |
| 12 | STBC B | 109 | 32 | 6 | 0 | 371 |
| 13 | ROYALS B | 84 | 79 | 2 | 0 | 335 |
| 14 | NSBC B | 63 | 138 | 3 | 0 | 333 |
| 15 | ROYALS A | 76 | 92 | 6 | 0 | 332 |
| 15 | KENTON B | 83 | 73 | 5 | 0 | 332 |
| 17 | VIKINGS B | 88 | 49 | 6 | 0 | 325 |
| 18 | PANTHERS A | 55 | 130 | 6 | 0 | 307 |
| 19 | GOLIATHS A | 73 | 71 | 6 | 0 | 302 |
| 20 | NEG A | 90 | 26 | 0 | 0 | 296 |
| 21 | HORNETS B | 53 | 123 | 5 | 0 | 292 |
| 22 | NSBC C | 52 | 88 | 4 | 0 | 252 |
| 23 | GOLIATHS B | 58 | 59 | 3 | 0 | 239 |
| 24 | ROCKETS A | 53 | 76 | 1 | 0 | 237 |
| 25 | HORNETS C | 46 | 87 | 3 | 0 | 231 |
| 26 | GRIFFINS A | 62 | 33 | 5 | 0 | 229 |
| 27 | Newcastle Eagles U16 Boys Premier North | 53 | 53 | 0 | 1 | 211 |
| 28 | NEG B | 52 | 40 | 4 | 0 | 204 |
| 29 | GOLIATHS C | 37 | 75 | 4 | 0 | 194 |
| 30 | Newcastle Eagles U14 Boys Premier North | 41 | 38 | 0 | 0 | 161 |
| 31 | ROYALS C | 29 | 59 | 1 | 0 | 148 |
| 32 | HORNETS D | 31 | 48 | 1 | 0 | 143 |
| 33 | Leicester Riders | 34 | 21 | 1 | 0 | 125 |
| 34 | GRIFFINS B | 36 | 12 | 1 | 0 | 122 |
| 35 | London Lions | 33 | 13 | 0 | 0 | 112 |
| 35 | ROYALS D | 23 | 41 | 1 | 0 | 112 |
| 37 | PANTHERS B | 16 | 54 | 3 | 0 | 108 |
| 38 | GOLIATHS D | 21 | 41 | 1 | 0 | 106 |
| 39 | Newcastle Eagles U23 Men | 30 | 12 | 1 | 0 | 104 |
| 40 | NEG C | 31 | 5 | 2 | 0 | 102 |
| 41 | Newcastle Eagles U14 Girls Premier North | 22 | 34 | 0 | 0 | 100 |
| 42 | MORPETH B | 27 | 11 | 1 | 0 | 94 |
| 42 | Sheffield Sharks | 26 | 16 | 0 | 0 | 94 |
| 44 | KENTON C | 19 | 30 | 2 | 0 | 91 |
| 45 | ROCKETS B | 14 | 48 | 0 | 0 | 90 |
| 46 | Manchester Giants | 22 | 21 | 0 | 0 | 87 |
| 47 | TIGERS B | 23 | 15 | 1 | 0 | 86 |
| 48 | Manchester Magic | 27 | 3 | 0 | 0 | 84 |
| 48 | Newcastle Eagles U18 Men | 13 | 39 | 3 | 0 | 84 |
| 48 | Cheshire Phoenix | 21 | 21 | 0 | 0 | 84 |
| 48 | GOSFORTH B | 21 | 19 | 1 | 0 | 84 |
| 52 | Bristol Flyers | 19 | 20 | 0 | 1 | 76 |
| 52 | HOOPSTARS C | 20 | 16 | 0 | 0 | 76 |
| 54 | GOSFORTH C | 20 | 7 | 2 | 0 | 71 |
| 55 | GOSFORTH A | 15 | 23 | 1 | 0 | 70 |
| 55 | Manchester Mystics | 22 | 4 | 0 | 0 | 70 |
| 57 | Caledonia Gladiators | 13 | 28 | 0 | 0 | 67 |
| 58 | NEG D | 20 | 4 | 1 | 0 | 66 |
| 59 | 18 | 7 | 1 | 0 | 63 | |
| 60 | Newcastle Eagles U16 Girls Premier North | 10 | 32 | 0 | 0 | 62 |
| 61 | GRIFFINS C | 16 | 12 | 0 | 0 | 60 |
| 62 | VIKINGS C | 13 | 19 | 0 | 0 | 58 |
| 63 | Sheffield Hatters | 18 | 3 | 0 | 0 | 57 |
| 64 | STBC C | 14 | 11 | 1 | 0 | 55 |
| 65 | Newcastle Eagles U16 Boys Conference North | 18 | 0 | 0 | 0 | 54 |
| 66 | Leicester Riders Women | 16 | 5 | 0 | 0 | 53 |
| 67 | Newcastle Eagles U14 Boys Conference North | 13 | 8 | 0 | 0 | 47 |
| 68 | 13 | 7 | 0 | 0 | 46 | |
| 68 | Nottingham Wildcats | 10 | 16 | 0 | 0 | 46 |
| 70 | Surrey Scorchers | 9 | 17 | 0 | 0 | 44 |
| 71 | Gladiators | 10 | 13 | 0 | 0 | 43 |
| 71 | Sevenoaks Suns | 14 | 1 | 0 | 0 | 43 |
| 73 | Newcastle Eagles U18 Women | 11 | 9 | 0 | 0 | 42 |
| 73 | Team Northumbria WBBL | 11 | 9 | 0 | 0 | 42 |
| 75 | Manchester Mystics II | 13 | 0 | 0 | 0 | 39 |
| 76 | HORNETS E | 4 | 25 | 0 | 0 | 37 |
| 77 | Derby Trailblazers | 8 | 10 | 0 | 0 | 34 |
| 77 | Essex Rebels | 8 | 10 | 0 | 0 | 34 |
| 77 | Oaklands Wolves | 8 | 10 | 0 | 0 | 34 |
| 80 | Durham Palatinates | 7 | 9 | 0 | 0 | 30 |
| 81 | Trafford Magic | 9 | 2 | 0 | 0 | 29 |
| 82 | GOSFORTH D | 7 | 5 | 1 | 0 | 28 |
| 83 | Cardiff Met Archers | 4 | 14 | 0 | 0 | 26 |
| 83 | City Of Leeds | 5 | 11 | 0 | 0 | 26 |
| 85 | City of Birmingham Rockets | 7 | 4 | 0 | 0 | 25 |
| 85 | GOLIATHS E | 5 | 10 | 0 | 0 | 25 |
| 87 | Lancashire Spinners | 6 | 6 | 0 | 0 | 24 |
| 88 | Worcester Wolves | 5 | 7 | 0 | 0 | 22 |
| 89 | Cheshire Wire | 4 | 11 | 0 | 2 | 21 |
| 90 | Patriots | 4 | 8 | 0 | 0 | 20 |
| 91 | City Of Sheffield Hatters | 6 | 1 | 0 | 0 | 19 |
| 91 | Myerscough College | 5 | 0 | 2 | 0 | 19 |
| 93 | City Of Birmingham | 6 | 0 | 0 | 0 | 18 |
| 93 | Milton Keynes | 5 | 3 | 0 | 0 | 18 |
| 93 | Northamptonshire Titans | 5 | 3 | 0 | 0 | 18 |
| 93 | Plymouth Raiders | 4 | 6 | 0 | 0 | 18 |
| 93 | York Eagles | 2 | 12 | 0 | 0 | 18 |
| 98 | Manchester | 4 | 4 | 0 | 0 | 16 |
| 98 | Sheffield Junior Sharks | 3 | 5 | 1 | 0 | 16 |
| 100 | Surrey 89ers | 3 | 5 | 0 | 0 | 14 |
| 101 | City of Edinburgh | 2 | 6 | 0 | 0 | 12 |
| 101 | Sheffield Sharks NBL | 3 | 3 | 0 | 0 | 12 |
| 103 | Cheshire Phoenix Juniors | 2 | 5 | 0 | 0 | 11 |
| 103 | City of Edinburgh Kings | 3 | 2 | 0 | 0 | 11 |
| 103 | Kingston Panthers | 3 | 2 | 0 | 0 | 11 |
| 106 | Bakken Bears | 3 | 1 | 0 | 0 | 10 |
| 106 | Charnwood College Riders | 3 | 1 | 0 | 0 | 10 |
| 106 | Liverpool | 3 | 1 | 0 | 0 | 10 |
| 106 | NSBC D | 0 | 6 | 2 | 0 | 10 |
| 106 | WL St Helens | 3 | 1 | 0 | 0 | 10 |
| 111 | B. Braun Sheffield Hatters | 3 | 0 | 0 | 0 | 9 |
| 111 | Leeds LDM | 2 | 3 | 0 | 0 | 9 |
| 111 | QE York Knights | 3 | 0 | 0 | 0 | 9 |
| 111 | Trafford | 3 | 0 | 0 | 0 | 9 |
| 115 | Bradford Dragons | 1 | 5 | 0 | 0 | 8 |
| 115 | COB Rockets | 2 | 2 | 0 | 0 | 8 |
| 115 | Calderdale Explorers | 2 | 2 | 0 | 0 | 8 |
| 115 | City of Leeds (Gold) | 0 | 8 | 0 | 0 | 8 |
| 115 | Tameside | 2 | 2 | 0 | 0 | 8 |
| 120 | CSO Voluntari | 2 | 1 | 0 | 0 | 7 |
| 120 | City of Leeds Basketball Academy (Allerton) | 2 | 1 | 0 | 0 | 7 |
| 120 | Manchester Basketball | 2 | 1 | 0 | 0 | 7 |
| 120 | Mersey Mavericks | 1 | 4 | 0 | 0 | 7 |
| 120 | Team Birmingham Elite | 2 | 1 | 0 | 0 | 7 |
| 125 | B. Braun Sheffield Sharks | 1 | 3 | 0 | 0 | 6 |
| 125 | Blackpool Basketball Club | 2 | 0 | 0 | 0 | 6 |
| 125 | Doncaster Eagles | 2 | 0 | 0 | 0 | 6 |
| 125 | Durham Wildcats | 2 | 0 | 0 | 0 | 6 |
| 125 | Loughborough Student Riders | 2 | 0 | 0 | 0 | 6 |
| 125 | Manchester Giants Blue | 2 | 0 | 0 | 0 | 6 |
| 125 | Manchester Met Mystics | 1 | 3 | 0 | 0 | 6 |
| 125 | Mansfield Giants U16 | 2 | 0 | 0 | 0 | 6 |
| 125 | NSBC C | 2 | 0 | 0 | 0 | 6 |
| 125 | Stockport Lapwings | 1 | 3 | 0 | 0 | 6 |
| 125 | Tameside Royals Blue | 2 | 0 | 0 | 0 | 6 |
| 125 | Teesside Lions | 1 | 3 | 0 | 0 | 6 |
| 125 | West Bromwich Albion | 1 | 3 | 0 | 0 | 6 |
| 125 | Westfield Health Sheffield Hatters | 2 | 0 | 0 | 0 | 6 |
| 139 | Barrow Thorns | 0 | 3 | 1 | 0 | 5 |
| 139 | City Of Leeds Basketball Academy (Allerton High) | 1 | 2 | 0 | 0 | 5 |
| 139 | East Durham Lions | 0 | 5 | 0 | 0 | 5 |
| 139 | Iraklis BC | 1 | 0 | 1 | 0 | 5 |
| 139 | Leicester Riders U14 | 1 | 2 | 0 | 0 | 5 |
| 139 | Manchester Giants U14 | 1 | 2 | 0 | 0 | 5 |
| 139 | Reading Rockets | 1 | 0 | 1 | 0 | 5 |
| 139 | Royals | 1 | 2 | 0 | 0 | 5 |
| 139 | York Eagles II | 1 | 2 | 0 | 0 | 5 |
| 148 | Durham Palantinates | 0 | 4 | 0 | 0 | 4 |
| 148 | Grimsby Phoenix | 1 | 1 | 0 | 0 | 4 |
| 148 | Hemel Storm | 1 | 1 | 0 | 0 | 4 |
| 148 | Myerscough College II | 0 | 4 | 0 | 0 | 4 |
| 148 | Newcastle Knights | 0 | 4 | 0 | 0 | 4 |
| 148 | Sheffield Sabres | 1 | 1 | 0 | 0 | 4 |
| 148 | Stockport Falcons | 0 | 4 | 0 | 0 | 4 |
| 148 | Tees Valley Mohawks | 0 | 4 | 0 | 0 | 4 |
| 148 | Valmiera Glass VIA | 1 | 1 | 0 | 0 | 4 |
| 148 | Worthing Thunder | 1 | 1 | 0 | 0 | 4 |
| 148 | York Vikings | 1 | 1 | 0 | 0 | 4 |
| 159 | BC Siauliai | 1 | 0 | 0 | 0 | 3 |
| 159 | BC Spartak Pleven | 1 | 0 | 0 | 0 | 3 |
| 159 | Barnsley Sports Academy Metros | 0 | 3 | 0 | 0 | 3 |
| 159 | City of Leeds Black | 0 | 3 | 0 | 0 | 3 |
| 159 | City of Sheffield Hatters II | 1 | 0 | 0 | 0 | 3 |
| 159 | Dziki Warsawa | 1 | 0 | 0 | 0 | 3 |
| 159 | Hatfield Fliers | 1 | 0 | 0 | 0 | 3 |
| 159 | Leeds Force | 0 | 3 | 0 | 0 | 3 |
| 159 | Leicester Warriors | 0 | 3 | 0 | 0 | 3 |
| 159 | London Greenhouse Pioneers | 1 | 0 | 0 | 0 | 3 |
| 159 | Myerscough College Spinners | 0 | 3 | 0 | 0 | 3 |
| 159 | Rigas Zelli | 1 | 0 | 0 | 0 | 3 |
| 159 | Stirling Knights | 1 | 0 | 0 | 0 | 3 |
| 159 | Team Solent Kestrels | 0 | 3 | 0 | 0 | 3 |
| 159 | USA Select | 0 | 3 | 0 | 0 | 3 |
| 174 | City of Leeds II | 0 | 2 | 0 | 0 | 2 |
| 174 | City of Leeds White | 0 | 2 | 0 | 0 | 2 |
| 174 | Doncaster Danum Eagles | 0 | 2 | 0 | 0 | 2 |
| 174 | Dziki Warszawa | 0 | 2 | 0 | 0 | 2 |
| 174 | Gloucester City Queens | 0 | 2 | 0 | 0 | 2 |
| 174 | Hartlepool Huskies | 0 | 2 | 0 | 0 | 2 |
| 174 | Kent Crusaders | 0 | 2 | 0 | 0 | 2 |
| 174 | Liverpool Basketball Red | 0 | 2 | 0 | 0 | 2 |
| 174 | Liverpool Stars | 0 | 2 | 0 | 0 | 2 |
| 174 | Manchester Basketball Women | 0 | 2 | 0 | 0 | 2 |
| 174 | Manchester Magic II | 0 | 2 | 0 | 0 | 2 |
| 174 | Manchester Mystics III | 0 | 2 | 0 | 0 | 2 |
| 174 | Manchester Women | 0 | 2 | 0 | 0 | 2 |
| 174 | Rotherham Hawks | 0 | 2 | 0 | 0 | 2 |
| 174 | St Helens Saints | 0 | 2 | 0 | 0 | 2 |
| 174 | Tameside Royals White | 0 | 2 | 0 | 0 | 2 |
| 190 | BK Olomoucko | 0 | 1 | 0 | 0 | 1 |
| 190 | BK Opava | 0 | 1 | 0 | 0 | 1 |
| 190 | Barking Abbey Crusaders | 0 | 1 | 0 | 0 | 1 |
| 190 | Basket Brno | 0 | 1 | 0 | 0 | 1 |
| 190 | Bradford Dragons II | 0 | 1 | 0 | 0 | 1 |
| 190 | Cheshire Juniors | 0 | 1 | 0 | 0 | 1 |
| 190 | Cheshire Wire Green | 0 | 1 | 0 | 0 | 1 |
| 190 | Dolphins | 0 | 1 | 0 | 0 | 1 |
| 190 | Donar Groningen | 0 | 1 | 0 | 0 | 1 |
| 190 | ENEA Zastal BC Zielona Gora | 0 | 1 | 0 | 0 | 1 |
| 190 | Ipswich | 0 | 1 | 0 | 0 | 1 |
| 190 | KK Dubrava | 0 | 1 | 0 | 0 | 1 |
| 190 | Keila KK | 0 | 1 | 0 | 0 | 1 |
| 190 | Leicester Dynamite | 0 | 1 | 0 | 0 | 1 |
| 190 | Manchester Giants U16 | 0 | 1 | 0 | 0 | 1 |
| 190 | Oldham Eagles | 0 | 1 | 0 | 0 | 1 |
| 190 | Reign | 0 | 1 | 0 | 0 | 1 |
| 190 | Royal Liege Basket | 0 | 1 | 0 | 0 | 1 |
| 190 | Spartak Pleven | 0 | 1 | 0 | 0 | 1 |
| 190 | Spisski Rytieri | 0 | 1 | 0 | 0 | 1 |
| 190 | Tartu | 0 | 1 | 0 | 0 | 1 |
| 190 | Team QE Basketball Academy | 0 | 1 | 0 | 0 | 1 |
| 190 | York Eagles Blue | 0 | 1 | 0 | 0 | 1 |
| 213 | Academy Under 16 Boys Conference Premier North | 0 | 0 | 0 | 0 | 0 |
| 213 | All-Stars | 0 | 0 | 0 | 0 | 0 |
| 213 | All-Stars (Copy) | 0 | 0 | 0 | 0 | 0 |
| 213 | Birmingham Elite | 0 | 0 | 0 | 0 | 0 |
| 213 | Birmingham Mets | 0 | 0 | 0 | 0 | 0 |
| 213 | Birmingham Rockets | 0 | 0 | 0 | 0 | 0 |
| 213 | Chesire Wire Green | 0 | 0 | 0 | 0 | 0 |
| 213 | Cramlington D | 0 | 0 | 0 | 0 | 0 |
| 213 | Cramlington E | 0 | 0 | 0 | 0 | 0 |
| 213 | Cramlngton D | 0 | 0 | 0 | 0 | 0 |
| 213 | Eagles | 0 | 0 | 0 | 0 | 0 |
| 213 | FINALS U14SD | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE A | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE B | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE C | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE D | 0 | 0 | 0 | 0 | 0 |
| 213 | GOLIATHS | 0 | 0 | 0 | 0 | 0 |
| 213 | GOLIATHS | 0 | 0 | 0 | 0 | 0 |
| 213 | GOSFORTH GOLIATHS | 0 | 0 | 0 | 0 | 0 |
| 213 | GOSFORTH GREY | 0 | 0 | 0 | 0 | 0 |
| 213 | GRIFFINS D | 0 | 0 | 0 | 0 | 0 |
| 213 | HOOPSTYARS B | 0 | 0 | 0 | 0 | 0 |
| 213 | HORNETS C v GOLIATHS C | 0 | 0 | 0 | 0 | 0 |
| 213 | HORNETS F | 0 | 0 | 0 | 0 | 0 |
| 213 | HORNETS G | 0 | 0 | 0 | 0 | 0 |
| 213 | HORNETS G | 0 | 0 | 0 | 0 | 0 |
| 213 | Hornets G | 0 | 0 | 0 | 0 | 0 |
| 213 | Hornets H | 0 | 0 | 0 | 0 | 0 |
| 213 | KB Go+ Peja | 0 | 0 | 0 | 0 | 0 |
| 213 | KENTONS A | 0 | 0 | 0 | 0 | 0 |
| 213 | Lancashire Spinners Bury | 0 | 0 | 0 | 0 | 0 |
| 213 | London Lituanica | 0 | 0 | 0 | 0 | 0 |
| 213 | MINI EAGLES A | 0 | 0 | 0 | 0 | 0 |
| 213 | MORPETH C | 0 | 0 | 0 | 0 | 0 |
| 213 | MORPTH A | 0 | 0 | 0 | 0 | 0 |
| 213 | Manchester Giants Green | 0 | 0 | 0 | 0 | 0 |
| 213 | NCBS B | 0 | 0 | 0 | 0 | 0 |
| 213 | NEG B v | 0 | 0 | 0 | 0 | 0 |
| 213 | NSBC 2 | 0 | 0 | 0 | 0 | 0 |
| 213 | North Shields Oxclose | 0 | 0 | 0 | 0 | 0 |
| 213 | North ShieldsC | 0 | 0 | 0 | 0 | 0 |
| 213 | Nottingham Hoods | 0 | 0 | 0 | 0 | 0 |
| 213 | Okapi Aalstar | 0 | 0 | 0 | 0 | 0 |
| 213 | PANTHERS | 0 | 0 | 0 | 0 | 0 |
| 213 | PANTHERS C | 0 | 0 | 0 | 0 | 0 |
| 213 | ROCJETS B | 0 | 0 | 0 | 0 | 0 |
| 213 | ROCKETS B v ROYALS I | 0 | 0 | 0 | 0 | 0 |
| 213 | ROCKETS C | 0 | 0 | 0 | 0 | 0 |
| 213 | ROLYALS B | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYAL A | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS E | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS F | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS G | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS H | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS I | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS J | 0 | 0 | 0 | 0 | 0 |
| 213 | STBC D | 0 | 0 | 0 | 0 | 0 |
| 213 | STCB A | 0 | 0 | 0 | 0 | 0 |
| 213 | STCBA | 0 | 0 | 0 | 0 | 0 |
| 213 | Sefton Stars | 0 | 1 | 0 | 1 | 0 |
| 213 | Solent Kestrels | 0 | 0 | 0 | 0 | 0 |
| 213 | Spirou Charleroi | 0 | 0 | 0 | 0 | 0 |
| 213 | TBA | 0 | 0 | 0 | 0 | 0 |
| 213 | TBC | 0 | 0 | 0 | 0 | 0 |
| 213 | TIGERS C | 0 | 0 | 0 | 0 | 0 |
| 213 | The Sheffield College | 0 | 0 | 0 | 0 | 0 |
| 213 | U14A FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | U14B FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | U14C FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | U14D FINALS | 0 | 0 | 0 | 0 | 0 |
| 213 | U16A FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | U16B FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | U16C FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | U18 FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | U18A FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | U18B FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | University of Edinburgh | 0 | 0 | 0 | 0 | 0 |
| 213 | VIKING GIRLS | 0 | 0 | 0 | 0 | 0 |
| 213 | VIKINGS D | 0 | 0 | 0 | 0 | 0 |
| 213 | VIKINGS E | 0 | 0 | 0 | 0 | 0 |
| 213 | VIKINGS ODIN | 0 | 0 | 0 | 0 | 0 |
| 213 | VIKINGS RAGNER | 0 | 0 | 0 | 0 | 0 |
| 213 | WHICKHAM KINGS | 0 | 0 | 0 | 0 | 0 |
| 213 | Whickham C | 0 | 0 | 0 | 0 | 0 |
| 213 | Whickham D | 0 | 0 | 0 | 0 | 0 |






























