U14 C BLOCK 2 2023/24
| Pos | Team | W | L | D | DIFF | PTS |
|---|---|---|---|---|---|---|
| 1 | NEG B | 16 | 1 | 0 | 415 | 49 |
| 2 | HORNETS D | 14 | 4 | 0 | 274 | 46 |
| 3 | TIGERS A | 11 | 6 | 0 | 11 | 39 |
| 4 | HOOPSTARS B | 10 | 6 | 1 | 28 | 38 |
| 5 | KENTON B | 9 | 6 | 1 | 46 | 35 |
| 6 | GOLIATHS B | 9 | 7 | 0 | 39 | 34 |
| 6 | GOLIATHS D | 9 | 7 | 0 | 69 | 34 |
| 8 | HORNETS C | 7 | 8 | 1 | 4 | 31 |
| 8 | NSBC C | 7 | 8 | 1 | 22 | 31 |
| 8 | ROYALS D | 7 | 8 | 1 | -16 | 31 |
| 11 | ROYALS C | 6 | 10 | 0 | -130 | 28 |
| 12 | VIKINGS B | 5 | 11 | 0 | -65 | 26 |
| 13 | PANTHERS B | 1 | 14 | 1 | -326 | 19 |
| 14 | ROCKETS A | 0 | 16 | 0 | -380 | 16 |
| 15 | GOLIATHS C | 0 | 0 | 0 | 0 | 0 |
| 15 | HOOPSTARS A | 0 | 0 | 0 | 0 | 0 |
| 15 | HORNETS E | 0 | 0 | 0 | 0 | 0 |
| 15 | KENTON A | 0 | 0 | 0 | 0 | 0 |
| 15 | KENTON C | 0 | 0 | 0 | 0 | 0 |
| 15 | MORPETH A | 0 | 0 | 0 | 0 | 0 |
| 15 | PANTHERS A | 0 | 0 | 0 | 0 | 0 |
| 15 | ROCKETS B | 0 | 0 | 0 | 0 | 0 |
| 15 | STBC B | 0 | 0 | 0 | 0 | 0 |
| 15 | TIGERS B | 0 | 0 | 0 | 0 | 0 |
| 15 | VIKINGS C | 0 | 0 | 0 | 0 | 0 |




