CVL U14 Play-Offs B
| Pos | Team | W | L | D | F | PCT | STRK | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles | 205 | 187 | 1 | 0 | 0.522 | W1 | 33647 | 33056 | 591 | 804 |
| 2 | HOOPSTARS A | 135 | 34 | 5 | 0 | 0.776 | L1 | 6862 | 4307 | 2555 | 449 |
| 3 | KENTON A | 113 | 84 | 3 | 0 | 0.565 | L1 | 6351 | 5527 | 824 | 429 |
| 4 | VIKINGS A | 109 | 81 | 7 | 0 | 0.553 | W5 | 6569 | 5668 | 901 | 422 |
| 5 | NSBC A | 110 | 77 | 7 | 0 | 0.567 | L1 | 6273 | 5101 | 1172 | 421 |
| 6 | STBC A | 107 | 80 | 1 | 0 | 0.569 | W3 | 5952 | 5115 | 837 | 403 |
| 7 | Newcastle Eagles Women | 94 | 99 | 0 | 0 | 0.487 | W1 | 13445 | 14049 | -604 | 381 |
| 8 | HORNETS A | 79 | 110 | 10 | 0 | 0.397 | W1 | 5644 | 6315 | -671 | 367 |
| 9 | HOOPSTARS B | 95 | 65 | 8 | 0 | 0.565 | L1 | 4858 | 4195 | 663 | 366 |
| 10 | STBC B | 103 | 30 | 6 | 0 | 0.741 | W1 | 4162 | 2617 | 1545 | 351 |
| 11 | MORPETH A | 83 | 89 | 5 | 0 | 0.469 | W3 | 4242 | 5024 | -782 | 348 |
| 12 | TIGERS A | 79 | 88 | 3 | 0 | 0.465 | L1 | 4231 | 4802 | -571 | 331 |
| 13 | KENTON B | 81 | 64 | 5 | 0 | 0.540 | W1 | 4066 | 3703 | 363 | 317 |
| 14 | NSBC B | 60 | 129 | 3 | 0 | 0.313 | L2 | 4506 | 5734 | -1228 | 315 |
| 15 | ROYALS B | 78 | 71 | 2 | 0 | 0.517 | L7 | 4477 | 4287 | 190 | 309 |
| 16 | VIKINGS B | 83 | 45 | 5 | 0 | 0.624 | W4 | 4050 | 3003 | 1047 | 304 |
| 17 | ROYALS A | 66 | 89 | 6 | 0 | 0.410 | W3 | 4549 | 5228 | -679 | 299 |
| 18 | NEG A | 90 | 26 | 0 | 0 | 0.776 | L1 | 4533 | 2814 | 1719 | 296 |
| 19 | PANTHERS A | 50 | 123 | 3 | 0 | 0.284 | W2 | 3919 | 5907 | -1988 | 279 |
| 20 | HORNETS B | 50 | 114 | 5 | 0 | 0.296 | L26 | 3796 | 5268 | -1472 | 274 |
| 21 | GOLIATHS A | 65 | 64 | 6 | 0 | 0.481 | L6 | 4267 | 3977 | 290 | 271 |
| 22 | NSBC C | 47 | 82 | 4 | 0 | 0.353 | L1 | 2797 | 3438 | -641 | 231 |
| 23 | HORNETS C | 44 | 84 | 3 | 0 | 0.336 | W1 | 2631 | 3683 | -1052 | 222 |
| 24 | ROCKETS A | 48 | 70 | 1 | 0 | 0.403 | L2 | 2554 | 3713 | -1159 | 216 |
| 25 | GOLIATHS B | 52 | 51 | 3 | 0 | 0.491 | W1 | 2849 | 2584 | 265 | 213 |
| 26 | Newcastle Eagles U16 Boys Premier North | 53 | 53 | 0 | 1 | 0.495 | W3 | 7918 | 7887 | 31 | 211 |
| 27 | NEG B | 52 | 40 | 4 | 0 | 0.542 | W1 | 2943 | 2706 | 237 | 204 |
| 28 | GRIFFINS A | 55 | 25 | 4 | 0 | 0.655 | W4 | 2792 | 2355 | 437 | 198 |
| 29 | GOLIATHS C | 30 | 70 | 3 | 0 | 0.291 | L5 | 2245 | 2994 | -749 | 166 |
| 30 | Newcastle Eagles U14 Boys Premier North | 41 | 38 | 0 | 0 | 0.519 | W1 | 5576 | 5591 | -15 | 161 |
| 31 | HORNETS D | 31 | 48 | 1 | 0 | 0.388 | L6 | 1681 | 2070 | -389 | 143 |
| 32 | ROYALS C | 29 | 52 | 1 | 0 | 0.354 | W1 | 1733 | 2260 | -527 | 141 |
| 33 | Leicester Riders | 33 | 21 | 1 | 0 | 0.600 | L1 | 4794 | 4441 | 353 | 122 |
| 34 | London Lions | 33 | 13 | 0 | 0 | 0.717 | W5 | 4071 | 3678 | 393 | 112 |
| 35 | Newcastle Eagles U23 Men | 30 | 12 | 1 | 0 | 0.698 | W8 | 3383 | 2836 | 547 | 104 |
| 36 | GOLIATHS D | 21 | 37 | 1 | 0 | 0.356 | L2 | 1199 | 1601 | -402 | 102 |
| 36 | ROYALS D | 22 | 34 | 1 | 0 | 0.386 | L9 | 1133 | 1428 | -295 | 102 |
| 36 | NEG C | 31 | 5 | 2 | 0 | 0.816 | W4 | 1532 | 804 | 728 | 102 |
| 39 | GRIFFINS B | 30 | 8 | 1 | 0 | 0.769 | W6 | 1364 | 956 | 408 | 100 |
| 39 | Newcastle Eagles U14 Girls Premier North | 22 | 34 | 0 | 0 | 0.393 | L14 | 2993 | 3130 | -137 | 100 |
| 41 | Sheffield Sharks | 26 | 16 | 0 | 0 | 0.619 | W2 | 3510 | 3293 | 217 | 94 |
| 42 | KENTON C | 19 | 30 | 2 | 0 | 0.373 | L3 | 1050 | 1650 | -600 | 91 |
| 43 | Manchester Giants | 22 | 21 | 0 | 0 | 0.512 | L1 | 3540 | 3587 | -47 | 87 |
| 44 | ROCKETS B | 14 | 44 | 0 | 0 | 0.241 | L3 | 911 | 1655 | -744 | 86 |
| 44 | TIGERS B | 23 | 15 | 1 | 0 | 0.590 | L1 | 1075 | 969 | 106 | 86 |
| 46 | PANTHERS B | 12 | 43 | 3 | 0 | 0.207 | L1 | 999 | 1896 | -897 | 85 |
| 47 | Manchester Magic | 27 | 3 | 0 | 0 | 0.900 | L1 | 2709 | 1684 | 1025 | 84 |
| 47 | Newcastle Eagles U18 Men | 13 | 39 | 3 | 0 | 0.236 | L14 | 3788 | 4692 | -904 | 84 |
| 47 | GOSFORTH B | 21 | 19 | 1 | 0 | 0.512 | L3 | 1146 | 1303 | -157 | 84 |
| 50 | Cheshire Phoenix | 21 | 20 | 0 | 0 | 0.512 | W2 | 3551 | 3522 | 29 | 83 |
| 51 | Bristol Flyers | 19 | 19 | 0 | 1 | 0.487 | W3 | 2913 | 2985 | -72 | 75 |
| 52 | GOSFORTH C | 20 | 7 | 2 | 0 | 0.690 | L1 | 915 | 630 | 285 | 71 |
| 53 | GOSFORTH A | 15 | 23 | 1 | 0 | 0.385 | L3 | 1164 | 1235 | -71 | 70 |
| 53 | Manchester Mystics | 22 | 4 | 0 | 0 | 0.846 | W12 | 2071 | 1251 | 820 | 70 |
| 55 | Caledonia Gladiators | 13 | 28 | 0 | 0 | 0.317 | W1 | 3296 | 3441 | -145 | 67 |
| 55 | MORPETH B | 19 | 10 | 0 | 0 | 0.655 | W4 | 828 | 702 | 126 | 67 |
| 57 | NEG D | 20 | 4 | 1 | 0 | 0.800 | L1 | 1008 | 560 | 448 | 66 |
| 58 | 18 | 7 | 1 | 0 | 0.692 | W1 | 2102 | 1921 | 181 | 63 | |
| 59 | Newcastle Eagles U16 Girls Premier North | 10 | 32 | 0 | 0 | 0.238 | L2 | 2221 | 3017 | -796 | 62 |
| 60 | GRIFFINS C | 16 | 12 | 0 | 0 | 0.571 | W2 | 940 | 678 | 262 | 60 |
| 61 | Sheffield Hatters | 18 | 3 | 0 | 0 | 0.857 | W5 | 1799 | 1329 | 470 | 57 |
| 62 | STBC C | 14 | 11 | 1 | 0 | 0.538 | W3 | 768 | 696 | 72 | 55 |
| 63 | Newcastle Eagles U16 Boys Conference North | 18 | 0 | 0 | 0 | 1.000 | W18 | 1630 | 832 | 798 | 54 |
| 64 | Leicester Riders Women | 16 | 5 | 0 | 0 | 0.762 | L2 | 1644 | 1318 | 326 | 53 |
| 65 | VIKINGS C | 12 | 15 | 0 | 0 | 0.444 | L3 | 522 | 550 | -28 | 51 |
| 66 | HOOPSTARS C | 11 | 14 | 0 | 0 | 0.440 | L1 | 450 | 596 | -146 | 47 |
| 66 | Newcastle Eagles U14 Boys Conference North | 13 | 8 | 0 | 0 | 0.619 | W2 | 1661 | 1212 | 449 | 47 |
| 68 | 13 | 7 | 0 | 0 | 0.650 | L3 | 1612 | 1201 | 411 | 46 | |
| 68 | Nottingham Wildcats | 10 | 16 | 0 | 0 | 0.385 | L6 | 1703 | 1730 | -27 | 46 |
| 70 | Surrey Scorchers | 9 | 17 | 0 | 0 | 0.346 | W1 | 2134 | 2282 | -148 | 44 |
| 71 | Gladiators | 10 | 13 | 0 | 0 | 0.435 | W2 | 1538 | 1562 | -24 | 43 |
| 71 | Sevenoaks Suns | 14 | 1 | 0 | 0 | 0.933 | W4 | 1129 | 850 | 279 | 43 |
| 73 | Newcastle Eagles U18 Women | 11 | 9 | 0 | 0 | 0.550 | W1 | 1058 | 1018 | 40 | 42 |
| 73 | Team Northumbria WBBL | 11 | 9 | 0 | 0 | 0.550 | L5 | 1330 | 1394 | -64 | 42 |
| 75 | Manchester Mystics II | 13 | 0 | 0 | 0 | 1.000 | W13 | 927 | 653 | 274 | 39 |
| 76 | HORNETS E | 4 | 25 | 0 | 0 | 0.138 | L2 | 395 | 898 | -503 | 37 |
| 77 | Derby Trailblazers | 8 | 10 | 0 | 0 | 0.444 | W1 | 1273 | 1389 | -116 | 34 |
| 77 | Oaklands Wolves | 8 | 10 | 0 | 0 | 0.444 | W3 | 1329 | 1351 | -22 | 34 |
| 79 | Essex Rebels | 7 | 10 | 0 | 0 | 0.412 | L5 | 1201 | 1213 | -12 | 31 |
| 80 | Durham Palatinates | 7 | 9 | 0 | 0 | 0.438 | L2 | 1063 | 1082 | -19 | 30 |
| 81 | Trafford Magic | 9 | 2 | 0 | 0 | 0.818 | L2 | 806 | 765 | 41 | 29 |
| 82 | GOSFORTH D | 7 | 5 | 1 | 0 | 0.538 | D1 | 304 | 250 | 54 | 28 |
| 83 | Cardiff Met Archers | 4 | 14 | 0 | 0 | 0.222 | L7 | 1071 | 1423 | -352 | 26 |
| 83 | City Of Leeds | 5 | 11 | 0 | 0 | 0.313 | W2 | 858 | 1067 | -209 | 26 |
| 85 | City of Birmingham Rockets | 7 | 4 | 0 | 0 | 0.636 | L2 | 889 | 784 | 105 | 25 |
| 85 | GOLIATHS E | 5 | 10 | 0 | 0 | 0.333 | L3 | 242 | 327 | -85 | 25 |
| 87 | Lancashire Spinners | 6 | 6 | 0 | 0 | 0.500 | W4 | 658 | 674 | -16 | 24 |
| 88 | Worcester Wolves | 5 | 7 | 0 | 0 | 0.417 | W1 | 1054 | 1054 | 0 | 22 |
| 89 | Cheshire Wire | 4 | 11 | 0 | 2 | 0.235 | L1 | 996 | 1189 | -193 | 21 |
| 90 | Patriots | 4 | 8 | 0 | 0 | 0.333 | L5 | 989 | 1085 | -96 | 20 |
| 91 | City Of Sheffield Hatters | 6 | 1 | 0 | 0 | 0.857 | W1 | 538 | 440 | 98 | 19 |
| 91 | Myerscough College | 5 | 0 | 2 | 0 | 0.714 | W2 | 674 | 400 | 274 | 19 |
| 93 | City Of Birmingham | 6 | 0 | 0 | 0 | 1.000 | W6 | 586 | 386 | 200 | 18 |
| 93 | Milton Keynes | 5 | 3 | 0 | 0 | 0.625 | W1 | 661 | 510 | 151 | 18 |
| 93 | Northamptonshire Titans | 5 | 3 | 0 | 0 | 0.625 | L2 | 677 | 647 | 30 | 18 |
| 93 | Plymouth Raiders | 4 | 6 | 0 | 0 | 0.400 | W1 | 846 | 910 | -64 | 18 |
| 93 | York Eagles | 2 | 12 | 0 | 0 | 0.143 | L2 | 837 | 1004 | -167 | 18 |
| 98 | Manchester | 4 | 4 | 0 | 0 | 0.500 | W1 | 661 | 645 | 16 | 16 |
| 98 | Sheffield Junior Sharks | 3 | 5 | 1 | 0 | 0.333 | L3 | 560 | 702 | -142 | 16 |
| 100 | Surrey 89ers | 3 | 4 | 0 | 0 | 0.429 | L3 | 607 | 578 | 29 | 13 |
| 101 | City of Edinburgh | 2 | 6 | 0 | 0 | 0.250 | L5 | 499 | 640 | -141 | 12 |
| 101 | Sheffield Sharks NBL | 3 | 3 | 0 | 0 | 0.500 | W1 | 399 | 443 | -44 | 12 |
| 103 | Cheshire Phoenix Juniors | 2 | 5 | 0 | 0 | 0.286 | L5 | 405 | 570 | -165 | 11 |
| 103 | City of Edinburgh Kings | 3 | 2 | 0 | 0 | 0.600 | W2 | 360 | 378 | -18 | 11 |
| 103 | Kingston Panthers | 3 | 2 | 0 | 0 | 0.600 | W2 | 369 | 364 | 5 | 11 |
| 106 | Bakken Bears | 3 | 1 | 0 | 0 | 0.750 | L1 | 348 | 356 | -8 | 10 |
| 106 | Charnwood College Riders | 3 | 1 | 0 | 0 | 0.750 | W1 | 334 | 232 | 102 | 10 |
| 106 | Liverpool | 3 | 1 | 0 | 0 | 0.750 | W2 | 284 | 265 | 19 | 10 |
| 106 | NSBC D | 0 | 6 | 2 | 0 | 0.000 | L6 | 98 | 199 | -101 | 10 |
| 106 | WL St Helens | 3 | 1 | 0 | 0 | 0.750 | L1 | 347 | 280 | 67 | 10 |
| 111 | Leeds LDM | 2 | 3 | 0 | 0 | 0.400 | W1 | 310 | 355 | -45 | 9 |
| 111 | QE York Knights | 3 | 0 | 0 | 0 | 1.000 | W3 | 283 | 217 | 66 | 9 |
| 111 | Trafford | 3 | 0 | 0 | 0 | 1.000 | W3 | 259 | 193 | 66 | 9 |
| 114 | Bradford Dragons | 1 | 5 | 0 | 0 | 0.167 | L1 | 397 | 564 | -167 | 8 |
| 114 | COB Rockets | 2 | 2 | 0 | 0 | 0.500 | L2 | 281 | 308 | -27 | 8 |
| 114 | Calderdale Explorers | 2 | 2 | 0 | 0 | 0.500 | L2 | 314 | 348 | -34 | 8 |
| 114 | City of Leeds (Gold) | 0 | 8 | 0 | 0 | 0.000 | L8 | 405 | 632 | -227 | 8 |
| 114 | Tameside | 2 | 2 | 0 | 0 | 0.500 | L2 | 288 | 296 | -8 | 8 |
| 119 | CSO Voluntari | 2 | 1 | 0 | 0 | 0.667 | W1 | 259 | 242 | 17 | 7 |
| 119 | City of Leeds Basketball Academy (Allerton) | 2 | 1 | 0 | 0 | 0.667 | L1 | 296 | 179 | 117 | 7 |
| 119 | Mersey Mavericks | 1 | 4 | 0 | 0 | 0.200 | W1 | 192 | 318 | -126 | 7 |
| 119 | Team Birmingham Elite | 2 | 1 | 0 | 0 | 0.667 | L1 | 240 | 225 | 15 | 7 |
| 123 | B. Braun Sheffield Hatters | 2 | 0 | 0 | 0 | 1.000 | W2 | 179 | 119 | 60 | 6 |
| 123 | B. Braun Sheffield Sharks | 1 | 3 | 0 | 0 | 0.250 | L2 | 334 | 342 | -8 | 6 |
| 123 | Blackpool Basketball Club | 2 | 0 | 0 | 0 | 1.000 | W2 | 173 | 156 | 17 | 6 |
| 123 | Doncaster Eagles | 2 | 0 | 0 | 0 | 1.000 | W2 | 205 | 169 | 36 | 6 |
| 123 | Durham Wildcats | 2 | 0 | 0 | 0 | 1.000 | W2 | 162 | 132 | 30 | 6 |
| 123 | Loughborough Student Riders | 2 | 0 | 0 | 0 | 1.000 | W2 | 150 | 140 | 10 | 6 |
| 123 | Manchester Giants Blue | 2 | 0 | 0 | 0 | 1.000 | W2 | 145 | 110 | 35 | 6 |
| 123 | Manchester Met Mystics | 1 | 3 | 0 | 0 | 0.250 | L2 | 280 | 301 | -21 | 6 |
| 123 | Mansfield Giants U16 | 2 | 0 | 0 | 0 | 1.000 | W2 | 212 | 133 | 79 | 6 |
| 123 | NSBC C | 2 | 0 | 0 | 0 | 1.000 | W2 | 57 | 42 | 15 | 6 |
| 123 | Stockport Lapwings | 1 | 3 | 0 | 0 | 0.250 | L3 | 168 | 308 | -140 | 6 |
| 123 | Tameside Royals Blue | 2 | 0 | 0 | 0 | 1.000 | W2 | 126 | 101 | 25 | 6 |
| 123 | Teesside Lions | 1 | 3 | 0 | 0 | 0.250 | L3 | 251 | 330 | -79 | 6 |
| 123 | West Bromwich Albion | 1 | 3 | 0 | 0 | 0.250 | L2 | 185 | 259 | -74 | 6 |
| 123 | Westfield Health Sheffield Hatters | 2 | 0 | 0 | 0 | 1.000 | W2 | 172 | 131 | 41 | 6 |
| 138 | Barrow Thorns | 0 | 3 | 1 | 0 | 0.000 | L3 | 263 | 402 | -139 | 5 |
| 138 | City Of Leeds Basketball Academy (Allerton High) | 1 | 2 | 0 | 0 | 0.333 | L1 | 239 | 252 | -13 | 5 |
| 138 | East Durham Lions | 0 | 5 | 0 | 0 | 0.000 | L5 | 269 | 586 | -317 | 5 |
| 138 | Iraklis BC | 1 | 0 | 1 | 0 | 0.500 | D1 | 193 | 151 | 42 | 5 |
| 138 | Leicester Riders U14 | 1 | 2 | 0 | 0 | 0.333 | W1 | 167 | 191 | -24 | 5 |
| 138 | Manchester Giants U14 | 1 | 2 | 0 | 0 | 0.333 | W1 | 164 | 181 | -17 | 5 |
| 138 | Reading Rockets | 1 | 0 | 1 | 0 | 0.500 | W1 | 194 | 163 | 31 | 5 |
| 138 | Royals | 1 | 2 | 0 | 0 | 0.333 | L1 | 248 | 288 | -40 | 5 |
| 138 | York Eagles II | 1 | 2 | 0 | 0 | 0.333 | L2 | 125 | 240 | -115 | 5 |
| 147 | Durham Palantinates | 0 | 4 | 0 | 0 | 0.000 | L4 | 276 | 312 | -36 | 4 |
| 147 | Grimsby Phoenix | 1 | 1 | 0 | 0 | 0.500 | W1 | 149 | 154 | -5 | 4 |
| 147 | Hemel Storm | 1 | 1 | 0 | 0 | 0.500 | L1 | 165 | 158 | 7 | 4 |
| 147 | Manchester Basketball | 1 | 1 | 0 | 0 | 0.500 | W1 | 176 | 186 | -10 | 4 |
| 147 | Myerscough College II | 0 | 4 | 0 | 0 | 0.000 | L4 | 221 | 272 | -51 | 4 |
| 147 | Newcastle Knights | 0 | 4 | 0 | 0 | 0.000 | L4 | 282 | 359 | -77 | 4 |
| 147 | Sheffield Sabres | 1 | 1 | 0 | 0 | 0.500 | W1 | 165 | 148 | 17 | 4 |
| 147 | Stockport Falcons | 0 | 4 | 0 | 0 | 0.000 | L4 | 297 | 403 | -106 | 4 |
| 147 | Tees Valley Mohawks | 0 | 4 | 0 | 0 | 0.000 | L4 | 143 | 271 | -128 | 4 |
| 147 | Valmiera Glass VIA | 1 | 1 | 0 | 0 | 0.500 | W1 | 161 | 174 | -13 | 4 |
| 147 | Worthing Thunder | 1 | 1 | 0 | 0 | 0.500 | L1 | 168 | 164 | 4 | 4 |
| 147 | York Vikings | 1 | 1 | 0 | 0 | 0.500 | L1 | 151 | 157 | -6 | 4 |
| 159 | BC Siauliai | 1 | 0 | 0 | 0 | 1.000 | W1 | 94 | 92 | 2 | 3 |
| 159 | BC Spartak Pleven | 1 | 0 | 0 | 0 | 1.000 | W1 | 95 | 91 | 4 | 3 |
| 159 | Barnsley Sports Academy Metros | 0 | 3 | 0 | 0 | 0.000 | L3 | 145 | 294 | -149 | 3 |
| 159 | City of Leeds Black | 0 | 3 | 0 | 0 | 0.000 | L3 | 92 | 280 | -188 | 3 |
| 159 | City of Sheffield Hatters II | 1 | 0 | 0 | 0 | 1.000 | W1 | 75 | 46 | 29 | 3 |
| 159 | Dziki Warsawa | 1 | 0 | 0 | 0 | 1.000 | W1 | 91 | 68 | 23 | 3 |
| 159 | Hatfield Fliers | 1 | 0 | 0 | 0 | 1.000 | W1 | 62 | 52 | 10 | 3 |
| 159 | Leeds Force | 0 | 3 | 0 | 0 | 0.000 | L3 | 201 | 382 | -181 | 3 |
| 159 | Leicester Warriors | 0 | 3 | 0 | 0 | 0.000 | L3 | 150 | 185 | -35 | 3 |
| 159 | London Greenhouse Pioneers | 1 | 0 | 0 | 0 | 1.000 | W1 | 76 | 61 | 15 | 3 |
| 159 | Myerscough College Spinners | 0 | 3 | 0 | 0 | 0.000 | L3 | 133 | 194 | -61 | 3 |
| 159 | Rigas Zelli | 1 | 0 | 0 | 0 | 1.000 | W1 | 96 | 88 | 8 | 3 |
| 159 | Stirling Knights | 1 | 0 | 0 | 0 | 1.000 | W1 | 92 | 53 | 39 | 3 |
| 159 | Team Solent Kestrels | 0 | 3 | 0 | 0 | 0.000 | L3 | 230 | 255 | -25 | 3 |
| 159 | USA Select | 0 | 3 | 0 | 0 | 0.000 | L3 | 196 | 318 | -122 | 3 |
| 174 | City of Leeds II | 0 | 2 | 0 | 0 | 0.000 | L2 | 31 | 157 | -126 | 2 |
| 174 | City of Leeds White | 0 | 2 | 0 | 0 | 0.000 | L2 | 48 | 228 | -180 | 2 |
| 174 | Doncaster Danum Eagles | 0 | 2 | 0 | 0 | 0.000 | L2 | 132 | 151 | -19 | 2 |
| 174 | Dziki Warszawa | 0 | 2 | 0 | 0 | 0.000 | L2 | 137 | 159 | -22 | 2 |
| 174 | Gloucester City Queens | 0 | 2 | 0 | 0 | 0.000 | L2 | 116 | 160 | -44 | 2 |
| 174 | Hartlepool Huskies | 0 | 2 | 0 | 0 | 0.000 | L2 | 26 | 174 | -148 | 2 |
| 174 | Kent Crusaders | 0 | 2 | 0 | 0 | 0.000 | L2 | 132 | 152 | -20 | 2 |
| 174 | Liverpool Basketball Red | 0 | 2 | 0 | 0 | 0.000 | L2 | 123 | 149 | -26 | 2 |
| 174 | Liverpool Stars | 0 | 2 | 0 | 0 | 0.000 | L2 | 149 | 173 | -24 | 2 |
| 174 | Manchester Magic II | 0 | 2 | 0 | 0 | 0.000 | L2 | 104 | 177 | -73 | 2 |
| 174 | Manchester Mystics III | 0 | 2 | 0 | 0 | 0.000 | L2 | 79 | 131 | -52 | 2 |
| 174 | Manchester Women | 0 | 2 | 0 | 0 | 0.000 | L2 | 161 | 185 | -24 | 2 |
| 174 | Rotherham Hawks | 0 | 2 | 0 | 0 | 0.000 | L2 | 89 | 200 | -111 | 2 |
| 174 | St Helens Saints | 0 | 2 | 0 | 0 | 0.000 | L2 | 139 | 181 | -42 | 2 |
| 174 | Tameside Royals White | 0 | 2 | 0 | 0 | 0.000 | L2 | 18 | 167 | -149 | 2 |
| 189 | BK Olomoucko | 0 | 1 | 0 | 0 | 0.000 | L1 | 68 | 128 | -60 | 1 |
| 189 | BK Opava | 0 | 1 | 0 | 0 | 0.000 | L1 | 69 | 84 | -15 | 1 |
| 189 | Barking Abbey Crusaders | 0 | 1 | 0 | 0 | 0.000 | L1 | 53 | 59 | -6 | 1 |
| 189 | Basket Brno | 0 | 1 | 0 | 0 | 0.000 | L1 | 81 | 87 | -6 | 1 |
| 189 | Bradford Dragons II | 0 | 1 | 0 | 0 | 0.000 | L1 | 24 | 124 | -100 | 1 |
| 189 | Cheshire Juniors | 0 | 1 | 0 | 0 | 0.000 | L1 | 76 | 104 | -28 | 1 |
| 189 | Cheshire Wire Green | 0 | 1 | 0 | 0 | 0.000 | L1 | 102 | 107 | -5 | 1 |
| 189 | Dolphins | 0 | 1 | 0 | 0 | 0.000 | L1 | 79 | 87 | -8 | 1 |
| 189 | Donar Groningen | 0 | 1 | 0 | 0 | 0.000 | L1 | 63 | 67 | -4 | 1 |
| 189 | ENEA Zastal BC Zielona Gora | 0 | 1 | 0 | 0 | 0.000 | L1 | 80 | 86 | -6 | 1 |
| 189 | Ipswich | 0 | 1 | 0 | 0 | 0.000 | L1 | 71 | 80 | -9 | 1 |
| 189 | KK Dubrava | 0 | 1 | 0 | 0 | 0.000 | L1 | 77 | 82 | -5 | 1 |
| 189 | Keila KK | 0 | 1 | 0 | 0 | 0.000 | L1 | 84 | 92 | -8 | 1 |
| 189 | Leicester Dynamite | 0 | 1 | 0 | 0 | 0.000 | L1 | 51 | 63 | -12 | 1 |
| 189 | Manchester Basketball Women | 0 | 1 | 0 | 0 | 0.000 | L1 | 68 | 79 | -11 | 1 |
| 189 | Manchester Giants U16 | 0 | 1 | 0 | 0 | 0.000 | L1 | 65 | 136 | -71 | 1 |
| 189 | Oldham Eagles | 0 | 1 | 0 | 0 | 0.000 | L1 | 40 | 134 | -94 | 1 |
| 189 | Reign | 0 | 1 | 0 | 0 | 0.000 | L1 | 61 | 133 | -72 | 1 |
| 189 | Royal Liege Basket | 0 | 1 | 0 | 0 | 0.000 | L1 | 92 | 100 | -8 | 1 |
| 189 | Spartak Pleven | 0 | 1 | 0 | 0 | 0.000 | L1 | 61 | 75 | -14 | 1 |
| 189 | Spisski Rytieri | 0 | 1 | 0 | 0 | 0.000 | L1 | 84 | 91 | -7 | 1 |
| 189 | Tartu | 0 | 1 | 0 | 0 | 0.000 | L1 | 58 | 79 | -21 | 1 |
| 189 | Team QE Basketball Academy | 0 | 1 | 0 | 0 | 0.000 | L1 | 42 | 72 | -30 | 1 |
| 189 | York Eagles Blue | 0 | 1 | 0 | 0 | 0.000 | L1 | 56 | 87 | -31 | 1 |
| 213 | Academy Under 16 Boys Conference Premier North | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | All-Stars | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | All-Stars (Copy) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | Birmingham Elite | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | Birmingham Mets | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | Birmingham Rockets | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | Chesire Wire Green | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | Cramlington D | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | Cramlington E | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | Cramlngton D | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | Eagles | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | FINALS U14SD | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE A | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE B | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE C | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE D | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | GOLIATHS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | GOLIATHS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | GOSFORTH GOLIATHS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | GOSFORTH GREY | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | GRIFFINS D | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 213 | HOOPSTYARS B | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
