CVL U14 Group 1
| Pos | Team |
|---|---|
| 1 | Eagles |
| 2 | HOOPSTARS A |
| 3 | KENTON A |
| 4 | VIKINGS A |
| 5 | NSBC A |
| 6 | STBC A |
| 7 | Newcastle Eagles Women |
| 8 | HORNETS A |
| 9 | HOOPSTARS B |
| 10 | STBC B |
| 11 | MORPETH A |
| 12 | TIGERS A |
| 13 | KENTON B |
| 14 | NSBC B |
| 15 | ROYALS B |
| 16 | VIKINGS B |
| 17 | ROYALS A |
| 18 | NEG A |
| 19 | PANTHERS A |
| 20 | HORNETS B |
| 21 | GOLIATHS A |
| 22 | NSBC C |
| 23 | HORNETS C |
| 24 | ROCKETS A |
| 25 | GOLIATHS B |
| 26 | Newcastle Eagles U16 Boys Premier North |
| 27 | NEG B |
| 28 | GRIFFINS A |
| 29 | GOLIATHS C |
| 30 | Newcastle Eagles U14 Boys Premier North |
| 31 | HORNETS D |
| 32 | ROYALS C |
| 33 | Leicester Riders |
| 34 | London Lions |
| 35 | Newcastle Eagles U23 Men |
| 36 | GOLIATHS D |
| 36 | ROYALS D |
| 36 | NEG C |
| 39 | GRIFFINS B |
| 39 | Newcastle Eagles U14 Girls Premier North |
| 41 | Sheffield Sharks |
| 42 | KENTON C |
| 43 | Manchester Giants |
| 44 | ROCKETS B |
| 44 | TIGERS B |
| 46 | PANTHERS B |
| 47 | Manchester Magic |
| 47 | Newcastle Eagles U18 Men |
| 47 | GOSFORTH B |
| 50 | Cheshire Phoenix |
| 51 | Bristol Flyers |
| 52 | GOSFORTH C |
| 53 | GOSFORTH A |
| 53 | Manchester Mystics |
| 55 | Caledonia Gladiators |
| 55 | MORPETH B |
| 57 | NEG D |
| 58 | |
| 59 | Newcastle Eagles U16 Girls Premier North |
| 60 | GRIFFINS C |
| 61 | Sheffield Hatters |
| 62 | STBC C |
| 63 | Newcastle Eagles U16 Boys Conference North |
| 64 | Leicester Riders Women |
| 65 | VIKINGS C |
| 66 | HOOPSTARS C |
| 66 | Newcastle Eagles U14 Boys Conference North |
| 68 | |
| 68 | Nottingham Wildcats |
| 70 | Surrey Scorchers |
| 71 | Gladiators |
| 71 | Sevenoaks Suns |
| 73 | Newcastle Eagles U18 Women |
| 73 | Team Northumbria WBBL |
| 75 | Manchester Mystics II |
| 76 | HORNETS E |
| 77 | Derby Trailblazers |
| 77 | Oaklands Wolves |
| 79 | Essex Rebels |
| 80 | Durham Palatinates |
| 81 | Trafford Magic |
| 82 | GOSFORTH D |
| 83 | Cardiff Met Archers |
| 83 | City Of Leeds |
| 85 | City of Birmingham Rockets |
| 85 | GOLIATHS E |
| 87 | Lancashire Spinners |
| 88 | Worcester Wolves |
| 89 | Cheshire Wire |
| 90 | Patriots |
| 91 | City Of Sheffield Hatters |
| 91 | Myerscough College |
| 93 | City Of Birmingham |
| 93 | Milton Keynes |
| 93 | Northamptonshire Titans |
| 93 | Plymouth Raiders |
| 93 | York Eagles |
| 98 | Manchester |
| 98 | Sheffield Junior Sharks |
| 100 | Surrey 89ers |
| 101 | City of Edinburgh |
| 101 | Sheffield Sharks NBL |
| 103 | Cheshire Phoenix Juniors |
| 103 | City of Edinburgh Kings |
| 103 | Kingston Panthers |
| 106 | Bakken Bears |
| 106 | Charnwood College Riders |
| 106 | Liverpool |
| 106 | NSBC D |
| 106 | WL St Helens |
| 111 | Leeds LDM |
| 111 | QE York Knights |
| 111 | Trafford |
| 114 | Bradford Dragons |
| 114 | COB Rockets |
| 114 | Calderdale Explorers |
| 114 | City of Leeds (Gold) |
| 114 | Tameside |
| 119 | CSO Voluntari |
| 119 | City of Leeds Basketball Academy (Allerton) |
| 119 | Mersey Mavericks |
| 119 | Team Birmingham Elite |
| 123 | B. Braun Sheffield Hatters |
| 123 | B. Braun Sheffield Sharks |
| 123 | Blackpool Basketball Club |
| 123 | Doncaster Eagles |
| 123 | Durham Wildcats |
| 123 | Loughborough Student Riders |
| 123 | Manchester Giants Blue |
| 123 | Manchester Met Mystics |
| 123 | Mansfield Giants U16 |
| 123 | NSBC C |
| 123 | Stockport Lapwings |
| 123 | Tameside Royals Blue |
| 123 | Teesside Lions |
| 123 | West Bromwich Albion |
| 123 | Westfield Health Sheffield Hatters |
| 138 | Barrow Thorns |
| 138 | City Of Leeds Basketball Academy (Allerton High) |
| 138 | East Durham Lions |
| 138 | Iraklis BC |
| 138 | Leicester Riders U14 |
| 138 | Manchester Giants U14 |
| 138 | Reading Rockets |
| 138 | Royals |
| 138 | York Eagles II |
| 147 | Durham Palantinates |
| 147 | Grimsby Phoenix |
| 147 | Hemel Storm |
| 147 | Manchester Basketball |
| 147 | Myerscough College II |
| 147 | Newcastle Knights |
| 147 | Sheffield Sabres |
| 147 | Stockport Falcons |
| 147 | Tees Valley Mohawks |
| 147 | Valmiera Glass VIA |
| 147 | Worthing Thunder |
| 147 | York Vikings |
| 159 | BC Siauliai |
| 159 | BC Spartak Pleven |
| 159 | Barnsley Sports Academy Metros |
| 159 | City of Leeds Black |
| 159 | City of Sheffield Hatters II |
| 159 | Dziki Warsawa |
| 159 | Hatfield Fliers |
| 159 | Leeds Force |
| 159 | Leicester Warriors |
| 159 | London Greenhouse Pioneers |
| 159 | Myerscough College Spinners |
| 159 | Rigas Zelli |
| 159 | Stirling Knights |
| 159 | Team Solent Kestrels |
| 159 | USA Select |
| 174 | City of Leeds II |
| 174 | City of Leeds White |
| 174 | Doncaster Danum Eagles |
| 174 | Dziki Warszawa |
| 174 | Gloucester City Queens |
| 174 | Hartlepool Huskies |
| 174 | Kent Crusaders |
| 174 | Liverpool Basketball Red |
| 174 | Liverpool Stars |
| 174 | Manchester Magic II |
| 174 | Manchester Mystics III |
| 174 | Manchester Women |
| 174 | Rotherham Hawks |
| 174 | St Helens Saints |
| 174 | Tameside Royals White |
| 189 | BK Olomoucko |
| 189 | BK Opava |
| 189 | Barking Abbey Crusaders |
| 189 | Basket Brno |
| 189 | Bradford Dragons II |
| 189 | Cheshire Juniors |
| 189 | Cheshire Wire Green |
| 189 | Dolphins |
| 189 | Donar Groningen |
| 189 | ENEA Zastal BC Zielona Gora |
| 189 | Ipswich |
| 189 | KK Dubrava |
| 189 | Keila KK |
| 189 | Leicester Dynamite |
| 189 | Manchester Basketball Women |
| 189 | Manchester Giants U16 |
| 189 | Oldham Eagles |
| 189 | Reign |
| 189 | Royal Liege Basket |
| 189 | Spartak Pleven |
| 189 | Spisski Rytieri |
| 189 | Tartu |
| 189 | Team QE Basketball Academy |
| 189 | York Eagles Blue |
| 213 | Academy Under 16 Boys Conference Premier North |
| 213 | All-Stars |
| 213 | All-Stars (Copy) |
| 213 | Birmingham Elite |
| 213 | Birmingham Mets |
| 213 | Birmingham Rockets |
| 213 | Chesire Wire Green |
| 213 | Cramlington D |
| 213 | Cramlington E |
| 213 | Cramlngton D |
| 213 | Eagles |
| 213 | FINALS U14SD |
| 213 | FORCE A |
| 213 | FORCE B |
| 213 | FORCE C |
| 213 | FORCE D |
| 213 | GOLIATHS |
| 213 | GOLIATHS |
| 213 | GOSFORTH GOLIATHS |
| 213 | GOSFORTH GREY |
| 213 | GRIFFINS D |
| 213 | HOOPSTYARS B |
| 213 | HORNETS C v GOLIATHS C |
| 213 | HORNETS F |
| 213 | HORNETS G |
| 213 | HORNETS G |
| 213 | Hornets G |
| 213 | Hornets H |
| 213 | KB Go+ Peja |
| 213 | KENTONS A |
| 213 | Lancashire Spinners Bury |
| 213 | London Lituanica |
| 213 | MINI EAGLES A |
| 213 | MORPETH C |
| 213 | MORPTH A |
| 213 | Manchester Giants Green |
| 213 | NCBS B |
| 213 | NEG B v |
| 213 | NSBC 2 |
| 213 | North Shields Oxclose |
| 213 | North ShieldsC |
| 213 | Nottingham Hoods |
| 213 | Okapi Aalstar |
| 213 | PANTHERS |
| 213 | PANTHERS C |
| 213 | ROCJETS B |
| 213 | ROCKETS B v ROYALS I |
| 213 | ROCKETS C |
| 213 | ROLYALS B |
| 213 | ROYAL A |
| 213 | ROYALS E |
| 213 | ROYALS F |
| 213 | ROYALS G |
| 213 | ROYALS H |
| 213 | ROYALS I |
| 213 | ROYALS J |
| 213 | STBC D |
| 213 | STCB A |
| 213 | STCBA |
| 213 | Sefton Stars |
| 213 | Solent Kestrels |
| 213 | Spirou Charleroi |
| 213 | TBA |
| 213 | TBC |
| 213 | TIGERS C |
| 213 | The Sheffield College |
| 213 | U14A FINAL |
| 213 | U14B FINAL |
| 213 | U14C FINAL |
| 213 | U14D FINALS |
| 213 | U16A FINAL |
| 213 | U16B FINAL |
| 213 | U16C FINAL |
| 213 | U18 FINAL |
| 213 | U18A FINAL |
| 213 | U18B FINAL |
| 213 | University of Edinburgh |
| 213 | VIKING GIRLS |
| 213 | VIKINGS D |
| 213 | VIKINGS E |
| 213 | VIKINGS ODIN |
| 213 | VIKINGS RAGNER |
| 213 | WHICKHAM KINGS |
| 213 | Whickham C |
| 213 | Whickham D |






























