CVL 1 Under 12 Pool 2
| Pos | Team | W | L | D | F | PTS |
|---|---|---|---|---|---|---|
| 1 | Eagles | 205 | 187 | 1 | 0 | 804 |
| 2 | HOOPSTARS A | 135 | 34 | 5 | 0 | 449 |
| 3 | KENTON A | 113 | 84 | 3 | 0 | 429 |
| 4 | VIKINGS A | 109 | 81 | 7 | 0 | 422 |
| 5 | NSBC A | 110 | 77 | 7 | 0 | 421 |
| 6 | STBC A | 107 | 80 | 1 | 0 | 403 |
| 7 | Newcastle Eagles Women | 94 | 99 | 0 | 0 | 381 |
| 8 | HORNETS A | 79 | 110 | 10 | 0 | 367 |
| 9 | HOOPSTARS B | 95 | 65 | 8 | 0 | 366 |
| 10 | STBC B | 103 | 30 | 6 | 0 | 351 |
| 11 | MORPETH A | 83 | 89 | 5 | 0 | 348 |
| 12 | TIGERS A | 79 | 88 | 3 | 0 | 331 |
| 13 | KENTON B | 81 | 64 | 5 | 0 | 317 |
| 14 | NSBC B | 60 | 129 | 3 | 0 | 315 |
| 15 | ROYALS B | 78 | 71 | 2 | 0 | 309 |
| 16 | VIKINGS B | 83 | 45 | 5 | 0 | 304 |
| 17 | ROYALS A | 66 | 89 | 6 | 0 | 299 |
| 18 | NEG A | 90 | 26 | 0 | 0 | 296 |
| 19 | PANTHERS A | 50 | 123 | 3 | 0 | 279 |
| 20 | HORNETS B | 50 | 114 | 5 | 0 | 274 |
| 21 | GOLIATHS A | 65 | 64 | 6 | 0 | 271 |
| 22 | NSBC C | 47 | 82 | 4 | 0 | 231 |
| 23 | HORNETS C | 44 | 84 | 3 | 0 | 222 |
| 24 | ROCKETS A | 48 | 70 | 1 | 0 | 216 |
| 25 | GOLIATHS B | 52 | 51 | 3 | 0 | 213 |
| 26 | Newcastle Eagles U16 Boys Premier North | 53 | 53 | 0 | 1 | 211 |
| 27 | NEG B | 52 | 40 | 4 | 0 | 204 |
| 28 | GRIFFINS A | 55 | 25 | 4 | 0 | 198 |
| 29 | GOLIATHS C | 30 | 70 | 3 | 0 | 166 |
| 30 | Newcastle Eagles U14 Boys Premier North | 41 | 38 | 0 | 0 | 161 |
| 31 | HORNETS D | 31 | 48 | 1 | 0 | 143 |
| 32 | ROYALS C | 29 | 52 | 1 | 0 | 141 |
| 33 | Leicester Riders | 33 | 21 | 1 | 0 | 122 |
| 34 | London Lions | 33 | 13 | 0 | 0 | 112 |
| 35 | Newcastle Eagles U23 Men | 30 | 12 | 1 | 0 | 104 |
| 36 | GOLIATHS D | 21 | 37 | 1 | 0 | 102 |
| 36 | ROYALS D | 22 | 34 | 1 | 0 | 102 |
| 36 | NEG C | 31 | 5 | 2 | 0 | 102 |
| 39 | GRIFFINS B | 30 | 8 | 1 | 0 | 100 |
| 39 | Newcastle Eagles U14 Girls Premier North | 22 | 34 | 0 | 0 | 100 |
| 41 | Sheffield Sharks | 26 | 16 | 0 | 0 | 94 |
| 42 | KENTON C | 19 | 30 | 2 | 0 | 91 |
| 43 | Manchester Giants | 22 | 21 | 0 | 0 | 87 |
| 44 | ROCKETS B | 14 | 44 | 0 | 0 | 86 |
| 44 | TIGERS B | 23 | 15 | 1 | 0 | 86 |
| 46 | PANTHERS B | 12 | 43 | 3 | 0 | 85 |
| 47 | Manchester Magic | 27 | 3 | 0 | 0 | 84 |
| 47 | Newcastle Eagles U18 Men | 13 | 39 | 3 | 0 | 84 |
| 47 | GOSFORTH B | 21 | 19 | 1 | 0 | 84 |
| 50 | Cheshire Phoenix | 21 | 20 | 0 | 0 | 83 |
| 51 | Bristol Flyers | 19 | 19 | 0 | 1 | 75 |
| 52 | GOSFORTH C | 20 | 7 | 2 | 0 | 71 |
| 53 | GOSFORTH A | 15 | 23 | 1 | 0 | 70 |
| 53 | Manchester Mystics | 22 | 4 | 0 | 0 | 70 |
| 55 | Caledonia Gladiators | 13 | 28 | 0 | 0 | 67 |
| 55 | MORPETH B | 19 | 10 | 0 | 0 | 67 |
| 57 | NEG D | 20 | 4 | 1 | 0 | 66 |
| 58 | 18 | 7 | 1 | 0 | 63 | |
| 59 | Newcastle Eagles U16 Girls Premier North | 10 | 32 | 0 | 0 | 62 |
| 60 | GRIFFINS C | 16 | 12 | 0 | 0 | 60 |
| 61 | Sheffield Hatters | 18 | 3 | 0 | 0 | 57 |
| 62 | STBC C | 14 | 11 | 1 | 0 | 55 |
| 63 | Newcastle Eagles U16 Boys Conference North | 18 | 0 | 0 | 0 | 54 |
| 64 | Leicester Riders Women | 16 | 5 | 0 | 0 | 53 |
| 65 | VIKINGS C | 12 | 15 | 0 | 0 | 51 |
| 66 | HOOPSTARS C | 11 | 14 | 0 | 0 | 47 |
| 66 | Newcastle Eagles U14 Boys Conference North | 13 | 8 | 0 | 0 | 47 |
| 68 | 13 | 7 | 0 | 0 | 46 | |
| 68 | Nottingham Wildcats | 10 | 16 | 0 | 0 | 46 |
| 70 | Surrey Scorchers | 9 | 17 | 0 | 0 | 44 |
| 71 | Gladiators | 10 | 13 | 0 | 0 | 43 |
| 71 | Sevenoaks Suns | 14 | 1 | 0 | 0 | 43 |
| 73 | Newcastle Eagles U18 Women | 11 | 9 | 0 | 0 | 42 |
| 73 | Team Northumbria WBBL | 11 | 9 | 0 | 0 | 42 |
| 75 | Manchester Mystics II | 13 | 0 | 0 | 0 | 39 |
| 76 | HORNETS E | 4 | 25 | 0 | 0 | 37 |
| 77 | Derby Trailblazers | 8 | 10 | 0 | 0 | 34 |
| 77 | Oaklands Wolves | 8 | 10 | 0 | 0 | 34 |
| 79 | Essex Rebels | 7 | 10 | 0 | 0 | 31 |
| 80 | Durham Palatinates | 7 | 9 | 0 | 0 | 30 |
| 81 | Trafford Magic | 9 | 2 | 0 | 0 | 29 |
| 82 | GOSFORTH D | 7 | 5 | 1 | 0 | 28 |
| 83 | Cardiff Met Archers | 4 | 14 | 0 | 0 | 26 |
| 83 | City Of Leeds | 5 | 11 | 0 | 0 | 26 |
| 85 | City of Birmingham Rockets | 7 | 4 | 0 | 0 | 25 |
| 85 | GOLIATHS E | 5 | 10 | 0 | 0 | 25 |
| 87 | Lancashire Spinners | 6 | 6 | 0 | 0 | 24 |
| 88 | Worcester Wolves | 5 | 7 | 0 | 0 | 22 |
| 89 | Cheshire Wire | 4 | 11 | 0 | 2 | 21 |
| 90 | Patriots | 4 | 8 | 0 | 0 | 20 |
| 91 | City Of Sheffield Hatters | 6 | 1 | 0 | 0 | 19 |
| 91 | Myerscough College | 5 | 0 | 2 | 0 | 19 |
| 93 | City Of Birmingham | 6 | 0 | 0 | 0 | 18 |
| 93 | Milton Keynes | 5 | 3 | 0 | 0 | 18 |
| 93 | Northamptonshire Titans | 5 | 3 | 0 | 0 | 18 |
| 93 | Plymouth Raiders | 4 | 6 | 0 | 0 | 18 |
| 93 | York Eagles | 2 | 12 | 0 | 0 | 18 |
| 98 | Manchester | 4 | 4 | 0 | 0 | 16 |
| 98 | Sheffield Junior Sharks | 3 | 5 | 1 | 0 | 16 |
| 100 | Surrey 89ers | 3 | 4 | 0 | 0 | 13 |
| 101 | City of Edinburgh | 2 | 6 | 0 | 0 | 12 |
| 101 | Sheffield Sharks NBL | 3 | 3 | 0 | 0 | 12 |
| 103 | Cheshire Phoenix Juniors | 2 | 5 | 0 | 0 | 11 |
| 103 | City of Edinburgh Kings | 3 | 2 | 0 | 0 | 11 |
| 103 | Kingston Panthers | 3 | 2 | 0 | 0 | 11 |
| 106 | Bakken Bears | 3 | 1 | 0 | 0 | 10 |
| 106 | Charnwood College Riders | 3 | 1 | 0 | 0 | 10 |
| 106 | Liverpool | 3 | 1 | 0 | 0 | 10 |
| 106 | NSBC D | 0 | 6 | 2 | 0 | 10 |
| 106 | WL St Helens | 3 | 1 | 0 | 0 | 10 |
| 111 | Leeds LDM | 2 | 3 | 0 | 0 | 9 |
| 111 | QE York Knights | 3 | 0 | 0 | 0 | 9 |
| 111 | Trafford | 3 | 0 | 0 | 0 | 9 |
| 114 | Bradford Dragons | 1 | 5 | 0 | 0 | 8 |
| 114 | COB Rockets | 2 | 2 | 0 | 0 | 8 |
| 114 | Calderdale Explorers | 2 | 2 | 0 | 0 | 8 |
| 114 | City of Leeds (Gold) | 0 | 8 | 0 | 0 | 8 |
| 114 | Tameside | 2 | 2 | 0 | 0 | 8 |
| 119 | CSO Voluntari | 2 | 1 | 0 | 0 | 7 |
| 119 | City of Leeds Basketball Academy (Allerton) | 2 | 1 | 0 | 0 | 7 |
| 119 | Mersey Mavericks | 1 | 4 | 0 | 0 | 7 |
| 119 | Team Birmingham Elite | 2 | 1 | 0 | 0 | 7 |
| 123 | B. Braun Sheffield Hatters | 2 | 0 | 0 | 0 | 6 |
| 123 | B. Braun Sheffield Sharks | 1 | 3 | 0 | 0 | 6 |
| 123 | Blackpool Basketball Club | 2 | 0 | 0 | 0 | 6 |
| 123 | Doncaster Eagles | 2 | 0 | 0 | 0 | 6 |
| 123 | Durham Wildcats | 2 | 0 | 0 | 0 | 6 |
| 123 | Loughborough Student Riders | 2 | 0 | 0 | 0 | 6 |
| 123 | Manchester Giants Blue | 2 | 0 | 0 | 0 | 6 |
| 123 | Manchester Met Mystics | 1 | 3 | 0 | 0 | 6 |
| 123 | Mansfield Giants U16 | 2 | 0 | 0 | 0 | 6 |
| 123 | NSBC C | 2 | 0 | 0 | 0 | 6 |
| 123 | Stockport Lapwings | 1 | 3 | 0 | 0 | 6 |
| 123 | Tameside Royals Blue | 2 | 0 | 0 | 0 | 6 |
| 123 | Teesside Lions | 1 | 3 | 0 | 0 | 6 |
| 123 | West Bromwich Albion | 1 | 3 | 0 | 0 | 6 |
| 123 | Westfield Health Sheffield Hatters | 2 | 0 | 0 | 0 | 6 |
| 138 | Barrow Thorns | 0 | 3 | 1 | 0 | 5 |
| 138 | City Of Leeds Basketball Academy (Allerton High) | 1 | 2 | 0 | 0 | 5 |
| 138 | East Durham Lions | 0 | 5 | 0 | 0 | 5 |
| 138 | Iraklis BC | 1 | 0 | 1 | 0 | 5 |
| 138 | Leicester Riders U14 | 1 | 2 | 0 | 0 | 5 |
| 138 | Manchester Giants U14 | 1 | 2 | 0 | 0 | 5 |
| 138 | Reading Rockets | 1 | 0 | 1 | 0 | 5 |
| 138 | Royals | 1 | 2 | 0 | 0 | 5 |
| 138 | York Eagles II | 1 | 2 | 0 | 0 | 5 |
| 147 | Durham Palantinates | 0 | 4 | 0 | 0 | 4 |
| 147 | Grimsby Phoenix | 1 | 1 | 0 | 0 | 4 |
| 147 | Hemel Storm | 1 | 1 | 0 | 0 | 4 |
| 147 | Manchester Basketball | 1 | 1 | 0 | 0 | 4 |
| 147 | Myerscough College II | 0 | 4 | 0 | 0 | 4 |
| 147 | Newcastle Knights | 0 | 4 | 0 | 0 | 4 |
| 147 | Sheffield Sabres | 1 | 1 | 0 | 0 | 4 |
| 147 | Stockport Falcons | 0 | 4 | 0 | 0 | 4 |
| 147 | Tees Valley Mohawks | 0 | 4 | 0 | 0 | 4 |
| 147 | Valmiera Glass VIA | 1 | 1 | 0 | 0 | 4 |
| 147 | Worthing Thunder | 1 | 1 | 0 | 0 | 4 |
| 147 | York Vikings | 1 | 1 | 0 | 0 | 4 |
| 159 | BC Siauliai | 1 | 0 | 0 | 0 | 3 |
| 159 | BC Spartak Pleven | 1 | 0 | 0 | 0 | 3 |
| 159 | Barnsley Sports Academy Metros | 0 | 3 | 0 | 0 | 3 |
| 159 | City of Leeds Black | 0 | 3 | 0 | 0 | 3 |
| 159 | City of Sheffield Hatters II | 1 | 0 | 0 | 0 | 3 |
| 159 | Dziki Warsawa | 1 | 0 | 0 | 0 | 3 |
| 159 | Hatfield Fliers | 1 | 0 | 0 | 0 | 3 |
| 159 | Leeds Force | 0 | 3 | 0 | 0 | 3 |
| 159 | Leicester Warriors | 0 | 3 | 0 | 0 | 3 |
| 159 | London Greenhouse Pioneers | 1 | 0 | 0 | 0 | 3 |
| 159 | Myerscough College Spinners | 0 | 3 | 0 | 0 | 3 |
| 159 | Rigas Zelli | 1 | 0 | 0 | 0 | 3 |
| 159 | Stirling Knights | 1 | 0 | 0 | 0 | 3 |
| 159 | Team Solent Kestrels | 0 | 3 | 0 | 0 | 3 |
| 159 | USA Select | 0 | 3 | 0 | 0 | 3 |
| 174 | City of Leeds II | 0 | 2 | 0 | 0 | 2 |
| 174 | City of Leeds White | 0 | 2 | 0 | 0 | 2 |
| 174 | Doncaster Danum Eagles | 0 | 2 | 0 | 0 | 2 |
| 174 | Dziki Warszawa | 0 | 2 | 0 | 0 | 2 |
| 174 | Gloucester City Queens | 0 | 2 | 0 | 0 | 2 |
| 174 | Hartlepool Huskies | 0 | 2 | 0 | 0 | 2 |
| 174 | Kent Crusaders | 0 | 2 | 0 | 0 | 2 |
| 174 | Liverpool Basketball Red | 0 | 2 | 0 | 0 | 2 |
| 174 | Liverpool Stars | 0 | 2 | 0 | 0 | 2 |
| 174 | Manchester Magic II | 0 | 2 | 0 | 0 | 2 |
| 174 | Manchester Mystics III | 0 | 2 | 0 | 0 | 2 |
| 174 | Manchester Women | 0 | 2 | 0 | 0 | 2 |
| 174 | Rotherham Hawks | 0 | 2 | 0 | 0 | 2 |
| 174 | St Helens Saints | 0 | 2 | 0 | 0 | 2 |
| 174 | Tameside Royals White | 0 | 2 | 0 | 0 | 2 |
| 189 | BK Olomoucko | 0 | 1 | 0 | 0 | 1 |
| 189 | BK Opava | 0 | 1 | 0 | 0 | 1 |
| 189 | Barking Abbey Crusaders | 0 | 1 | 0 | 0 | 1 |
| 189 | Basket Brno | 0 | 1 | 0 | 0 | 1 |
| 189 | Bradford Dragons II | 0 | 1 | 0 | 0 | 1 |
| 189 | Cheshire Juniors | 0 | 1 | 0 | 0 | 1 |
| 189 | Cheshire Wire Green | 0 | 1 | 0 | 0 | 1 |
| 189 | Dolphins | 0 | 1 | 0 | 0 | 1 |
| 189 | Donar Groningen | 0 | 1 | 0 | 0 | 1 |
| 189 | ENEA Zastal BC Zielona Gora | 0 | 1 | 0 | 0 | 1 |
| 189 | Ipswich | 0 | 1 | 0 | 0 | 1 |
| 189 | KK Dubrava | 0 | 1 | 0 | 0 | 1 |
| 189 | Keila KK | 0 | 1 | 0 | 0 | 1 |
| 189 | Leicester Dynamite | 0 | 1 | 0 | 0 | 1 |
| 189 | Manchester Basketball Women | 0 | 1 | 0 | 0 | 1 |
| 189 | Manchester Giants U16 | 0 | 1 | 0 | 0 | 1 |
| 189 | Oldham Eagles | 0 | 1 | 0 | 0 | 1 |
| 189 | Reign | 0 | 1 | 0 | 0 | 1 |
| 189 | Royal Liege Basket | 0 | 1 | 0 | 0 | 1 |
| 189 | Spartak Pleven | 0 | 1 | 0 | 0 | 1 |
| 189 | Spisski Rytieri | 0 | 1 | 0 | 0 | 1 |
| 189 | Tartu | 0 | 1 | 0 | 0 | 1 |
| 189 | Team QE Basketball Academy | 0 | 1 | 0 | 0 | 1 |
| 189 | York Eagles Blue | 0 | 1 | 0 | 0 | 1 |
| 213 | Academy Under 16 Boys Conference Premier North | 0 | 0 | 0 | 0 | 0 |
| 213 | All-Stars | 0 | 0 | 0 | 0 | 0 |
| 213 | All-Stars (Copy) | 0 | 0 | 0 | 0 | 0 |
| 213 | Birmingham Elite | 0 | 0 | 0 | 0 | 0 |
| 213 | Birmingham Mets | 0 | 0 | 0 | 0 | 0 |
| 213 | Birmingham Rockets | 0 | 0 | 0 | 0 | 0 |
| 213 | Chesire Wire Green | 0 | 0 | 0 | 0 | 0 |
| 213 | Cramlington D | 0 | 0 | 0 | 0 | 0 |
| 213 | Cramlington E | 0 | 0 | 0 | 0 | 0 |
| 213 | Cramlngton D | 0 | 0 | 0 | 0 | 0 |
| 213 | Eagles | 0 | 0 | 0 | 0 | 0 |
| 213 | FINALS U14SD | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE A | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE B | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE C | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE D | 0 | 0 | 0 | 0 | 0 |
| 213 | GOLIATHS | 0 | 0 | 0 | 0 | 0 |
| 213 | GOLIATHS | 0 | 0 | 0 | 0 | 0 |
| 213 | GOSFORTH GOLIATHS | 0 | 0 | 0 | 0 | 0 |
| 213 | GOSFORTH GREY | 0 | 0 | 0 | 0 | 0 |
| 213 | GRIFFINS D | 0 | 0 | 0 | 0 | 0 |
| 213 | HOOPSTYARS B | 0 | 0 | 0 | 0 | 0 |
| 213 | HORNETS C v GOLIATHS C | 0 | 0 | 0 | 0 | 0 |
| 213 | HORNETS F | 0 | 0 | 0 | 0 | 0 |
| 213 | HORNETS G | 0 | 0 | 0 | 0 | 0 |
| 213 | HORNETS G | 0 | 0 | 0 | 0 | 0 |
| 213 | Hornets G | 0 | 0 | 0 | 0 | 0 |
| 213 | Hornets H | 0 | 0 | 0 | 0 | 0 |
| 213 | KB Go+ Peja | 0 | 0 | 0 | 0 | 0 |
| 213 | KENTONS A | 0 | 0 | 0 | 0 | 0 |
| 213 | Lancashire Spinners Bury | 0 | 0 | 0 | 0 | 0 |
| 213 | London Lituanica | 0 | 0 | 0 | 0 | 0 |
| 213 | MINI EAGLES A | 0 | 0 | 0 | 0 | 0 |
| 213 | MORPETH C | 0 | 0 | 0 | 0 | 0 |
| 213 | MORPTH A | 0 | 0 | 0 | 0 | 0 |
| 213 | Manchester Giants Green | 0 | 0 | 0 | 0 | 0 |
| 213 | NCBS B | 0 | 0 | 0 | 0 | 0 |
| 213 | NEG B v | 0 | 0 | 0 | 0 | 0 |
| 213 | NSBC 2 | 0 | 0 | 0 | 0 | 0 |
| 213 | North Shields Oxclose | 0 | 0 | 0 | 0 | 0 |
| 213 | North ShieldsC | 0 | 0 | 0 | 0 | 0 |
| 213 | Nottingham Hoods | 0 | 0 | 0 | 0 | 0 |
| 213 | Okapi Aalstar | 0 | 0 | 0 | 0 | 0 |
| 213 | PANTHERS | 0 | 0 | 0 | 0 | 0 |
| 213 | PANTHERS C | 0 | 0 | 0 | 0 | 0 |
| 213 | ROCJETS B | 0 | 0 | 0 | 0 | 0 |
| 213 | ROCKETS B v ROYALS I | 0 | 0 | 0 | 0 | 0 |
| 213 | ROCKETS C | 0 | 0 | 0 | 0 | 0 |
| 213 | ROLYALS B | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYAL A | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS E | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS F | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS G | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS H | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS I | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS J | 0 | 0 | 0 | 0 | 0 |
| 213 | STBC D | 0 | 0 | 0 | 0 | 0 |
| 213 | STCB A | 0 | 0 | 0 | 0 | 0 |
| 213 | STCBA | 0 | 0 | 0 | 0 | 0 |
| 213 | Sefton Stars | 0 | 1 | 0 | 1 | 0 |
| 213 | Solent Kestrels | 0 | 0 | 0 | 0 | 0 |
| 213 | Spirou Charleroi | 0 | 0 | 0 | 0 | 0 |
| 213 | TBA | 0 | 0 | 0 | 0 | 0 |
| 213 | TBC | 0 | 0 | 0 | 0 | 0 |
| 213 | TIGERS C | 0 | 0 | 0 | 0 | 0 |
| 213 | The Sheffield College | 0 | 0 | 0 | 0 | 0 |
| 213 | U14A FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | U14B FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | U14C FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | U14D FINALS | 0 | 0 | 0 | 0 | 0 |
| 213 | U16A FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | U16B FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | U16C FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | U18 FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | U18A FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | U18B FINAL | 0 | 0 | 0 | 0 | 0 |
| 213 | University of Edinburgh | 0 | 0 | 0 | 0 | 0 |
| 213 | VIKING GIRLS | 0 | 0 | 0 | 0 | 0 |
| 213 | VIKINGS D | 0 | 0 | 0 | 0 | 0 |
| 213 | VIKINGS E | 0 | 0 | 0 | 0 | 0 |
| 213 | VIKINGS ODIN | 0 | 0 | 0 | 0 | 0 |
| 213 | VIKINGS RAGNER | 0 | 0 | 0 | 0 | 0 |
| 213 | WHICKHAM KINGS | 0 | 0 | 0 | 0 | 0 |
| 213 | Whickham C | 0 | 0 | 0 | 0 | 0 |
| 213 | Whickham D | 0 | 0 | 0 | 0 | 0 |






























