CVL 1 Under 18s White
| Pos | Team | W | L | D | F | STRK | PF | PA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles | 205 | 187 | 1 | 0 | W1 | 33647 | 33056 | 804 |
| 2 | HOOPSTARS A | 135 | 34 | 5 | 0 | L1 | 6862 | 4307 | 449 |
| 3 | KENTON A | 113 | 84 | 3 | 0 | L1 | 6351 | 5527 | 429 |
| 4 | VIKINGS A | 109 | 81 | 7 | 0 | W5 | 6569 | 5668 | 422 |
| 5 | NSBC A | 110 | 77 | 7 | 0 | L1 | 6273 | 5101 | 421 |
| 6 | STBC A | 107 | 80 | 1 | 0 | W3 | 5952 | 5115 | 403 |
| 7 | Newcastle Eagles Women | 94 | 99 | 0 | 0 | W1 | 13445 | 14049 | 381 |
| 8 | HORNETS A | 79 | 110 | 10 | 0 | W1 | 5644 | 6315 | 367 |
| 9 | HOOPSTARS B | 95 | 65 | 8 | 0 | L1 | 4858 | 4195 | 366 |
| 10 | STBC B | 103 | 30 | 6 | 0 | W1 | 4162 | 2617 | 351 |
| 11 | MORPETH A | 83 | 89 | 5 | 0 | W3 | 4242 | 5024 | 348 |
| 12 | TIGERS A | 79 | 88 | 3 | 0 | L1 | 4231 | 4802 | 331 |
| 13 | KENTON B | 81 | 64 | 5 | 0 | W1 | 4066 | 3703 | 317 |
| 14 | NSBC B | 60 | 129 | 3 | 0 | L2 | 4506 | 5734 | 315 |
| 15 | ROYALS B | 78 | 71 | 2 | 0 | L7 | 4477 | 4287 | 309 |
| 16 | VIKINGS B | 83 | 45 | 5 | 0 | W4 | 4050 | 3003 | 304 |
| 17 | ROYALS A | 66 | 89 | 6 | 0 | W3 | 4549 | 5228 | 299 |
| 18 | NEG A | 90 | 26 | 0 | 0 | L1 | 4533 | 2814 | 296 |
| 19 | PANTHERS A | 50 | 123 | 3 | 0 | W2 | 3919 | 5907 | 279 |
| 20 | HORNETS B | 50 | 114 | 5 | 0 | L26 | 3796 | 5268 | 274 |
| 21 | GOLIATHS A | 65 | 64 | 6 | 0 | L6 | 4267 | 3977 | 271 |
| 22 | NSBC C | 47 | 82 | 4 | 0 | L1 | 2797 | 3438 | 231 |
| 23 | HORNETS C | 44 | 84 | 3 | 0 | W1 | 2631 | 3683 | 222 |
| 24 | ROCKETS A | 48 | 70 | 1 | 0 | L2 | 2554 | 3713 | 216 |
| 25 | GOLIATHS B | 52 | 51 | 3 | 0 | W1 | 2849 | 2584 | 213 |
| 26 | Newcastle Eagles U16 Boys Premier North | 53 | 53 | 0 | 1 | W3 | 7918 | 7887 | 211 |
| 27 | NEG B | 52 | 40 | 4 | 0 | W1 | 2943 | 2706 | 204 |
| 28 | GRIFFINS A | 55 | 25 | 4 | 0 | W4 | 2792 | 2355 | 198 |
| 29 | GOLIATHS C | 30 | 70 | 3 | 0 | L5 | 2245 | 2994 | 166 |
| 30 | Newcastle Eagles U14 Boys Premier North | 41 | 38 | 0 | 0 | W1 | 5576 | 5591 | 161 |
| 31 | HORNETS D | 31 | 48 | 1 | 0 | L6 | 1681 | 2070 | 143 |
| 32 | ROYALS C | 29 | 52 | 1 | 0 | W1 | 1733 | 2260 | 141 |
| 33 | Leicester Riders | 33 | 21 | 1 | 0 | L1 | 4794 | 4441 | 122 |
| 34 | London Lions | 33 | 13 | 0 | 0 | W5 | 4071 | 3678 | 112 |
| 35 | Newcastle Eagles U23 Men | 30 | 12 | 1 | 0 | W8 | 3383 | 2836 | 104 |
| 36 | GOLIATHS D | 21 | 37 | 1 | 0 | L2 | 1199 | 1601 | 102 |
| 36 | ROYALS D | 22 | 34 | 1 | 0 | L9 | 1133 | 1428 | 102 |
| 36 | NEG C | 31 | 5 | 2 | 0 | W4 | 1532 | 804 | 102 |
| 39 | GRIFFINS B | 30 | 8 | 1 | 0 | W6 | 1364 | 956 | 100 |
| 39 | Newcastle Eagles U14 Girls Premier North | 22 | 34 | 0 | 0 | L14 | 2993 | 3130 | 100 |
| 41 | Sheffield Sharks | 26 | 16 | 0 | 0 | W2 | 3510 | 3293 | 94 |
| 42 | KENTON C | 19 | 30 | 2 | 0 | L3 | 1050 | 1650 | 91 |
| 43 | Manchester Giants | 22 | 21 | 0 | 0 | L1 | 3540 | 3587 | 87 |
| 44 | ROCKETS B | 14 | 44 | 0 | 0 | L3 | 911 | 1655 | 86 |
| 44 | TIGERS B | 23 | 15 | 1 | 0 | L1 | 1075 | 969 | 86 |
| 46 | PANTHERS B | 12 | 43 | 3 | 0 | L1 | 999 | 1896 | 85 |
| 47 | Manchester Magic | 27 | 3 | 0 | 0 | L1 | 2709 | 1684 | 84 |
| 47 | Newcastle Eagles U18 Men | 13 | 39 | 3 | 0 | L14 | 3788 | 4692 | 84 |
| 47 | GOSFORTH B | 21 | 19 | 1 | 0 | L3 | 1146 | 1303 | 84 |
| 50 | Cheshire Phoenix | 21 | 20 | 0 | 0 | W2 | 3551 | 3522 | 83 |
| 51 | Bristol Flyers | 19 | 19 | 0 | 1 | W3 | 2913 | 2985 | 75 |
| 52 | GOSFORTH C | 20 | 7 | 2 | 0 | L1 | 915 | 630 | 71 |
| 53 | GOSFORTH A | 15 | 23 | 1 | 0 | L3 | 1164 | 1235 | 70 |
| 53 | Manchester Mystics | 22 | 4 | 0 | 0 | W12 | 2071 | 1251 | 70 |
| 55 | Caledonia Gladiators | 13 | 28 | 0 | 0 | W1 | 3296 | 3441 | 67 |
| 55 | MORPETH B | 19 | 10 | 0 | 0 | W4 | 828 | 702 | 67 |
| 57 | NEG D | 20 | 4 | 1 | 0 | L1 | 1008 | 560 | 66 |
| 58 | 18 | 7 | 1 | 0 | W1 | 2102 | 1921 | 63 | |
| 59 | Newcastle Eagles U16 Girls Premier North | 10 | 32 | 0 | 0 | L2 | 2221 | 3017 | 62 |
| 60 | GRIFFINS C | 16 | 12 | 0 | 0 | W2 | 940 | 678 | 60 |
| 61 | Sheffield Hatters | 18 | 3 | 0 | 0 | W5 | 1799 | 1329 | 57 |
| 62 | STBC C | 14 | 11 | 1 | 0 | W3 | 768 | 696 | 55 |
| 63 | Newcastle Eagles U16 Boys Conference North | 18 | 0 | 0 | 0 | W18 | 1630 | 832 | 54 |
| 64 | Leicester Riders Women | 16 | 5 | 0 | 0 | L2 | 1644 | 1318 | 53 |
| 65 | VIKINGS C | 12 | 15 | 0 | 0 | L3 | 522 | 550 | 51 |
| 66 | HOOPSTARS C | 11 | 14 | 0 | 0 | L1 | 450 | 596 | 47 |
| 66 | Newcastle Eagles U14 Boys Conference North | 13 | 8 | 0 | 0 | W2 | 1661 | 1212 | 47 |
| 68 | 13 | 7 | 0 | 0 | L3 | 1612 | 1201 | 46 | |
| 68 | Nottingham Wildcats | 10 | 16 | 0 | 0 | L6 | 1703 | 1730 | 46 |
| 70 | Surrey Scorchers | 9 | 17 | 0 | 0 | W1 | 2134 | 2282 | 44 |
| 71 | Gladiators | 10 | 13 | 0 | 0 | W2 | 1538 | 1562 | 43 |
| 71 | Sevenoaks Suns | 14 | 1 | 0 | 0 | W4 | 1129 | 850 | 43 |
| 73 | Newcastle Eagles U18 Women | 11 | 9 | 0 | 0 | W1 | 1058 | 1018 | 42 |
| 73 | Team Northumbria WBBL | 11 | 9 | 0 | 0 | L5 | 1330 | 1394 | 42 |
| 75 | Manchester Mystics II | 13 | 0 | 0 | 0 | W13 | 927 | 653 | 39 |
| 76 | HORNETS E | 4 | 25 | 0 | 0 | L2 | 395 | 898 | 37 |
| 77 | Derby Trailblazers | 8 | 10 | 0 | 0 | W1 | 1273 | 1389 | 34 |
| 77 | Oaklands Wolves | 8 | 10 | 0 | 0 | W3 | 1329 | 1351 | 34 |
| 79 | Essex Rebels | 7 | 10 | 0 | 0 | L5 | 1201 | 1213 | 31 |
| 80 | Durham Palatinates | 7 | 9 | 0 | 0 | L2 | 1063 | 1082 | 30 |
| 81 | Trafford Magic | 9 | 2 | 0 | 0 | L2 | 806 | 765 | 29 |
| 82 | GOSFORTH D | 7 | 5 | 1 | 0 | D1 | 304 | 250 | 28 |
| 83 | Cardiff Met Archers | 4 | 14 | 0 | 0 | L7 | 1071 | 1423 | 26 |
| 83 | City Of Leeds | 5 | 11 | 0 | 0 | W2 | 858 | 1067 | 26 |
| 85 | City of Birmingham Rockets | 7 | 4 | 0 | 0 | L2 | 889 | 784 | 25 |
| 85 | GOLIATHS E | 5 | 10 | 0 | 0 | L3 | 242 | 327 | 25 |
| 87 | Lancashire Spinners | 6 | 6 | 0 | 0 | W4 | 658 | 674 | 24 |
| 88 | Worcester Wolves | 5 | 7 | 0 | 0 | W1 | 1054 | 1054 | 22 |
| 89 | Cheshire Wire | 4 | 11 | 0 | 2 | L1 | 996 | 1189 | 21 |
| 90 | Patriots | 4 | 8 | 0 | 0 | L5 | 989 | 1085 | 20 |
| 91 | City Of Sheffield Hatters | 6 | 1 | 0 | 0 | W1 | 538 | 440 | 19 |
| 91 | Myerscough College | 5 | 0 | 2 | 0 | W2 | 674 | 400 | 19 |
| 93 | City Of Birmingham | 6 | 0 | 0 | 0 | W6 | 586 | 386 | 18 |
| 93 | Milton Keynes | 5 | 3 | 0 | 0 | W1 | 661 | 510 | 18 |
| 93 | Northamptonshire Titans | 5 | 3 | 0 | 0 | L2 | 677 | 647 | 18 |
| 93 | Plymouth Raiders | 4 | 6 | 0 | 0 | W1 | 846 | 910 | 18 |
| 93 | York Eagles | 2 | 12 | 0 | 0 | L2 | 837 | 1004 | 18 |
| 98 | Manchester | 4 | 4 | 0 | 0 | W1 | 661 | 645 | 16 |
| 98 | Sheffield Junior Sharks | 3 | 5 | 1 | 0 | L3 | 560 | 702 | 16 |
| 100 | Surrey 89ers | 3 | 4 | 0 | 0 | L3 | 607 | 578 | 13 |
| 101 | City of Edinburgh | 2 | 6 | 0 | 0 | L5 | 499 | 640 | 12 |
| 101 | Sheffield Sharks NBL | 3 | 3 | 0 | 0 | W1 | 399 | 443 | 12 |
| 103 | Cheshire Phoenix Juniors | 2 | 5 | 0 | 0 | L5 | 405 | 570 | 11 |
| 103 | City of Edinburgh Kings | 3 | 2 | 0 | 0 | W2 | 360 | 378 | 11 |
| 103 | Kingston Panthers | 3 | 2 | 0 | 0 | W2 | 369 | 364 | 11 |
| 106 | Bakken Bears | 3 | 1 | 0 | 0 | L1 | 348 | 356 | 10 |
| 106 | Charnwood College Riders | 3 | 1 | 0 | 0 | W1 | 334 | 232 | 10 |
| 106 | Liverpool | 3 | 1 | 0 | 0 | W2 | 284 | 265 | 10 |
| 106 | NSBC D | 0 | 6 | 2 | 0 | L6 | 98 | 199 | 10 |
| 106 | WL St Helens | 3 | 1 | 0 | 0 | L1 | 347 | 280 | 10 |
| 111 | Leeds LDM | 2 | 3 | 0 | 0 | W1 | 310 | 355 | 9 |
| 111 | QE York Knights | 3 | 0 | 0 | 0 | W3 | 283 | 217 | 9 |
| 111 | Trafford | 3 | 0 | 0 | 0 | W3 | 259 | 193 | 9 |
| 114 | Bradford Dragons | 1 | 5 | 0 | 0 | L1 | 397 | 564 | 8 |
| 114 | COB Rockets | 2 | 2 | 0 | 0 | L2 | 281 | 308 | 8 |
| 114 | Calderdale Explorers | 2 | 2 | 0 | 0 | L2 | 314 | 348 | 8 |
| 114 | City of Leeds (Gold) | 0 | 8 | 0 | 0 | L8 | 405 | 632 | 8 |
| 114 | Tameside | 2 | 2 | 0 | 0 | L2 | 288 | 296 | 8 |
| 119 | CSO Voluntari | 2 | 1 | 0 | 0 | W1 | 259 | 242 | 7 |
| 119 | City of Leeds Basketball Academy (Allerton) | 2 | 1 | 0 | 0 | L1 | 296 | 179 | 7 |
| 119 | Mersey Mavericks | 1 | 4 | 0 | 0 | W1 | 192 | 318 | 7 |
| 119 | Team Birmingham Elite | 2 | 1 | 0 | 0 | L1 | 240 | 225 | 7 |
| 123 | B. Braun Sheffield Hatters | 2 | 0 | 0 | 0 | W2 | 179 | 119 | 6 |
| 123 | B. Braun Sheffield Sharks | 1 | 3 | 0 | 0 | L2 | 334 | 342 | 6 |
| 123 | Blackpool Basketball Club | 2 | 0 | 0 | 0 | W2 | 173 | 156 | 6 |
| 123 | Doncaster Eagles | 2 | 0 | 0 | 0 | W2 | 205 | 169 | 6 |
| 123 | Durham Wildcats | 2 | 0 | 0 | 0 | W2 | 162 | 132 | 6 |
| 123 | Loughborough Student Riders | 2 | 0 | 0 | 0 | W2 | 150 | 140 | 6 |
| 123 | Manchester Giants Blue | 2 | 0 | 0 | 0 | W2 | 145 | 110 | 6 |
| 123 | Manchester Met Mystics | 1 | 3 | 0 | 0 | L2 | 280 | 301 | 6 |
| 123 | Mansfield Giants U16 | 2 | 0 | 0 | 0 | W2 | 212 | 133 | 6 |
| 123 | NSBC C | 2 | 0 | 0 | 0 | W2 | 57 | 42 | 6 |
| 123 | Stockport Lapwings | 1 | 3 | 0 | 0 | L3 | 168 | 308 | 6 |
| 123 | Tameside Royals Blue | 2 | 0 | 0 | 0 | W2 | 126 | 101 | 6 |
| 123 | Teesside Lions | 1 | 3 | 0 | 0 | L3 | 251 | 330 | 6 |
| 123 | West Bromwich Albion | 1 | 3 | 0 | 0 | L2 | 185 | 259 | 6 |
| 123 | Westfield Health Sheffield Hatters | 2 | 0 | 0 | 0 | W2 | 172 | 131 | 6 |
| 138 | Barrow Thorns | 0 | 3 | 1 | 0 | L3 | 263 | 402 | 5 |
| 138 | City Of Leeds Basketball Academy (Allerton High) | 1 | 2 | 0 | 0 | L1 | 239 | 252 | 5 |
| 138 | East Durham Lions | 0 | 5 | 0 | 0 | L5 | 269 | 586 | 5 |
| 138 | Iraklis BC | 1 | 0 | 1 | 0 | D1 | 193 | 151 | 5 |
| 138 | Leicester Riders U14 | 1 | 2 | 0 | 0 | W1 | 167 | 191 | 5 |
| 138 | Manchester Giants U14 | 1 | 2 | 0 | 0 | W1 | 164 | 181 | 5 |
| 138 | Reading Rockets | 1 | 0 | 1 | 0 | W1 | 194 | 163 | 5 |
| 138 | Royals | 1 | 2 | 0 | 0 | L1 | 248 | 288 | 5 |
| 138 | York Eagles II | 1 | 2 | 0 | 0 | L2 | 125 | 240 | 5 |
| 147 | Durham Palantinates | 0 | 4 | 0 | 0 | L4 | 276 | 312 | 4 |
| 147 | Grimsby Phoenix | 1 | 1 | 0 | 0 | W1 | 149 | 154 | 4 |
| 147 | Hemel Storm | 1 | 1 | 0 | 0 | L1 | 165 | 158 | 4 |
| 147 | Manchester Basketball | 1 | 1 | 0 | 0 | W1 | 176 | 186 | 4 |
| 147 | Myerscough College II | 0 | 4 | 0 | 0 | L4 | 221 | 272 | 4 |
| 147 | Newcastle Knights | 0 | 4 | 0 | 0 | L4 | 282 | 359 | 4 |
| 147 | Sheffield Sabres | 1 | 1 | 0 | 0 | W1 | 165 | 148 | 4 |
| 147 | Stockport Falcons | 0 | 4 | 0 | 0 | L4 | 297 | 403 | 4 |
| 147 | Tees Valley Mohawks | 0 | 4 | 0 | 0 | L4 | 143 | 271 | 4 |
| 147 | Valmiera Glass VIA | 1 | 1 | 0 | 0 | W1 | 161 | 174 | 4 |
| 147 | Worthing Thunder | 1 | 1 | 0 | 0 | L1 | 168 | 164 | 4 |
| 147 | York Vikings | 1 | 1 | 0 | 0 | L1 | 151 | 157 | 4 |
| 159 | BC Siauliai | 1 | 0 | 0 | 0 | W1 | 94 | 92 | 3 |
| 159 | BC Spartak Pleven | 1 | 0 | 0 | 0 | W1 | 95 | 91 | 3 |
| 159 | Barnsley Sports Academy Metros | 0 | 3 | 0 | 0 | L3 | 145 | 294 | 3 |
| 159 | City of Leeds Black | 0 | 3 | 0 | 0 | L3 | 92 | 280 | 3 |
| 159 | City of Sheffield Hatters II | 1 | 0 | 0 | 0 | W1 | 75 | 46 | 3 |
| 159 | Dziki Warsawa | 1 | 0 | 0 | 0 | W1 | 91 | 68 | 3 |
| 159 | Hatfield Fliers | 1 | 0 | 0 | 0 | W1 | 62 | 52 | 3 |
| 159 | Leeds Force | 0 | 3 | 0 | 0 | L3 | 201 | 382 | 3 |
| 159 | Leicester Warriors | 0 | 3 | 0 | 0 | L3 | 150 | 185 | 3 |
| 159 | London Greenhouse Pioneers | 1 | 0 | 0 | 0 | W1 | 76 | 61 | 3 |
| 159 | Myerscough College Spinners | 0 | 3 | 0 | 0 | L3 | 133 | 194 | 3 |
| 159 | Rigas Zelli | 1 | 0 | 0 | 0 | W1 | 96 | 88 | 3 |
| 159 | Stirling Knights | 1 | 0 | 0 | 0 | W1 | 92 | 53 | 3 |
| 159 | Team Solent Kestrels | 0 | 3 | 0 | 0 | L3 | 230 | 255 | 3 |
| 159 | USA Select | 0 | 3 | 0 | 0 | L3 | 196 | 318 | 3 |
| 174 | City of Leeds II | 0 | 2 | 0 | 0 | L2 | 31 | 157 | 2 |
| 174 | City of Leeds White | 0 | 2 | 0 | 0 | L2 | 48 | 228 | 2 |
| 174 | Doncaster Danum Eagles | 0 | 2 | 0 | 0 | L2 | 132 | 151 | 2 |
| 174 | Dziki Warszawa | 0 | 2 | 0 | 0 | L2 | 137 | 159 | 2 |
| 174 | Gloucester City Queens | 0 | 2 | 0 | 0 | L2 | 116 | 160 | 2 |
| 174 | Hartlepool Huskies | 0 | 2 | 0 | 0 | L2 | 26 | 174 | 2 |
| 174 | Kent Crusaders | 0 | 2 | 0 | 0 | L2 | 132 | 152 | 2 |
| 174 | Liverpool Basketball Red | 0 | 2 | 0 | 0 | L2 | 123 | 149 | 2 |
| 174 | Liverpool Stars | 0 | 2 | 0 | 0 | L2 | 149 | 173 | 2 |
| 174 | Manchester Magic II | 0 | 2 | 0 | 0 | L2 | 104 | 177 | 2 |
| 174 | Manchester Mystics III | 0 | 2 | 0 | 0 | L2 | 79 | 131 | 2 |
| 174 | Manchester Women | 0 | 2 | 0 | 0 | L2 | 161 | 185 | 2 |
| 174 | Rotherham Hawks | 0 | 2 | 0 | 0 | L2 | 89 | 200 | 2 |
| 174 | St Helens Saints | 0 | 2 | 0 | 0 | L2 | 139 | 181 | 2 |
| 174 | Tameside Royals White | 0 | 2 | 0 | 0 | L2 | 18 | 167 | 2 |
| 189 | BK Olomoucko | 0 | 1 | 0 | 0 | L1 | 68 | 128 | 1 |
| 189 | BK Opava | 0 | 1 | 0 | 0 | L1 | 69 | 84 | 1 |
| 189 | Barking Abbey Crusaders | 0 | 1 | 0 | 0 | L1 | 53 | 59 | 1 |
| 189 | Basket Brno | 0 | 1 | 0 | 0 | L1 | 81 | 87 | 1 |
| 189 | Bradford Dragons II | 0 | 1 | 0 | 0 | L1 | 24 | 124 | 1 |
| 189 | Cheshire Juniors | 0 | 1 | 0 | 0 | L1 | 76 | 104 | 1 |
| 189 | Cheshire Wire Green | 0 | 1 | 0 | 0 | L1 | 102 | 107 | 1 |
| 189 | Dolphins | 0 | 1 | 0 | 0 | L1 | 79 | 87 | 1 |
| 189 | Donar Groningen | 0 | 1 | 0 | 0 | L1 | 63 | 67 | 1 |
| 189 | ENEA Zastal BC Zielona Gora | 0 | 1 | 0 | 0 | L1 | 80 | 86 | 1 |
| 189 | Ipswich | 0 | 1 | 0 | 0 | L1 | 71 | 80 | 1 |
| 189 | KK Dubrava | 0 | 1 | 0 | 0 | L1 | 77 | 82 | 1 |
| 189 | Keila KK | 0 | 1 | 0 | 0 | L1 | 84 | 92 | 1 |
| 189 | Leicester Dynamite | 0 | 1 | 0 | 0 | L1 | 51 | 63 | 1 |
| 189 | Manchester Basketball Women | 0 | 1 | 0 | 0 | L1 | 68 | 79 | 1 |
| 189 | Manchester Giants U16 | 0 | 1 | 0 | 0 | L1 | 65 | 136 | 1 |
| 189 | Oldham Eagles | 0 | 1 | 0 | 0 | L1 | 40 | 134 | 1 |
| 189 | Reign | 0 | 1 | 0 | 0 | L1 | 61 | 133 | 1 |
| 189 | Royal Liege Basket | 0 | 1 | 0 | 0 | L1 | 92 | 100 | 1 |
| 189 | Spartak Pleven | 0 | 1 | 0 | 0 | L1 | 61 | 75 | 1 |
| 189 | Spisski Rytieri | 0 | 1 | 0 | 0 | L1 | 84 | 91 | 1 |
| 189 | Tartu | 0 | 1 | 0 | 0 | L1 | 58 | 79 | 1 |
| 189 | Team QE Basketball Academy | 0 | 1 | 0 | 0 | L1 | 42 | 72 | 1 |
| 189 | York Eagles Blue | 0 | 1 | 0 | 0 | L1 | 56 | 87 | 1 |
| 213 | Academy Under 16 Boys Conference Premier North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | All-Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | All-Stars (Copy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Birmingham Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Birmingham Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Birmingham Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Chesire Wire Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Cramlington D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Cramlington E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Cramlngton D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | FINALS U14SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | FORCE D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | GOLIATHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | GOLIATHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | GOSFORTH GOLIATHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | GOSFORTH GREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | GRIFFINS D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | HOOPSTYARS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | HORNETS C v GOLIATHS C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | HORNETS F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | HORNETS G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | HORNETS G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Hornets G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Hornets H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | KB Go+ Peja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | KENTONS A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Lancashire Spinners Bury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | London Lituanica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | MINI EAGLES A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | MORPETH C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | MORPTH A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Manchester Giants Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | NCBS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | NEG B v | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | NSBC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | North Shields Oxclose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | North ShieldsC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Nottingham Hoods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Okapi Aalstar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | PANTHERS C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | ROCJETS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | ROCKETS B v ROYALS I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | ROCKETS C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | ROLYALS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYAL A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | ROYALS J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | STBC D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | STCB A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | STCBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Sefton Stars | 0 | 1 | 0 | 1 | F1 | 51 | 125 | 0 |
| 213 | Solent Kestrels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | Spirou Charleroi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | TIGERS C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | The Sheffield College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | U14A FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | U14B FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | U14C FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | U14D FINALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | U16A FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | U16B FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | U16C FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | U18 FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | U18A FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | U18B FINAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | University of Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 213 | VIKING GIRLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
